yearico
Mobile Nav

Market

Share holding pattern

Advent Hotels International Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 1520.38 Cr. P/BV 1.69 Book Value (₹) 167.19
52 Week High/Low (₹) 345/297 FV/ML 10/1 P/E(X) 68.96
Bookclosure EPS (₹) 4.09 Div Yield (%) 0.00
Shareholding Pattern as on 12/11/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 25576068 25576068 47.41 47.41 5170000 20.21 7440962 29.09 25576068
(B) Public 89846 28366819 28366819 52.59 52.59 0 0.00 0 0.00 28366819
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 89868 53942887 53942887 100.00 100.00 5170000 9.58 7440962 13.79 53942887

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 10589 0 10589 0.02 10589
Mohammed Salim Balwa 1 10589 0 10589 0.02 10589
Arshad Shahid Balwa 0 0 0 0 0.00 0
Any Other (specify) 21 25565479 0 25565479 47.39 25565479
Aseela Goenka Sunita Goenka Alok Agarwal Trustee of Goenka Family Trust 1 7075000 0 7075000 13.12 7075000
Neelkamal Tower Construction LLP 1 6682140 0 6682140 12.39 6682140
SB Fortune Realty Private Limited 1 5875000 0 5875000 10.89 5875000
Sanjana Vinod Goenka 1 2238211 0 2238211 4.15 2238211
Aseela Vinod Goenka 1 1610478 0 1610478 2.99 1610478
Jayvardhan Vinod Goenka 1 1363211 0 1363211 2.53 1363211
Vinod Kumar Goenka 1 253211 0 253211 0.47 253211
V S Erectors And Builders Private Limited 1 181475 0 181475 0.34 181475
Shravan Kumar Bali 1 100121 0 100121 0.19 100121
Vinod Goenka HUF 1 53608 0 53608 0.10 53608
Top Notch Buildcon 1 27321 0 27321 0.05 27321
Karim Gulamali Morani 1 19965 0 19965 0.04 19965
Shruti Ahuja 1 22500 0 22500 0.04 22500
Shabana Balwa 1 15309 0 15309 0.03 15309
Shanita Deepak Jain 1 11082 0 11082 0.02 11082
Ishaq Balwa 1 7434 0 7434 0.01 7434
Mohammed Yusuf Balwa 1 6984 0 6984 0.01 6984
Salim Balwa 1 7434 0 7434 0.01 7434
Usman Balwa 1 7445 0 7445 0.01 7445
Wahida Asif Balwa 1 6850 0 6850 0.01 6850
Aaliya Balwa 0 0 0 0 0.00 0
Aassma Realtors Pvt Ltd 0 0 0 0 0.00 0
Abdul Hafeez Salim Balwa 1 700 0 700 0.00 700
Abeer Shahid Balwa 0 0 0 0 0.00 0
Agrimony Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Ahil Shahid Balwa 0 0 0 0 0.00 0
Ali Gulamali Morani 0 0 0 0 0.00 0
Alnas Mansor Esufally 0 0 0 0 0.00 0
Aniline Construction Company Private Limited 0 0 0 0 0.00 0
Aniline Housing Private Limited 0 0 0 0 0.00 0
Aniline Properties Private Limited 0 0 0 0 0.00 0
Arzan S. Balwa 0 0 0 0 0.00 0
Asimah Shahid Balwa 0 0 0 0 0.00 0
Asterisk Agro and Allied Industries Pvt. Ltd. 0 0 0 0 0.00 0
Chocolate Developers Private Limited 0 0 0 0 0.00 0
Consort Hotels Private Limited 0 0 0 0 0.00 0
Conwood Agencies Private Limited 0 0 0 0 0.00 0
Conwood Construction & Developers Private Limited 0 0 0 0 0.00 0
Densewood Private Limited 0 0 0 0 0.00 0
Dynamix Clubs And Resorts Private Limited 0 0 0 0 0.00 0
Dynamix Contractors & Builders Private Limited 0 0 0 0 0.00 0
Dynamix Property Management And Services Private Limited 0 0 0 0 0.00 0
Earthen Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Eversmile Construction Company Private Limited 0 0 0 0 0.00 0
Exceptional Construction & Developers Private Limited 0 0 0 0 0.00 0
Exceptional Developers & Infrastructure Private Limited 0 0 0 0 0.00 0
Excon Developers Private Limited 0 0 0 0 0.00 0
Face Inn Hotels Private Limited 0 0 0 0 0.00 0
Firozaben Arifbhai Vijapura 0 0 0 0 0.00 0
Goan Real Estate And Construction Private Limited 0 0 0 0 0.00 0
Goenka Family Developers LLP 0 0 0 0 0.00 0
Hafsa Mohd. Arif 0 0 0 0 0.00 0
Hillside Construction Company Private Limited 0 0 0 0 0.00 0
Hiracon Properties Private Limited 0 0 0 0 0.00 0
Hotel Balwas Private Limited 0 0 0 0 0.00 0
Jugyah Real Estate Services Pvt Ltd 0 0 0 0 0.00 0
Lookmanji Fidahusain Mansoor 0 0 0 0 0.00 0
Maldunge Farming And Agro Produce Private Limited 0 0 0 0 0.00 0
Maldunge Retreat & Farming Private Limited 0 0 0 0 0.00 0
Modern Hi-Tech Developers Private Limited 0 0 0 0 0.00 0
Mohammad Mustafabai Vijapura 0 0 0 0 0.00 0
Mohammad Ziaul Haq Mirza 0 0 0 0 0.00 0
Mohammed Gulamali Morani 0 0 0 0 0.00 0
Mustafa Gulam Vijapura 0 0 0 0 0.00 0
Neelkamal Central Appartment LLP 0 0 0 0 0.00 0
Neelkamal Realtors & Builders Pvt Ltd 0 0 0 0 0.00 0
Parksouth LLP 0 0 0 0 0.00 0
Peerless Contractors & Infra Private Limited 0 0 0 0 0.00 0
Pony Infrastructure & Contractors Ltd 0 0 0 0 0.00 0
Pushpa Properties Private Limited 0 0 0 0 0.00 0
Royal Netra Construction Limited 0 0 0 0 0.00 0
Sahyadri Agri Developers Private Limited 0 0 0 0 0.00 0
Sahyadri Hills Project & Development Private Limited 0 0 0 0 0.00 0
Sahyadri Prodevelopment Private Limited 0 0 0 0 0.00 0
Sahyadri Structwel Private Limited 0 0 0 0 0.00 0
Sahyadri Suppliers Private Limited 0 0 0 0 0.00 0
Sahyadri Unibuild Private Limited 0 0 0 0 0.00 0
Sakina Usman Balwa 0 0 0 0 0.00 0
Sardar Akhtar Mirza 0 0 0 0 0.00 0
SB Gemini Hotels Private Limited 0 0 0 0 0.00 0
SB Lodge LLP 0 0 0 0 0.00 0
Schon Farms Private Limited 0 0 0 0 0.00 0
SGCA Enterprises LLP 0 0 0 0 0.00 0
Shahid Usman Balwa 0 0 0 0 0.00 0
Sigatu Chemicals Private Limited 0 0 0 0 0.00 0
Spectacular Construction & Developers Private Limited 0 0 0 0 0.00 0
Srishti Club House Private Limited 0 0 0 0 0.00 0
Success Inn Hotels Private Limited 0 0 0 0 0.00 0
Sunday Inn Hotel Pvt Ltd 0 0 0 0 0.00 0
Sunita Goenka 0 0 0 0 0.00 0
Terrific Construction & Developers Private Limited 0 0 0 0 0.00 0
Terrific Contractors & Infra Private Limited 0 0 0 0 0.00 0
Thanks Inn Hotels Private Limited 0 0 0 0 0.00 0
The Crescent Iron & Steel Corporation Limited 0 0 0 0 0.00 0
Topgrow Agro And Infrastructure Private Limited 0 0 0 0 0.00 0
Trident Estates Private Limited 0 0 0 0 0.00 0
UBF Re Developers LLP 0 0 0 0 0.00 0
Upvan Developers 0 0 0 0 0.00 0
Yash Jewellery Private Limited 0 0 0 0 0.00 0
YB Realtors LLP 0 0 0 0 0.00 0
Grand Total222557606802557606847.4125576068
Public Shareholding
Institutions
Mutual Funds 15 208864 0 208864 0.39 208864
Insurance Companies 1 16816 0 16816 0.03 16816
Alternate Investment Funds 5 64510 0 64510 0.12 64510
NBFCs registered with RBI 5 32355 0 32355 0.06 32355
Foreign Portfolio Investors Category I 99 2617142 0 2617142 4.85 2617142
Foreign Portfolio Investors Category II 12 235969 0 235969 0.44 235969
Sub Total1373175656031756565.893175656
Non-Institutions
Any Others (Specify) 2733 3177245 0 3177245 5.89 3177245
LLP 127 1532467 0 1532467 2.84 1532467
KVN Productions LLP 1 1252847 0 1252847 2.32 1252847
HUF 2516 840425 0 840425 1.56 840425
Trusts 5 505601 0 505601 0.94 505601
Clearing Members 84 288660 0 288660 0.54 288660
Unclaimed or Suspense or Escrow Account 1 10092 0 10092 0.02 10092
Bodies Corporate 942 7579077 0 7579077 14.05 7579077
Razack Family Trust 1 3420000 0 3420000 6.34 3420000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84956 7916737 0 7916737 14.68 7916737
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 6231045 0 6231045 11.55 6231045
Rekha Jhunjhunwala 1 2500000 0 2500000 4.63 2500000
Mukul Mahavir Agrawal 1 650000 0 650000 1.20 650000
Non Resident Indians (NRIs) 1009 269497 0 269497 0.50 269497
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 17555 0 17555 0.03 17555
Foreign Nationals 1 7 0 7 0.00 7
Sub Total897092519116302519116346.7025191163
Grand Total898462836681902836681952.5928366819
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.