yearico
Mobile Nav

Market

Share holding pattern

Dish TV India Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 1038.47 Cr. P/BV -0.37 Book Value (₹) -15.18
52 Week High/Low (₹) 16/4 FV/ML 1/1 P/E(X) 0.00
Bookclosure 06/11/2018 EPS (₹) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 74682568 0 74682568 4.06 4.03 8689621 11.64 74682568
(B) Public 377578 1739167771 27405815 1766573586 95.94 95.97 0 0.00 1766272081
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 377590 1813850339 27405815 1841256154 100.00 100.00 8689621 0.47 1840954649

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 1092335 0 1092335 0.06 1092335
Sushila Devi 1 585735 0 585735 0.03 585735
Gaurav Goel 1 297600 0 297600 0.02 297600
Jawahar Lal Goel 1 176800 0 176800 0.01 176800
Aayushi J Agarwal 0 0 0 0 0.00 0
Gagan Goel 0 0 0 0 0.00 0
Govind Ram Poddar 0 0 0 0 0.00 0
Jai Goel 1 5100 0 5100 0.00 5100
Jawahar Lal And Sons ( Jawahar Lal Goel) 0 0 0 0 0.00 0
Jayprakash Devkinandan Agarwal 0 0 0 0 0.00 0
Karvy Goel 0 0 0 0 0.00 0
Kusum Agerwal 0 0 0 0 0.00 0
Manju Jaiprakash Agarwal 0 0 0 0 0.00 0
Mohini Gupta 0 0 0 0 0.00 0
Nand Kishore Goel 0 0 0 0 0.00 0
Nishi Goel 1 11000 0 11000 0.00 11000
Pratik Poddar 0 0 0 0 0.00 0
Priti Poddar 1 11000 0 11000 0.00 11000
Ridith Goel 0 0 0 0 0.00 0
Sarita Poddar 0 0 0 0 0.00 0
Surendar Poddar 0 0 0 0 0.00 0
Surinder Gupta 0 0 0 0 0.00 0
Suryansh Goel 1 5100 0 5100 0.00 5100
Urmil Gupta 0 0 0 0 0.00 0
Vansh Chiripal 0 0 0 0 0.00 0
Ved Prakash 0 0 0 0 0.00 0
Any Other (specify) 4 38418108 0 38418108 2.09 38418108
Jsgg Infra Developers Llp 1 27009675 0 27009675 1.47 27009675
Direct Media Distribution Ventures Private Limited 1 10378612 0 10378612 0.56 10378612
World Crest Advisors Llp 1 952100 0 952100 0.05 952100
Diginext Education Private Limited 0 0 0 0 0.00 0
E-City Bioscope Entertainment Private Limited 0 0 0 0 0.00 0
Egme Infotech Private Limited 0 0 0 0 0.00 0
Essel Corporate Resource Private Limited 0 0 0 0 0.00 0
Kathua Infratech Llp 0 0 0 0 0.00 0
Mod Silica LLP 0 0 0 0 0.00 0
Neodigital Learning LLP 0 0 0 0 0.00 0
Pricomm Media Ventures Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Rootspace Child development private limited 0 0 0 0 0.00 0
Tatva Plastics Pipes Private Limited 0 0 0 0 0.00 0
Tatva Polymer Processing Private Limited 0 0 0 0 0.00 0
Tatva Realty Projects Private Limited 0 0 0 0 0.00 0
Teken Shipping Industries Private Limited 0 0 0 0 0.00 0
Ultra-Entertainment Solutions Private Limited 0 0 0 0 0.00 0
Veena Investment Pvt Ltd 1 77721 0 77721 0.00 77721
Sub Total11395104430395104432.1539510443
Foreign
Any Others (Specify) 1 35172125 0 35172125 1.91 35172125
Agrani Holdings Mauritius Ltd 1 35172125 0 35172125 1.91 35172125
Global Content Sourcing Ltd. 0 0 0 0 0.00 0
Sub Total1351721250351721251.9135172125
Grand Total12746825680746825684.0674682568
Public Shareholding
Institutions
Mutual Funds 2 3183 0 3183 0.00 2608
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 650000 0 650000 0.04 650000
NBFCs registered with RBI 3 34790360 0 34790360 1.89 34790360
Stci Finance Limited 1 34777119 0 34777119 1.89 34777119
Overseas Depositories (holding DRs) (balancing figure) 1 0 27405815 27405815 1.49 27405815
Deutsche Bank Trust Company Americas 1 0 27405815 27405815 1.49 27405815
Banks 7 10898409 0 10898409 0.59 10898409
Foreign Portfolio Investors Category I 55 178019802 0 178019802 9.67 178019802
East Bridge Capital Master Fund I Ltd 1 79128376 0 79128376 4.30 79128376
Other Financial Institutions 1 8478 0 8478 0.00 8478
Foreign Portfolio Investors Category II 6 8892471 0 8892471 0.48 8892471
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 4 6325 0 6325 0.00 0
Foreign Institutional Investors 4 6325 0 6325 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total812332690282740581526067484314.16260667943
Non-Institutions
Any Others (Specify) 4336 71813130 0 71813130 3.90 71812440
HUF 4232 50498251 0 50498251 2.74 50497561
LLP 78 20733805 0 20733805 1.13 20733805
Overseas Corporate Bodies 4 468883 0 468883 0.03 468883
Trusts 8 106322 0 106322 0.01 106322
Clearing Members 14 5869 0 5869 0.00 5869
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 960 657533516 0 657533516 35.71 657532135
J C Flowers Asset Reconstruction Private Limited 1 445348990 0 445348990 24.19 445348990
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 369482 502676787 0 502676787 27.30 502535000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 254 237850733 0 237850733 12.92 237850733
Ashish Dhawan 1 28957491 0 28957491 1.57 28957491
Non Resident Indians (NRIs) 2461 25306719 0 25306719 1.37 25155972
Foreign Companies 1 10091606 0 10091606 0.55 10091606
Key Managerial Personnel 1 102 0 102 0.00 102
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 625250 0 625250 0.03 625250
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total37749615058978430150589784381.781505603238
Central Government / State Government(s) / President of India
Central Government / President of India 1 900 0 900 0.00 900
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total190009000.00900
Grand Total377578173916777127405815176657358695.941766272081
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.