yearico
Mobile Nav

Market

Share holding pattern

Zee Entertainment Enterprises Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 11170.84 Cr. P/BV 0.99 Book Value (₹) 117.20
52 Week High/Low (₹) 152/89 FV/ML 1/1 P/E(X) 16.44
Bookclosure 29/08/2025 EPS (₹) 7.07 Div Yield (%) 2.09
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 38316284 0 38316284 3.99 3.94 2060000 5.38 38316284
(B) Public 638215 922203136 12467058 922203136 96.01 96.06 0 0.00 921473789
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 638222 960519420 12467058 960519420 100.00 100.00 2060000 0.21 959790073

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Amit Goenka 0 0 0 0 0.00 0
Nand Kishor and Sons 0 0 0 0 0.00 0
Nand Kishor Goenka 0 0 0 0 0.00 0
Punit Goenka 0 0 0 0 0.00 0
Subhash Chandra 0 0 0 0 0.00 0
Subhsshchandra & Sons HUF 0 0 0 0 0.00 0
Sushila Goenka 0 0 0 0 0.00 0
Any Other (specify) 4 2114836 0 2114836 0.22 2114836
Cyquator Media Services Private Limited 1 1928636 0 1928636 0.20 1928636
Essel Corporate LLP 1 185700 0 185700 0.02 185700
Adhikaar Foundation 0 0 0 0 0.00 0
Adilink Infra & Multitrading Private Limited 0 0 0 0 0.00 0
Agrani Utility Works Private Limited 0 0 0 0 0.00 0
Bombay Leisure Solutions Pvt Ltd 0 0 0 0 0.00 0
Briggs Trading Company Private Limited 0 0 0 0 0.00 0
Capleaf Realty Private Limited 0 0 0 0 0.00 0
Creative Gaming Solutions Pvt Ltd 0 0 0 0 0.00 0
Dakshin Mercantile Pvt Ltd. 0 0 0 0 0.00 0
Digital Subscriber Management and Consultancy Services Private Limited 0 0 0 0 0.00 0
Draconics Management Consultancy Private Limited 0 0 0 0 0.00 0
Edisons Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Elitecast Media Private Limited 0 0 0 0 0.00 0
Essel Agro Pvt Ltd 0 0 0 0 0.00 0
Essel Finance Business Loan Ltd 0 0 0 0 0.00 0
Essel Infraprojects Limited 1 100 0 100 0.00 100
Essel International Limited 0 0 0 0 0.00 0
Essel Media Ventures Private Limited 0 0 0 0 0.00 0
Greatway Estates Private Limited 0 0 0 0 0.00 0
ICL Heros Sports LLP 0 0 0 0 0.00 0
ICL Lions Private Limited 0 0 0 0 0.00 0
Khoobsurat Infra Private Limited 0 0 0 0 0.00 0
Konti Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Kota Agri and Realty Developers Pvt Ltd 0 0 0 0 0.00 0
Maverick Media Pvt Ltd. 0 0 0 0 0.00 0
Maylight Realty Private Limited 0 0 0 0 0.00 0
Metaspire Realty Private Limited 0 0 0 0 0.00 0
Mumbai Football Club Pvt Ltd 0 0 0 0 0.00 0
Neux Consultancy Management Private Limited 0 0 0 0 0.00 0
New Media Broadcasting Private Limited 0 0 0 0 0.00 0
Omnitrade Marketing Services Private Limited 0 0 0 0 0.00 0
Pan India Network Infravest Limited 0 0 0 0 0.00 0
Procall Infra & Utilities Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Raghotham Properties Private Limited 0 0 0 0 0.00 0
Rama Associates Private Limited 0 0 0 0 0.00 0
Sprit Infrapower & Multiventures Private Limited 1 400 0 400 0.00 400
STREAMIFY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Subhash Chandra Foundation 0 0 0 0 0.00 0
Widescreen Holdings Pvt Ltd 0 0 0 0 0.00 0
Sub Total42114836021148360.222114836
Foreign
Any Others (Specify) 3 36201448 0 36201448 3.77 36201448
Essel Media Ventures Limited 1 33155180 0 33155180 3.45 33155180
Essel Holdings Ltd 1 1718518 0 1718518 0.18 1718518
Essel International Limited 1 1327750 0 1327750 0.14 1327750
AG Technology Holding Mauritius Limited 0 0 0 0 0.00 0
AG Technology Investments UK Limited 0 0 0 0 0.00 0
Divajust Trading Limited 0 0 0 0 0.00 0
Essel Infra Project International Holdings Pte Ltd, Singapore 0 0 0 0 0.00 0
Essel International Holdings Limited 0 0 0 0 0.00 0
Essel Media Corporation Limited 0 0 0 0 0.00 0
Investment Property Ventures Limited 0 0 0 0 0.00 0
Keys River Trading Corp 0 0 0 0 0.00 0
Maywind Holdings 0 0 0 0 0.00 0
Micro Capital Limited 0 0 0 0 0.00 0
Natural Wellness UK Limited 0 0 0 0 0.00 0
Sullivan West Infra 0 0 0 0 0.00 0
Vertex International Ltd 0 0 0 0 0.00 0
Sub Total3362014480362014483.7736201448
Grand Total7383162840383162843.9938316284
Public Shareholding
Institutions
Mutual Funds 17 100582884 0 100582884 10.47 100582884
ICICIPrudential Fund 1 41329447 0 41329447 4.30 41329447
HDFC Mutual Fund 1 35252737 0 35252737 3.67 35252737
Insurance Companies 5 56178344 0 56178344 5.85 56178344
Life Insurance Corporation of India 1 43158780 0 43158780 4.49 43158780
HDFC Life Insurance Company Limited 1 12662986 0 12662986 1.32 12662986
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 567055 0 567055 0.06 567055
NBFCs registered with RBI 15 3564691 0 3564691 0.37 3564691
Banks 3 1058 0 1058 0.00 1058
Foreign Portfolio Investors Category I 250 224007412 0 224007412 23.32 224007412
Government Pension Fund Global 1 37072639 0 37072639 3.86 37072639
Vanguard International Value Fund 1 18548918 0 18548918 1.93 18548918
Vanguard Total International Stock Index Fund 1 13180442 0 13180442 1.37 13180442
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 11526887 0 11526887 1.20 11526887
Foreign Portfolio Investors Category II 28 14319014 0 14319014 1.49 14319014
Sovereign Wealth Funds 2 1093362 0 1093362 0.11 1093362
Other Foreign Institutions 0 0 12467058 0 0.00 0
Overseas Corporate Bodies 0 0 12467058 0 0.00 0
Sub Total3254003138201246705840031382041.67400313820
Non-Institutions
Any Others (Specify) 8907 29684095 0 29684095 3.09 29684095
HUF 8622 19627931 0 19627931 2.04 19627931
LLP 247 9896304 0 9896304 1.03 9896304
Trusts 13 65358 0 65358 0.01 65358
Unclaimed or Suspense or Escrow Account 1 79135 0 79135 0.01 79135
Clearing Members 23 14711 0 14711 0.00 14711
Overseas Corporate Bodies 1 656 0 656 0.00 656
Bodies Corporate 2333 110866104 0 110866104 11.54 110863799
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 619848 291499064 0 291499064 30.35 291249204
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 110 75091846 0 75091846 7.82 75091846
Non Resident Indians (NRIs) 6685 11886117 0 11886117 1.24 11408935
Key Managerial Personnel 1 4000 0 4000 0.00 4000
Investor Education and Protection Fund (IEPF) 1 592175 0 592175 0.06 592175
Foreign Nationals 2 23 0 23 0.00 23
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 2222990 0 2222990 0.23 2222990
Sub Total637888521846414052184641454.33521117067
Central Government / State Government(s) / President of India
Central Government / President of India 2 42902 0 42902 0.00 42902
Sub Total2429020429020.0042902
Grand Total6382159222031361246705892220313696.00921473789
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.