yearico
Mobile Nav

Market

Share holding pattern

BLS International Services Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 11804.61 Cr. P/BV 5.13 Book Value (₹) 55.86
52 Week High/Low (₹) 422/219 FV/ML 1/1 P/E(X) 23.23
Bookclosure 13/02/2026 EPS (₹) 12.34 Div Yield (%) 0.35
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 289829828 289829828 70.39 70.24 10160 289829828
(B) Public 218934 121692425 121692425 29.56 29.71 0 121690385
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 218655 218655 0.05 0.05 0 218655
(C) Non Promoter-Non Public 1 218655 218655 0.05 0.00 0 218655
Grand Total 218959 411740908 411740908 100.00 100.00 10160 411738868

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 109617908 0 109617908 26.62 109617908
Diwakar Aggarwal 1 23698080 0 23698080 5.76 23698080
Gaurav Aggarwal . 1 19875000 0 19875000 4.83 19875000
Madhukar Aggarwal 1 19775000 0 19775000 4.80 19775000
Vinod Aggarwal . 1 19775000 0 19775000 4.80 19775000
Sushil Aggarwal 1 10000000 0 10000000 2.43 10000000
Alka Agagrwal . 1 8000000 0 8000000 1.94 8000000
Shikhar Aggarwal . 1 7925884 0 7925884 1.92 7925884
Riya Sarda 1 486500 0 486500 0.12 486500
Monica Gupta 1 46300 0 46300 0.01 46300
Aanchal Saraf Aggarwal 0 0 0 0 0.00 0
Akshat Aggarwal 0 0 0 0 0.00 0
Amit Mittal 0 0 0 0 0.00 0
Amita Jain 0 0 0 0 0.00 0
Anil Saraf 0 0 0 0 0.00 0
Anil Saraf HUF 0 0 0 0 0.00 0
Ayushi Saraf Sharma 0 0 0 0 0.00 0
Deepak Shah 0 0 0 0 0.00 0
Divyaana Aggarwal 0 0 0 0 0.00 0
Divyansh Aggarwal 0 0 0 0 0.00 0
Diwakar Aggarwal & HUF 0 0 0 0 0.00 0
Karan Aggarwal 0 0 0 0 0.00 0
Kavita Aggarwal 0 0 0 0 0.00 0
Lakshmi Aggarwal 0 0 0 0 0.00 0
Madhukar Aggarwal HUF 0 0 0 0 0.00 0
Madhulika Gupta 0 0 0 0 0.00 0
Navita Gupta 0 0 0 0 0.00 0
Neeraj Goel 0 0 0 0 0.00 0
Neeta Saraf 0 0 0 0 0.00 0
Nimit Aggarwal 0 0 0 0 0.00 0
Nimit Aggarwal & Sons (HUF) 0 0 0 0 0.00 0
Pavan R Shah 0 0 0 0 0.00 0
Prem Prakash Modi 0 0 0 0 0.00 0
Rachna Aggarwal 0 0 0 0 0.00 0
Rahuul Shah 0 0 0 0 0.00 0
Ram Prakash Modi 0 0 0 0 0.00 0
Ramesh S Shah 0 0 0 0 0.00 0
Ramesh Sumermal HUF 0 0 0 0 0.00 0
Ridhima Garg 0 0 0 0 0.00 0
Ruchita Gaurav Aggarwal 1 16097 0 16097 0.00 16097
Saisha Aggarwal 0 0 0 0 0.00 0
Savita Aggarwal 0 0 0 0 0.00 0
Shaloo Aggarwal 1 9387 0 9387 0.00 9387
Sharad Mittal 0 0 0 0 0.00 0
Sonal Rathi 1 10500 0 10500 0.00 10500
Sushil Aggarwal & HUF 0 0 0 0 0.00 0
Tarun Aggarwal 0 0 0 0 0.00 0
Usha Gupta 1 160 0 160 0.00 160
Vinod Aggarwal & HUF 0 0 0 0 0.00 0
Vivek Goyal 0 0 0 0 0.00 0
Any Other (specify) 11 180211920 0 180211920 43.77 180211920
Azadpur Finvest Private Limited 1 20240000 0 20240000 4.92 20240000
Grb Finvest Private Limited 1 20000000 0 20000000 4.86 20000000
Hawai Capital Private Limited 1 20000000 0 20000000 4.86 20000000
Hillman Properties Private Limited 1 20000000 0 20000000 4.86 20000000
Intime Finance And Investment Private Limited 1 20000000 0 20000000 4.86 20000000
V.s. Estates Private Limited 1 20000000 0 20000000 4.86 20000000
Wonder Rock Finance And Investment Private Limited 1 20000000 0 20000000 4.86 20000000
Bls Finvest Limited 1 18435000 0 18435000 4.48 18435000
Goodwork Finvest Private Limited 1 18435000 0 18435000 4.48 18435000
Jlb Finvest Private Limited 1 1550960 0 1550960 0.38 1550960
Trimurti Finvest Private Limited 1 1550960 0 1550960 0.38 1550960
ALPHA PLUS CREDIT AND SECURITIES PVT. LTD. 0 0 0 0 0.00 0
Annex Hotels Pvt Ltd 0 0 0 0 0.00 0
Apurti Properties Pvt. Ltd. 0 0 0 0 0.00 0
ASF Buildcon Private Limited 0 0 0 0 0.00 0
ASF Builders & Developers Private Limited 0 0 0 0 0.00 0
ASF Buildtech Private Limited 0 0 0 0 0.00 0
ASF Buildwell Private Limited 0 0 0 0 0.00 0
ASF Facility Management Private Limited 0 0 0 0 0.00 0
ASF Green Energy Infrastructure Private Limited 0 0 0 0 0.00 0
ASF Housing Projects Private Limited 0 0 0 0 0.00 0
ASF Infotech Private Limited 0 0 0 0 0.00 0
ASF INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
ASF Realtech Private Limited 0 0 0 0 0.00 0
ASPI Animagix Private Limited 0 0 0 0 0.00 0
B. L. & SONS LIMITED 0 0 0 0 0.00 0
BIO RESURGE LIFE COACHING HEALTH SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
BLS ECOTECH LIMITED 0 0 0 0 0.00 0
BLS INFRASTRUCTURE LTD. 0 0 0 0 0.00 0
BLS POLYMERS LIMITED 0 0 0 0 0.00 0
BLS-Sumer Joint Venture 0 0 0 0 0.00 0
CORROLA TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
Drapes & Decors 0 0 0 0 0.00 0
Ecoex Foundation 0 0 0 0 0.00 0
Elephant Systems Private Limited 0 0 0 0 0.00 0
Eliza Finvest Private Limited 0 0 0 0 0.00 0
Fragrance Credit & Securities Pvt. Ltd. 0 0 0 0 0.00 0
Gayatri Finlease and Investments Pvt. Ltd. 0 0 0 0 0.00 0
GOVIND FINVEST PVT. LTD. 0 0 0 0 0.00 0
GRA FINVEST PVT. LTD. 0 0 0 0 0.00 0
IDOL Infotech Private Limited 0 0 0 0 0.00 0
Idyllic HR Technologies Private Limited 0 0 0 0 0.00 0
Indian Entertainers Private Limited 0 0 0 0 0.00 0
Indo Link Computers Private Limited 0 0 0 0 0.00 0
Infinity Developers Private Limited 0 0 0 0 0.00 0
ISLE-DE-ROYALE RESIDENCES PRIVATE LIMITED 0 0 0 0 0.00 0
Jet age Developers Private Limited 0 0 0 0 0.00 0
JU Finvest Private Limited 0 0 0 0 0.00 0
K.H Steel Casting Private Limited 0 0 0 0 0.00 0
Karma Ecotech Limited 0 0 0 0 0.00 0
Loonkar Developers Private Limited 0 0 0 0 0.00 0
Loonkar Properties Pvt. Ltd. 0 0 0 0 0.00 0
Mehul Estate Private Limited 0 0 0 0 0.00 0
Mobi Tech LLP 0 0 0 0 0.00 0
Mondew Agri Science Private Limited 0 0 0 0 0.00 0
New Line Finance & Investment Pvt. Ltd. 0 0 0 0 0.00 0
Radius Sumer Developer Private Limited 0 0 0 0 0.00 0
Ramcon Green Fuel Private Limited 0 0 0 0 0.00 0
Remus Foods & Milk Products Private Limited 0 0 0 0 0.00 0
Remus Habitat Private Limited 0 0 0 0 0.00 0
S L Plastics 0 0 0 0 0.00 0
S.P.Packagings Bharatpur 0 0 0 0 0.00 0
S2 Metropolitan Developers Pvt. Ltd. 0 0 0 0 0.00 0
Sumer Buildcorp Private Limited 0 0 0 0 0.00 0
Sumer Housing Private Limited 0 0 0 0 0.00 0
Sumer Leasing and Finance Private Limited 0 0 0 0 0.00 0
Sumer Radius Reality Private Limited 0 0 0 0 0.00 0
Sumer Reality (India) Private Limited 0 0 0 0 0.00 0
Sumer Rental & Aviation Services (India) Private Limited 0 0 0 0 0.00 0
Sumer Trinity Vertical Pvt. Ltd. 0 0 0 0 0.00 0
SUNIL FINVEST PVT. LTD. 0 0 0 0 0.00 0
Sunlight Buildcon Private Limited 0 0 0 0 0.00 0
Thadhani Investments Private Limited 0 0 0 0 0.00 0
UGK SMARTBUILD LLP 0 0 0 0 0.00 0
Vantage Works Private Limited 0 0 0 0 0.00 0
Victoria Iron and Metal Warehousing Private Limited 0 0 0 0 0.00 0
Vighnaharta Properties Private Limited 0 0 0 0 0.00 0
VINSUL MAKARDI LIMITED 0 0 0 0 0.00 0
VVAA SOLUTIONS LLP 0 0 0 0 0.00 0
Wazirpur Finvest Private Limited 0 0 0 0 0.00 0
Sub Total24289829828028982982870.39289829828
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BLS UK Hotels Limited 0 0 0 0 0.00 0
Kairos Textiles Industries Limited (UAE) 0 0 0 0 0.00 0
Mobi Tech (FZE) 0 0 0 0 0.00 0
Mobi Tech Solutions Inc 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total24289829828028982982870.39289829828
Public Shareholding
Institutions
Mutual Funds 18 1704367 0 1704367 0.41 1704367
Insurance Companies 7 10278660 0 10278660 2.50 10278660
Life Insurance Corporation Of India 1 9173896 0 9173896 2.23 9173896
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 317357 0 317357 0.08 317357
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 98 24714686 0 24714686 6.00 24714686
Sixteenth Street Asian Gems Fund 1 8439537 0 8439537 2.05 8439537
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 9 562459 0 562459 0.14 562459
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total138375775290375775299.1337577529
Non-Institutions
Any Others (Specify) 3036 2715773 0 2715773 0.66 2715773
HUF 3028 2695694 0 2695694 0.65 2695694
Clearing Members 4 11650 0 11650 0.00 11650
Trusts 4 8429 0 8429 0.00 8429
Bodies Corporate 884 11156863 0 11156863 2.71 11156863
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 210780 62263725 0 62263725 15.12 62261685
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 2896129 0 2896129 0.70 2896129
Non Resident Indians (NRIs) 4084 4189262 0 4189262 1.02 4189262
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 59000 0 59000 0.01 59000
Investor Education and Protection Fund (IEPF) 1 734144 0 734144 0.18 734144
Directors and their relatives (excluding independent directors and nominee directors) 1 100000 0 100000 0.02 100000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2187968411489608411489620.4284112856
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total218934121692425012169242529.55121690385
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 218655 0 218655 0.05 218655
Sub Total121865502186550.05218655
Grand Total121865502186550.05218655
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.