yearico
Mobile Nav

Market

Share holding pattern

JSW Infrastructure Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 75969.70 Cr. P/BV 6.95 Book Value (₹) 46.89
52 Week High/Low (₹) 349/233 FV/ML 2/1 P/E(X) 49.87
Bookclosure 18/06/2026 EPS (₹) 6.54 Div Yield (%) 0.28
Shareholding Pattern as on 26/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 1722668076 1722668076 73.93 73.93 420000315 24.38 1722668076
(B) Public 443811 600765528 600765528 25.78 25.78 0 0.00 600765528
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 6567963 6567963 0.28 0.28 0 0.00 6567963
(C) Non Promoter-Non Public 1 6567963 6567963 0.28 0.00 0 0.00 6567963
Grand Total 443822 2330001567 2330001567 100.00 100.00 420000315 18.03 2330001567

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 54703 0 54703 0.00 54703
Kailash Kanoria 0 0 0 0 0.00 0
KK Bhartia HUF 0 0 0 0 0.00 0
Naveen Jindal 0 0 0 0 0.00 0
Naveen Jindal & Sons HUF 0 0 0 0 0.00 0
Nirmala Goel 0 0 0 0 0.00 0
P R Jindal HUF 0 0 0 0 0.00 0
Parth Jindal 1 1985 0 1985 0.00 1985
Prithvi Raj Jindal 0 0 0 0 0.00 0
R K Jindal & Sons HUF 0 0 0 0 0.00 0
Ratan Jindal 0 0 0 0 0.00 0
S K Jindal & Sons HUF 0 0 0 0 0.00 0
Sajjan Jindal 0 0 0 0 0.00 0
Saket Kanoria 0 0 0 0 0.00 0
Sangita Jindal 0 0 0 0 0.00 0
Sarika Jhunjhunwala 0 0 0 0 0.00 0
Saroj Bhartia 1 9800 0 9800 0.00 9800
Savitri Devi Jindal 0 0 0 0 0.00 0
Seema Jindal 0 0 0 0 0.00 0
Tanvi Shete 1 918 0 918 0.00 918
Tarini Jindal Handa 0 0 0 0 0.00 0
Urmila Bhuwalka 1 7000 0 7000 0.00 7000
Urmila Kanoria 1 35000 0 35000 0.00 35000
Any Other (specify) 5 1722613373 0 1722613373 73.93 1722613373
Sajjan Jindal , Sangita Jindal (Trustees of Sajjan Jindal Family Trust) 1 1619882963 0 1619882963 69.52 1619882963
JSL Limited 1 51365040 0 51365040 2.20 51365040
Siddeshwari Tradex Private Limited 1 51365040 0 51365040 2.20 51365040
Abenergia Renewables Private Limited 0 0 0 0 0.00 0
Accura Form Private Limited 0 0 0 0 0.00 0
Accura Inks Private Limited 0 0 0 0 0.00 0
Adarsh Advisory Services Private Limited 0 0 0 0 0.00 0
Aequo Galerie Private Limited 0 0 0 0 0.00 0
Ambit Operations & Management Services Private Limited 0 0 0 0 0.00 0
Ambitious Asset Private Limited 0 0 0 0 0.00 0
Ambitious Cement Private Limited 0 0 0 0 0.00 0
Anbeeco Investments Limited 0 0 0 0 0.00 0
Argil Properties Private Limited 0 0 0 0 0.00 0
Art India Publishing Co. Private Limited 0 0 0 0 0.00 0
Bir Plantation Private Limited 0 0 0 0 0.00 0
BMM Ispat Limited 0 0 0 0 0.00 0
Brahmani River Pellets Limited 0 0 0 0 0.00 0
Burnet Investments Private Limited 0 0 0 0 0.00 0
Centre Court Capital Fund Managers IFSC LLP 0 0 0 0 0.00 0
Centre Court Capital Investment Managers Private Limited 0 0 0 0 0.00 0
Colorado Trading Private Co. Limited 0 0 0 0 0.00 0
Dasmaya Multitrading Private Limited 0 0 0 0 0.00 0
Descon Private Limited 0 0 0 0 0.00 0
Dhamankhol Engineering & Construction Co Private Limited 0 0 0 0 0.00 0
Divino Multiventures Private Limited 0 0 0 0 0.00 0
E House Realty Private Limited 0 0 0 0 0.00 0
Echelon Multiventures Private Limited 0 0 0 0 0.00 0
Echelon Properties Private Limited 0 0 0 0 0.00 0
Epsilon Advanced Materials Private Limited 0 0 0 0 0.00 0
Epsilon Aerospace Private Limited 0 0 0 0 0.00 0
Epsilon CAM Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Ashoka Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Private Limited 0 0 0 0 0.00 0
Epsilon Foundation 0 0 0 0 0.00 0
Estrela Investment Company Limited 0 0 0 0 0.00 0
Everbest Consultancy Services Private Limited 1 300 0 300 0.00 300
Four Seasons Investments Limited 0 0 0 0 0.00 0
Fruiteye Reality Private Limited 0 0 0 0 0.00 0
Gagan Infraenergy Limited 0 0 0 0 0.00 0
Genovo Multisolutions Private Limited 0 0 0 0 0.00 0
Global Growth Trust 0 0 0 0 0.00 0
Global Vision Trust 0 0 0 0 0.00 0
Global Wisdom Trust 0 0 0 0 0.00 0
Gopal Traders Private Limited 0 0 0 0 0.00 0
Hampi Foundation 0 0 0 0 0.00 0
Handa Family Trust 0 0 0 0 0.00 0
Heritage Trust 0 0 0 0 0.00 0
Hexa Tradex Limited 0 0 0 0 0.00 0
Indusglobe Multiventures Private Limited 0 0 0 0 0.00 0
Innox Global Multiventures Private Limited 0 0 0 0 0.00 0
Inspire Institute of Sports 0 0 0 0 0.00 0
IOTA Finance Private Limited 0 0 0 0 0.00 0
Jindal Education Trust 0 0 0 0 0.00 0
Jindal Ferrous Limited 0 0 0 0 0.00 0
Jindal Industries Hissar Private Limited 0 0 0 0 0.00 0
Jindal Industries Private Limited 0 0 0 0 0.00 0
Jindal Nandwana Kendra Private limited 0 0 0 0 0.00 0
Jindal Rex Exploration Private Limited 0 0 0 0 0.00 0
Jindal Saw Limited 0 0 0 0 0.00 0
Jindal Steel Power Limited 0 0 0 0 0.00 0
JITF Infralogistics Limited 0 0 0 0 0.00 0
Jotirdhar Trading Private Limited 0 0 0 0 0.00 0
JSP Group Advisory Services Private Limited 0 0 0 0 0.00 0
JSW Bengaluru Football Club Private Limited 0 0 0 0 0.00 0
JSW Cement Limited 0 0 0 0 0.00 0
JSW Energy Limited 0 0 0 0 0.00 0
JSW Foundation 0 0 0 0 0.00 0
JSW Global Business Solutions Limited 0 0 0 0 0.00 0
JSW Green Cement Private limited 0 0 0 0 0.00 0
JSW Green Mobility Limited 0 0 0 0 0.00 0
JSW Green Private Limited 0 0 0 0 0.00 0
JSW Holdings Limited 0 0 0 0 0.00 0
JSW Industrial Park Limited 0 0 0 0 0.00 0
JSW Investments Private Limited 0 0 0 0 0.00 0
JSW IP Holdings Private Limited 0 0 0 0 0.00 0
JSW Living Private Limited 0 0 0 0 0.00 0
JSW Minerals Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Minerals Trading Private Limited 0 0 0 0 0.00 0
JSW Multiventures Private Limited 0 0 0 0 0.00 0
JSW New Age Private Limited 0 0 0 0 0.00 0
JSW Organics Private Limited 0 0 0 0 0.00 0
JSW Paints Private Limited 0 0 0 0 0.00 0
JSW Processors and Traders Private Limited 0 0 0 0 0.00 0
JSW Projects Limited 0 0 0 0 0.00 0
JSW Rail Infra Logistics Private Limited 0 0 0 0 0.00 0
JSW Realty & Infrastructure Private Limited 0 0 0 0 0.00 0
JSW Realty Private Limited 0 0 0 0 0.00 0
JSW Recharge Sports Private Limited 0 0 0 0 0.00 0
JSW Shipping & Logistics Private Limited 0 0 0 0 0.00 0
JSW South Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Sports Private Limited 0 0 0 0 0.00 0
JSW Sports Ventures Private Limited 0 0 0 0 0.00 0
JSW Techno Projects Management Limited 0 0 0 0 0.00 0
JSW Ventures Fund Managers LLP 0 0 0 0 0.00 0
JSW Ventures Trustee Private Limited 0 0 0 0 0.00 0
JTPM Metal Traders Private Limited 0 0 0 0 0.00 0
Lexapar Analytics Private Limited 0 0 0 0 0.00 0
LICO Materials Private Limited 0 0 0 0 0.00 0
Logactive Infraprojects Private Limited 0 0 0 0 0.00 0
Maaran Multitrading Private Limited 0 0 0 0 0.00 0
Macrolite Infraprojects Private Limited 0 0 0 0 0.00 0
Magnificient Merchandise and Advisory Services Private Limited 0 0 0 0 0.00 0
Magnilliant Consultancy Services Private Limited 0 0 0 0 0.00 0
Magnilliant Multiventures Private Limited 0 0 0 0 0.00 0
Marmoris Arts LLP 0 0 0 0 0.00 0
Mendeza Holdings Limited 0 0 0 0 0.00 0
Micromedia Reality Private Limited 0 0 0 0 0.00 0
MuSo D Innovation Lab Private Limited 0 0 0 0 0.00 0
Nacho Investments Limited 0 0 0 0 0.00 0
Nalwa Engineering Co. Limited 0 0 0 0 0.00 0
Nalwa Investments Limited 0 0 0 0 0.00 0
Nalwa Sons Investments Limited 0 0 0 0 0.00 0
Narmada Fintrade Private Limited 0 0 0 0 0.00 0
Near View Reality Private Limited 0 0 0 0 0.00 0
Neotrex Steel Wires Private Limited 0 0 0 0 0.00 0
NKJ Mining Private Limited 0 0 0 0 0.00 0
Nyri Coal Tar Pitch Private Limited 0 0 0 0 0.00 0
O P Jindal Foundation 0 0 0 0 0.00 0
Opelina Sustainable Services Private Limited 0 0 0 0 0.00 0
OPJ Steel Trading Private Limited 0 0 0 0 0.00 0
OPJ Trading Private Limited 0 0 0 0 0.00 0
Parth Jindal Family Trust 0 0 0 0 0.00 0
Pinnacle Consolidated Private Limited 0 0 0 0 0.00 0
Ponmala Multitrading Private Limited 0 0 0 0 0.00 0
Portfolio Fashions Private Limited 0 0 0 0 0.00 0
PRJ family Management Co.Private Limited 0 0 0 0 0.00 0
PRJ Holdings Private Trust 0 0 0 0 0.00 0
R House Realty Private Limitedÿ 0 0 0 0 0.00 0
Radius Multiventures Private Limited 0 0 0 0 0.00 0
Realcom Reality Private Limited 0 0 0 0 0.00 0
Reynold Traders Private Limited 1 30 0 30 0.00 30
Rightgem Reality Private Limited 0 0 0 0 0.00 0
Rungta House Development Private Limited 0 0 0 0 0.00 0
Sahyog Holdings Private Limited 0 0 0 0 0.00 0
Sajjan Jindal Foundation 0 0 0 0 0.00 0
Sajjan Jindal Lineage Trust 0 0 0 0 0.00 0
Salonah Tea Private Limited 0 0 0 0 0.00 0
Samridhi Holding Private Limited 0 0 0 0 0.00 0
Sangita Jindal Family Trust 0 0 0 0 0.00 0
Sapphire Airlines Private Limited 0 0 0 0 0.00 0
Saubhagya Investors & Dealers Private Limited 0 0 0 0 0.00 0
Shiva Cement Limited 0 0 0 0 0.00 0
Sigmatech Inc 0 0 0 0 0.00 0
Sonabheel Tea Limited 0 0 0 0 0.00 0
South West Mining Limited 0 0 0 0 0.00 0
Springway Mining Private limited 0 0 0 0 0.00 0
Strata Multiventures Private Limited 0 0 0 0 0.00 0
Svamaan Financial Services Private Limited 0 0 0 0 0.00 0
Systran Multiventures Private Limited 0 0 0 0 0.00 0
Tanvi Jindal Family Trust 0 0 0 0 0.00 0
Tarini Jindal Family Trust 0 0 0 0 0.00 0
Tasha Multitrading Private Limited 0 0 0 0 0.00 0
TCPL Halma Private Limited 0 0 0 0 0.00 0
TCPL Packaging Limited 0 0 0 0 0.00 0
Templar Investment Limited 0 0 0 0 0.00 0
Tranquil Homes & Holdings Private Limited 0 0 0 0 0.00 0
TV Realty Private Limited 0 0 0 0 0.00 0
Ukiyo Properties Private Limited 0 0 0 0 0.00 0
Utkarsh Transport Private Limited 0 0 0 0 0.00 0
Vasind Farm & Dairy Products Private Limited 0 0 0 0 0.00 0
Vinamra Consultancy Private Limited 0 0 0 0 0.00 0
Vinamra Properties Private Limited 0 0 0 0 0.00 0
Vipra Infraprojects Private Limited 0 0 0 0 0.00 0
Virtuous Tradecorp Private Limited 0 0 0 0 0.00 0
Vividh Finvest Private Limited 0 0 0 0 0.00 0
Windsor Residency Private Limited 0 0 0 0 0.00 0
Worldone Private Limited 0 0 0 0 0.00 0
Grand Total1017226680760172266807673.931722668076
Public Shareholding
Institutions
Mutual Funds 34 200921272 0 200921272 8.62 200921272
HDFC MUTUAL FUND - HDFC FOCUSED FUND 1 55210364 0 55210364 2.37 55210364
SBI CONTRA FUND 1 54812589 0 54812589 2.35 54812589
QUANT MUTUAL FUND - QUANT EQUITY SAVINGS FUND 1 23387302 0 23387302 1.00 23387302
Insurance Companies 7 9479477 0 9479477 0.41 9479477
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1622141 0 1622141 0.07 1622141
Alternate Investment Funds 13 1685943 0 1685943 0.07 1685943
NBFCs registered with RBI 1 50 0 50 0.00 50
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 572336 0 572336 0.02 572336
Foreign Portfolio Investors Category I 219 236953306 0 236953306 10.17 236953306
FIDELITY ADVISOR INTERNATIONAL CAPITAL APPRICIATION FUND 1 44257300 0 44257300 1.90 44257300
GOVERNMENT OF SINGAPORE 1 42441326 0 42441326 1.82 42441326
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 24 12188460 0 12188460 0.52 12188460
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 577561 0 577561 0.02 577561
FOREIGN INSTITUTIONAL INVESTORS 1 577561 0 577561 0.02 577561
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total302464000546046400054619.90464000546
Non-Institutions
Any Others (Specify) 6886 4979012 0 4979012 0.21 4979012
HUF 6881 4906116 0 4906116 0.21 4906116
Trusts 5 72896 0 72896 0.00 72896
Bodies Corporate 1149 14634167 0 14634167 0.63 14634167
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 430402 92131013 0 92131013 3.95 92131013
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 64 15266541 0 15266541 0.66 15266541
Non Resident Indians (NRIs) 5002 3503419 0 3503419 0.15 3503419
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 4626 0 4626 0.00 4626
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 6244704 0 6244704 0.27 6244704
Foreign Nationals 1 1500 0 1500 0.00 1500
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total44350913676498201367649825.87136764982
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total443811600765528060076552825.77600765528
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 6567963 0 6567963 0.28 6567963
Sub Total16567963065679630.286567963
Grand Total16567963065679630.286567963
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.