yearico
Mobile Nav

Market

Share holding pattern

Oriental Hotels Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 2526.11 Cr. P/BV 3.31 Book Value (₹) 42.67
52 Week High/Low (₹) 169/80 FV/ML 1/1 P/E(X) 37.18
Bookclosure 17/07/2025 EPS (₹) 3.80 Div Yield (%) 0.46
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 49 121880827 121880827 68.24 68.24 152320 0.12 121880827
(B) Public 75949 56718353 56718353 31.76 31.76 0 0.00 55594655
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 75998 178599180 178599180 100.00 100.00 152320 0.09 177475482

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 34 43195243 0 43195243 24.19 43195243
PRAMOD RANJAN 1 14288140 0 14288140 8.00 14288140
D. VARADA REDDY 1 6614763 0 6614763 3.70 6614763
RAMESH DOULATRAM HARIANI 1 3813788 0 3813788 2.14 3813788
DODLA AMIT REDDY 1 3000938 0 3000938 1.68 3000938
D. VIJAYAGOPAL REDDY 1 2597060 0 2597060 1.45 2597060
ROHIT REDDY D 1 2212500 0 2212500 1.24 2212500
CHILAMILIKA LALINI HARIANI 1 2038271 0 2038271 1.14 2038271
D NAVEEN REDDY 1 1313900 0 1313900 0.74 1313900
D. ARUNA REDDY 1 1283710 0 1283710 0.72 1283710
P. SHOBA REDDY 1 1081450 0 1081450 0.61 1081450
JAKKA SUREKHA REDDY 1 1042300 0 1042300 0.58 1042300
M KALA REDDY 1 626120 0 626120 0.35 626120
D NITYA REDDY 1 467300 0 467300 0.26 467300
PRAVIN RANJAN 1 366220 0 366220 0.21 366220
D RAHUL REDDY 1 318170 0 318170 0.18 318170
LATE SUDHAKAR REDDY 1 313455 0 313455 0.18 313455
C LEENAJA REDDY 1 311250 0 311250 0.17 311250
DODLA VENKATARAMANI 1 273956 0 273956 0.15 273956
DODLA SHILPA 1 247520 0 247520 0.14 247520
PEDDINENIKALVA VIDYAREDDY 1 192620 0 192620 0.11 192620
D. SUDHA REDDY 1 156630 0 156630 0.09 156630
M V SURESHREDDY 1 155000 0 155000 0.09 155000
LATE D SUNDER NISCHAL 1 99000 0 99000 0.06 99000
DWARAKNATH REDDY HUF (P DWARAKNATH REDDY) 1 87390 0 87390 0.05 87390
D K PAVAN 1 65850 0 65850 0.04 65850
D V SHARAN 1 65850 0 65850 0.04 65850
KIRAN REDDY JAKKA 1 59830 0 59830 0.03 59830
D KARTHIK REDDY 1 20462 0 20462 0.01 20462
DODLA PRASANNA REDDY 1 25000 0 25000 0.01 25000
DODLA ABISHEK 1 22770 0 22770 0.01 22770
G V K RANJAN 1 12000 0 12000 0.01 12000
J CHAITANYA REDDY 1 16820 0 16820 0.01 16820
Aruna Ranjan 0 0 0 0 0.00 0
DEEPTHA REDDY 1 10 0 10 0.00 10
Gayatri Ranjan 0 0 0 0 0.00 0
Gita Hariani 0 0 0 0 0.00 0
Gope D Hariani 0 0 0 0 0.00 0
LATE DODLA KAMESWARI REDDY 1 5200 0 5200 0.00 5200
P DWARAKNATH REDDY 0 0 0 0 0.00 0
Savitri Ranjan 0 0 0 0 0.00 0
Any Other (specify) 6 59961430 0 59961430 33.57 59961430
THE INDIAN HOTELS COMPANY LIMITED 1 50972910 0 50972910 28.54 50972910
PIEM HOTELS LIMITED 1 3657170 0 3657170 2.05 3657170
TATA CHEMICALS LIMITED 1 2523000 0 2523000 1.41 2523000
TAJ TRADE AND TRANSPORT COMPANY LIMITED 1 1664090 0 1664090 0.93 1664090
TATA INVESTMENT CORPORATION LTD 1 1076000 0 1076000 0.60 1076000
TAJ MADURAI LIMITED 1 68260 0 68260 0.04 68260
ANK HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
BENARES HOTELS LIMITED 0 0 0 0 0.00 0
COCOON RESORTS PVT LTD 0 0 0 0 0.00 0
COROMANDEL BEACH PROPERTIES PVT LTD 0 0 0 0 0.00 0
DNR HOSPITALITY PVT LTD 0 0 0 0 0.00 0
DPS BUILDERS & DEVELOPERS PVT LTD 0 0 0 0 0.00 0
DPS ENDEAVOURS LIMITED 0 0 0 0 0.00 0
ELEL HOTELS & INVESTMENTS LIMITED 0 0 0 0 0.00 0
GENNESS HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
GR ENGINEERING PVT LTD 0 0 0 0 0.00 0
GR INFRASTRUCTURE PVT LTD 0 0 0 0 0.00 0
GR SHIPPING PVT LTD 0 0 0 0 0.00 0
GREW INDUSTRIES PVT LTD 0 0 0 0 0.00 0
IDEAL ICE LIMITED 0 0 0 0 0.00 0
INDITRAVEL LIMITED 0 0 0 0 0.00 0
KADISLAND HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
KAVERI RETREATS AND RESORTS LIMITED 0 0 0 0 0.00 0
KODAI HEIGHTS PROPERTIES PVT LTD 0 0 0 0 0.00 0
KTC HOTELS LIMITED 0 0 0 0 0.00 0
LUTHRIA & LALCHANDANI HOTEL & PROPERTIES PVT. LTD. 0 0 0 0 0.00 0
NEKTA FOOD SOLUTIONS LIMITED 0 0 0 0 0.00 0
NORTHERN INDIA HOTELS LIMITED 0 0 0 0 0.00 0
PNA LUXURY PROJECTS PVT LTD (Formerly known as PNA HOSPITALITY PVT LTD) 0 0 0 0 0.00 0
PRIDE HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
PRIMESOUTH INFRATECH PROPERTIES PVT LTD 0 0 0 0 0.00 0
QURIO HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
RAJSCAPE HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
ROOTS CORPORATION LIMITED 0 0 0 0 0.00 0
SHEENA INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SKYDECK PROPERTIES AND DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
SPARSH INFRATECH PRIVATE LIMITED 0 0 0 0 0.00 0
SUISLAND HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
TAIDA TRADING & INDUSTRIES LTD. 0 0 0 0 0.00 0
TAJ ENTERPRISES LIMITED 0 0 0 0 0.00 0
TAJ GVK HOTELS AND RESORTS LIMITED 0 0 0 0 0.00 0
TAJ KARNATAKA HOTELS AND RESORTS LIMITED 0 0 0 0 0.00 0
TAJ KERALA HOTELS AND RESORTS LIMITED 0 0 0 0 0.00 0
Taj Safaris Limited 0 0 0 0 0.00 0
TAJ SATS AIR CATERING LIMITED 0 0 0 0 0.00 0
TATA SONS PRIVATE LIMITED 0 0 0 0 0.00 0
TELEVIJAY TECHNOLOGIES PVT LTD 0 0 0 0 0.00 0
TP KIRNALI SOLAR LIMITED 0 0 0 0 0.00 0
TULA RESORTS & SPA PVT LTD 0 0 0 0 0.00 0
UNITED HOTELS LIMITED 0 0 0 0 0.00 0
VIJAY APPLIANCES PVT LTD 0 0 0 0 0.00 0
VIJAY GARMENTS LIMITED 0 0 0 0 0.00 0
ZARRENSTAR HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total40103156673010315667357.76103156673
Foreign
Any Others (Specify) 2 9872360 0 9872360 5.53 9872360
IHOCO B.V. 1 9384860 0 9384860 5.25 9384860
PIEM INTERNATIONAL (H.K.) LIMITED 1 487500 0 487500 0.27 487500
BAHC 5 0 0 0 0 0.00 0
DEMETER SPECIALITIES PTE LTD 0 0 0 0 0.00 0
GOODHOPE PALACE HOTELS (PROPRIETARY) LIMITED 0 0 0 0 0.00 0
IH HOSPITALITY GMBH 0 0 0 0 0.00 0
IHMS HOTELS (SA) (PROPRIETARY) LIMITED 0 0 0 0 0.00 0
IHMS LLC 0 0 0 0 0.00 0
IHMS LLC - SAN FRANCISCO 0 0 0 0 0.00 0
IHMS LLC - USA 0 0 0 0 0.00 0
LANKA ISLAND RESORTS LTD. 0 0 0 0 0.00 0
ST. JAMES COURT HOTELS LIMITED 0 0 0 0 0.00 0
TAJ INTERNATIONAL HOTELS (H.K) LIMITED 0 0 0 0 0.00 0
TAJ INTERNATIONAL HOTELS LIMITED 0 0 0 0 0.00 0
TAL HOTELS AND RESORTS LIMITED 0 0 0 0 0.00 0
TAL LANKA HOTELS PLC 0 0 0 0 0.00 0
UNITED OVERSEAS HOLDINGS INC. 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 7 8851794 0 8851794 4.96 8851794
GIRIJA GOLLAMUDI REDDY 1 2687625 0 2687625 1.50 2687625
DODLA PREMALEELA REDDY 1 2019980 0 2019980 1.13 2019980
DODLA PRAKASH REDDY 1 1309320 0 1309320 0.73 1309320
GOLLAMUDI VENKA REDDY 1 1258450 0 1258450 0.70 1258450
DODLA POORNIMA REDDY 1 900000 0 900000 0.50 900000
C HEMALATHA REDDY 1 506430 0 506430 0.28 506430
NEETHA REDDY 1 169989 0 169989 0.10 169989
Sub Total91872415401872415410.4918724154
Grand Total49121880827012188082768.25121880827
Public Shareholding
Institutions
Mutual Funds 2 2041391 0 2041391 1.14 2041391
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 2041226 0 2041226 1.14 2041226
Banks 1 6400 0 6400 0.00 6400
Foreign Portfolio Investors Category I 18 636953 0 636953 0.36 636953
Foreign Portfolio Investors Category II 2 14140 0 14140 0.01 14140
Sub Total232698884026988841.512698884
Non-Institutions
Any Others (Specify) 787 4344981 0 4344981 2.43 4344981
LLP 30 2733499 0 2733499 1.53 2733499
HUF 747 1559412 0 1559412 0.87 1559412
Clearing Members 7 44430 0 44430 0.02 44430
Trusts 3 7640 0 7640 0.00 7640
Bodies Corporate 221 5664969 0 5664969 3.17 5664689
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 73973 27228187 0 27228187 15.25 26119259
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 11927883 0 11927883 6.68 11927883
Non Resident Indians (NRIs) 922 3326640 0 3326640 1.86 3312150
Investor Education and Protection Fund (IEPF) 1 1526809 0 1526809 0.85 1526809
Sub Total759265401946905401946930.2452895771
Grand Total759495671835305671835331.7555594655
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.