yearico
Mobile Nav

Market

Share holding pattern

BJ Duplex Boards Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 8.00 Cr. P/BV -5.21 Book Value (₹) -3.12
52 Week High/Low (₹) 16/8 FV/ML 1/1 P/E(X) 0.00
Bookclosure 26/12/2020 EPS (₹) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 82 1898730 1898730 38.53 38.53 824110 43.40 744220 39.20 878720
(B) Public 1791 3029770 3029770 61.47 61.47 0 0.00 0 0.00 158400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 1873 4928500 4928500 100.00 100.00 824110 16.72 744220 15.10 1037120

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 76 1374830 0 1374830 27.90 823720
Pankaj Jain 1 203900 0 203900 4.14 203900
Piyush Jain 1 193700 0 193700 3.93 193700
Satya Bhushan Jain 1 123110 0 123110 2.50 123110
Sapna Jain 1 110700 0 110700 2.25 110700
Chander Mohan Sharma 1 97500 0 97500 1.98 0
Harish Chand Shastri 1 97500 0 97500 1.98 0
Assim S Puthawala 1 50000 0 50000 1.01 0
Atiq M Puthawala 1 50000 0 50000 1.01 0
Lal Chand Jain Huf 1 48000 0 48000 0.97 0
Sudhanshu Saluja 1 40900 0 40900 0.83 40900
Santosh Jain 1 36210 0 36210 0.73 36210
Gautam Chaudhary 1 31200 0 31200 0.63 0
Anju Saluja 1 30000 0 30000 0.61 30000
Shashi Sharma 1 25200 0 25200 0.51 0
Raj Kumar Kalra 1 23400 0 23400 0.47 23400
Rajinder Kalra 1 23400 0 23400 0.47 23400
Bindu Jain 1 14000 0 14000 0.28 0
S C Sharma 1 14000 0 14000 0.28 0
Anita Jain 1 12300 0 12300 0.25 12300
Rahul Jain 1 12100 0 12100 0.25 12100
Premvati Jain 1 10600 0 10600 0.22 0
Madhu Jain 1 10000 0 10000 0.20 10000
Ashok Jain 1 9600 0 9600 0.19 0
Kailash Arora 1 9300 0 9300 0.19 0
Srichand Jain 1 9300 0 9300 0.19 0
J K Kochar 1 9000 0 9000 0.18 0
Subhash Sharma 1 5500 0 5500 0.11 0
Satish Kumar Jain 1 4500 0 4500 0.09 0
Deepa Jain 1 3700 0 3700 0.08 0
Parduman Kr Jain 1 3700 0 3700 0.08 0
Rekha Bajoria 1 4000 0 4000 0.08 0
Sanjay Jain 1 3700 0 3700 0.08 0
Saroj Jain 1 3700 0 3700 0.08 0
Sumat Chand Jain 1 4000 0 4000 0.08 4000
Vikas Jain 1 3700 0 3700 0.08 0
Mukesh Jain 1 3900 0 3900 0.08 0
Poonam Jain 1 3000 0 3000 0.06 0
Alka Jain 1 2300 0 2300 0.05 0
Subash Chand Jain 1 2300 0 2300 0.05 0
Amit Gupta 1 1100 0 1100 0.02 0
Anil Kumar Jain 1 900 0 900 0.02 0
Balram Bhasin 1 1200 0 1200 0.02 0
Basudeo Soni 1 900 0 900 0.02 0
Dalip Kumar Bindal 1 1200 0 1200 0.02 0
Deepak Jain 1 900 0 900 0.02 0
Dhruv Bhasin 1 1200 0 1200 0.02 0
Girdhar Gopal 1 1100 0 1100 0.02 0
Girdhar Gopal Gupta 1 1200 0 1200 0.02 0
Gopal Singh 1 900 0 900 0.02 0
Madhu Gupta 1 1200 0 1200 0.02 0
Mahavir Prasad Jain 1 900 0 900 0.02 0
Pankaj Singhal 1 900 0 900 0.02 0
Poonam Bhasin 1 1200 0 1200 0.02 0
Pradeep Kumar Jain 1 900 0 900 0.02 0
Raj Kumar Bindal 1 1200 0 1200 0.02 0
Rajender Pras Sharma 1 1100 0 1100 0.02 0
Sachin 1 1100 0 1100 0.02 0
Sachin Gupta 1 1100 0 1100 0.02 0
Sunil Jain 1 900 0 900 0.02 0
Uma Jain 1 900 0 900 0.02 0
Baldev Raj Taneja 1 600 0 600 0.01 0
Deepak Mittal 1 500 0 500 0.01 0
Dharmpal Tyagi 1 600 0 600 0.01 0
Gajanand Mittal 1 500 0 500 0.01 0
Madan Mittal 1 700 0 700 0.01 0
Mahesh Kumar Rathor 1 700 0 700 0.01 0
Rama Prasad Modala 1 500 0 500 0.01 0
Reeta 1 600 0 600 0.01 0
Sameer Jain 1 600 0 600 0.01 0
Swarn Taneja 1 600 0 600 0.01 0
Veena Bansal 1 700 0 700 0.01 0
Kailash Chand Jain 1 10 0 10 0.00 0
Any Other (specify) 6 523900 0 523900 10.63 55000
Bhushan Paper & Ltd 1 168000 0 168000 3.41 0
Nirman Securities Ltd 1 160000 0 160000 3.25 0
A T M Credit India Ltd 1 135000 0 135000 2.74 0
Darshni Enterprises Pvt Ltd 1 55000 0 55000 1.12 55000
S J Packaging Pvt Ltd 1 4700 0 4700 0.10 0
S J Services Ltd. 1 1200 0 1200 0.02 0
Grand Total8218987300189873038.53878720
Public Shareholding
Non-Institutions
Any Others (Specify) 8 51300 0 51300 1.04 11800
HUF 8 51300 0 51300 1.04 11800
Bodies Corporate 17 810121 0 810121 16.44 25201
Mayank Papers P Ltd. 1 215000 0 215000 4.36 0
Bimal Papers Pv Ltd. 1 214200 0 214200 4.35 0
Neena Papers Pv Ltd. 1 189920 0 189920 3.85 0
Jitendra Impex Ltd. 1 146900 0 146900 2.98 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1765 2167949 0 2167949 43.99 120999
Vinay Kumar Jain 1 66110 0 66110 1.34 0
Jitender Kumar Jain 1 64110 0 64110 1.30 0
Parveen Kumar Jain 1 61010 0 61010 1.24 0
Uttam Chand Jain 1 59910 0 59910 1.22 0
Neena Jain 1 56600 0 56600 1.15 0
R K Bajoria 1 53000 0 53000 1.08 0
Non Resident Indians (NRIs) 1 400 0 400 0.01 400
Sub Total179130297700302977061.48158400
Grand Total179130297700302977061.48158400
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.