yearico
Mobile Nav

Market

Share holding pattern

Arvind Fashions Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 5413.36 Cr. P/BV 5.30 Book Value (₹) 76.66
52 Week High/Low (₹) 640/320 FV/ML 4/1 P/E(X) 67.13
Bookclosure 09/08/2024 EPS (₹) 6.05 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 46906359 0 46906359 35.19 35.19 3900000 8.31 46906359
(B) Public 190800 86352862 24689 86377551 64.81 64.81 0 0.00 85910779
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 190823 133259221 24689 133283910 100.00 100.00 3900000 2.93 132817138

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 9785 0 9785 0.01 9785
Ananyaa Kulin Lalbhai 0 0 0 0 0.00 0
Ashutosh Kumudchandra Mahadevia 0 0 0 0 0.00 0
Astha Lalbhai 1 385 0 385 0.00 385
Bhadrasheela Rajan Harivallabhdas 0 0 0 0 0.00 0
Ishaan Punit Lalbhai 0 0 0 0 0.00 0
Jaina Kulin Lalbhai 0 0 0 0 0.00 0
Jayshreeben Sanjaybhai Lalbhai 1 152 0 152 0.00 152
Kalpana Shripal Morakhia 1 3 0 3 0.00 3
Kulin S Lalbhai 0 0 0 0 0.00 0
Lalbhai Poorva Punitbhai 0 0 0 0 0.00 0
Punit Sanjaybhai 1 1544 0 1544 0.00 1544
Ruhani Punit Lalbhai 0 0 0 0 0.00 0
Sanjay Shrenik Lalbhai HUF 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai 1 76 0 76 0.00 76
Sunil Siddharth 1 3 0 3 0.00 3
Sunil Siddharth Lalbhai 1 2101 0 2101 0.00 2101
Swati S Lalbhai 1 3754 0 3754 0.00 3754
Taral S Lalbhai 1 1573 0 1573 0.00 1573
Vimlaben S Lalbhai 1 194 0 194 0.00 194
Any Other (specify) 13 46896574 0 46896574 35.19 46896574
Aura Securities Private Limited 1 41618605 0 41618605 31.23 41618605
Aura Merchandise Pvt. Ltd. 1 1830701 0 1830701 1.37 1830701
Atul Limited 1 1596105 0 1596105 1.20 1596105
Aura Business Ventures LLP 1 1036706 0 1036706 0.78 1036706
Aagam Holdings Private Limited 1 725553 0 725553 0.54 725553
Aayojan Resources Private Ltd 1 35190 0 35190 0.03 35190
Anusandhan Investments Limited 1 44470 0 44470 0.03 44470
Adhinami Investments Private Limited 1 7153 0 7153 0.01 7153
Aagam Agencies Private Ltd (Formerly known as Adhigam Investments Private Ltd) 0 0 0 0 0.00 0
Adhvesh Weaving Private Limited 0 0 0 0 0.00 0
Advait Merchandise Private Ltd (Earlier known as Advait Merchandise Ltd) 0 0 0 0 0.00 0
Akshita Holdings Private Limited 1 51 0 51 0.00 51
Amal Limited 0 0 0 0 0.00 0
Amplus Capital Advisors Private Limited 0 0 0 0 0.00 0
Anchor Adhesives Private Limited 0 0 0 0 0.00 0
Anukul Investments Private Limited 0 0 0 0 0.00 0
Aroh Enterprise Private Ltd (Formerly known as White Ocean Smartspace Private Ltd) 0 0 0 0 0.00 0
Arvind Limited 0 0 0 0 0.00 0
Arvind SmartSpaces Limited 0 0 0 0 0.00 0
Atul Bioscience Limited 0 0 0 0 0.00 0
Atul Finserve Ltd (Formerly Known as Ameer Trading Corporation Ltd) 0 0 0 0 0.00 0
Aura Business Enterprise Pvt Ltd 1 38 0 38 0.00 38
Aura Securities Pvt Ltd 1 38 0 38 0.00 38
Aura Weaving Private Ltd (Formerly known as Achal Weaving Private Ltd) 0 0 0 0 0.00 0
J P Trunkshow LLP 0 0 0 0 0.00 0
Kastur Bhai Lalbhai Museum (India) Private Ltd (Earlier known as Shruti Trade Link Private Ltd) 0 0 0 0 0.00 0
Rudolf Atul Chemicals Limited 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai (as representative trustee of discretionary trust) 1 565 0 565 0.00 565
Sona Lank Investment and Trading LLP 0 0 0 0 0.00 0
Style Audit LLP 0 0 0 0 0.00 0
Swati Siddharth Lalbhai (trustee of Siddharth Family Trust) 1 1399 0 1399 0.00 1399
The Anup Engineering Limited 0 0 0 0 0.00 0
Grand Total234690635904690635935.2046906359
Public Shareholding
Institutions
Mutual Funds 49 22394258 0 22394258 16.80 22391958
Axis Mutual Fund Trustee Limited A/C Axis Various Mutual Funds 1 7334995 0 7334995 5.50 7334995
Mirae Asset Focused Fund 1 3046477 0 3046477 2.29 3046477
Icici Prudential Various mutual funds 1 3016789 0 3016789 2.26 3016789
Mahindra Manulife Various Mutual Funds 1 2435297 0 2435297 1.83 2435297
Edelweiss Trusteeship Co Ltd Ac- Edelweiss Various Mutual Funds 1 1633133 0 1633133 1.23 1633133
Lic Mf Various Mutual Funds 1 1499670 0 1499670 1.13 1499670
Tata Various Mutual Funds 1 1431135 0 1431135 1.07 1431135
Canara Robeco Mutual Fund A/C Various Mutual Funds 1 1376156 0 1376156 1.03 1376156
Insurance Companies 2 4371002 0 4371002 3.28 4371002
Icici Prudential Life Insurance Company Limited 1 4256955 0 4256955 3.19 4256955
Alternate Investment Funds 14 2300831 0 2300831 1.73 2300831
NBFCs registered with RBI 4 1152 0 1152 0.00 1152
Banks 46 1862 0 1862 0.00 643
Foreign Portfolio Investors Category I 115 12508693 0 12508693 9.38 12508663
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 2479599 0 2479599 1.86 2479599
Foreign Portfolio Investors Category II 11 812962 0 812962 0.61 812962
Other Foreign Institutions 35 4532 0 4532 0.00 172
Foreign Institutional Investors 34 4360 0 4360 0.00 0
Overseas Corporate Bodies 1 172 0 172 0.00 172
Sub Total2764239529204239529231.8042387383
Non-Institutions
Any Others (Specify) 2588 1747498 0 1747498 1.31 1747352
HUF 2443 1110861 0 1110861 0.83 1110715
LLP 120 613914 0 613914 0.46 613914
Trusts 9 17985 0 17985 0.01 17985
Clearing Members 15 4158 0 4158 0.00 4158
Overseas Corporate Bodies 1 580 0 580 0.00 580
Bodies Corporate 1003 6519186 0 6519186 4.89 6519121
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 183475 22677797 0 22702486 17.03 22275448
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 11272086 0 11272086 8.46 11272086
Bhupendra M Shah 1 2446791 0 2446791 1.84 2446791
Ashish Dhawan 1 2029799 0 2029799 1.52 2029799
Non Resident Indians (NRIs) 3409 1105631 0 1105631 0.83 1074017
Key Managerial Personnel 1 52018 0 52018 0.04 52018
Directors and their relatives (excluding independent directors and nominee directors) 3 583308 0 583308 0.44 583308
Sub Total1905224395752404398221333.0043523350
Central Government / State Government(s) / President of India
State Government / Governor 2 46 0 46 0.00 46
Sub Total2460460.0046
Grand Total1908008635286208637755164.8085910779
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.