yearico
Mobile Nav

Market

Share holding pattern

Indus Towers Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 125048.91 Cr. P/BV 3.46 Book Value (₹) 136.84
52 Week High/Low (₹) 472/313 FV/ML 10/1 P/E(X) 12.59
Bookclosure 09/08/2024 EPS (₹) 37.65 Div Yield (%) 0.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1346314334 1346314334 51.03 51.03 1346314334
(B) Public 348337 1290839057 1290839057 48.93 48.93 1290838744
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 1009366 1009366 0.04 0.04 1009366
(C) Non Promoter-Non Public 1 1009366 1009366 0.04 0.00 1009366
Grand Total 348339 2638162757 2638162757 100.00 100.00 2638162444

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 1346314334 0 1346314334 51.03 1346314334
Bharti Airtel Limited 1 1346314334 0 1346314334 51.03 1346314334
Airtel Limited 0 0 0 0 0.00 0
Airtel Money Limited 0 0 0 0 0.00 0
Airtel Payment Bank limited 0 0 0 0 0.00 0
AMP Energy Green Three Private Limited 0 0 0 0 0.00 0
AMP Solar Evolution Private Limited 0 0 0 0 0.00 0
Beetel Teletech Limited 0 0 0 0 0.00 0
Bharti Airtel Services Limited 0 0 0 0 0.00 0
Bharti Hexacom Limited 0 0 0 0 0.00 0
Bharti Telecom Limited 0 0 0 0 0.00 0
Bharti Telemedia Limited 0 0 0 0 0.00 0
Dixon Electro Appliance Private Limited 0 0 0 0 0.00 0
HCIL Comtel Private Limited 0 0 0 0 0.00 0
Hughes Communications India Private Limited 0 0 0 0 0.00 0
Hughes Global Education India Private Limited 0 0 0 0 0.00 0
Indo Teleports Limited 0 0 0 0 0.00 0
Lavelle Network Private Limited 0 0 0 0 0.00 0
Nxtra Data Limited 0 0 0 0 0.00 0
Nxtra Vizag Limited 0 0 0 0 0.00 0
One Web India Communication Private Limited 0 0 0 0 0.00 0
Xtelify Limited 0 0 0 0 0.00 0
Sub Total113463143340134631433451.031346314334
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Airtel (M) Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel (M) Telesonic Limited 0 0 0 0 0.00 0
Airtel (Seychelles) Limited 0 0 0 0 0.00 0
Airtel (Seychelles) Telesonic Limited 0 0 0 0 0.00 0
Airtel Africa (Mauritius) Limited 0 0 0 0 0.00 0
Airtel Africa Plc 0 0 0 0 0.00 0
Airtel Africa Services (UK) Limited 0 0 0 0 0.00 0
Airtel Africa Telesonic Holdings Limited 0 0 0 0 0.00 0
Airtel Africa Telesonic Limited 0 0 0 0 0.00 0
Airtel Congo RDC S.A. 0 0 0 0 0.00 0
Airtel Congo RDC Telesonic S.A.U. 0 0 0 0 0.00 0
Airtel Congo S.A. 0 0 0 0 0.00 0
Airtel Congo Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel DRC Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Gabon S.A. 0 0 0 0 0.00 0
Airtel Gabon Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Gabon Telesonic S.A. 0 0 0 0 0.00 0
Airtel International LLP 0 0 0 0 0.00 0
Airtel Kenya Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Kenya Telesonic Limited 0 0 0 0 0.00 0
Airtel Madagascar S.A. 0 0 0 0 0.00 0
Airtel Madagascar Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Malawi plc 0 0 0 0 0.00 0
Airtel Mobile Commerce (Kenya) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce (Seychelles) B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce (Seychelles) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce (Tanzania) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Congo B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce DRC B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Gabon B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Holdings B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Kenya B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Madagascar B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Madagascar S.A. 0 0 0 0 0.00 0
Airtel Mobile Commerce Malawi B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Niger B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Nigeria B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Nigeria Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Rwanda B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Rwanda Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Services Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Tanzania B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Tchad B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Tchad S.A 0 0 0 0 0.00 0
Airtel Mobile Commerce Uganda B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Uganda Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Zambia B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Zambia Limited 0 0 0 0 0.00 0
Airtel Mobile Management Services Fz-Llc 0 0 0 0 0.00 0
Airtel Money Kenya Limited 0 0 0 0 0.00 0
Airtel Money Niger S.A. 0 0 0 0 0.00 0
Airtel Money RDC S.A. 0 0 0 0 0.00 0
Airtel Money S.A. 0 0 0 0 0.00 0
Airtel Money Tanzania Limited 0 0 0 0 0.00 0
Airtel Money Transfer Limited 0 0 0 0 0.00 0
Airtel Money Trust Fund 0 0 0 0 0.00 0
Airtel Networks Kenya Limited 0 0 0 0 0.00 0
Airtel Networks Limited 0 0 0 0 0.00 0
Airtel Networks Zambia Plc 0 0 0 0 0.00 0
Airtel Niger Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Nigeria Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Nigeria Telesonic Limited 0 0 0 0 0.00 0
Airtel Rwanda Limited 0 0 0 0 0.00 0
Airtel Rwanda Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Rwanda Telesonic Limited 0 0 0 0 0.00 0
Airtel Seychelles Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Tanzania plc 0 0 0 0 0.00 0
Airtel Tanzania Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Tchad S.A. 0 0 0 0 0.00 0
Airtel Tchad Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Telesonic Uganda Limited 0 0 0 0 0.00 0
Airtel Uganda Limited 0 0 0 0 0.00 0
Airtel Uganda Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Zambia Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Zambia Telesonic Limited 0 0 0 0 0.00 0
AxEnTec PLC 0 0 0 0 0.00 0
Beetel Teletech Singapore Private Limited 0 0 0 0 0.00 0
Bharti Airtel (France) SAS 0 0 0 0 0.00 0
Bharti Airtel (Hong Kong) Limited 0 0 0 0 0.00 0
Bharti Airtel (UK) Limited 0 0 0 0 0.00 0
Bharti Airtel (USA) Limited 0 0 0 0 0.00 0
Bharti Airtel Africa B.V. 0 0 0 0 0.00 0
Bharti Airtel Chad Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Congo Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Developers Forum Limited 0 0 0 0 0.00 0
Bharti Airtel Gabon Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Ghana Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Holding (Mauritius) Limited 0 0 0 0 0.00 0
Bharti Airtel International (Netherlands) B.V. 0 0 0 0 0.00 0
Bharti Airtel Kenya B.V. 0 0 0 0 0.00 0
Bharti Airtel Madagascar Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Malawi Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Mali Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Niger Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Nigeria B.V. 0 0 0 0 0.00 0
Bharti Airtel Overseas (Mauritius) Limited 0 0 0 0 0.00 0
Bharti Airtel RDC Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Rwanda Holdings Limited 0 0 0 0 0.00 0
Bharti Airtel Services B.V. 0 0 0 0 0.00 0
Bharti Airtel Tanzania B.V. 0 0 0 0 0.00 0
Bharti Airtel Uganda Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Zambia Holdings B.V. 0 0 0 0 0.00 0
Bharti International (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Celtel (Mauritius) Holdings Limited 0 0 0 0 0.00 0
Celtel Niger S.A. 0 0 0 0 0.00 0
Channel Sea Management Company (Mauritius) Limited 0 0 0 0 0.00 0
Congo RDC Towers S.A. 0 0 0 0 0.00 0
Gabon Towers S.A. 0 0 0 0 0.00 0
Indian Ocean Telecom Limited 0 0 0 0 0.00 0
Mawezi RDC S.A. 0 0 0 0 0.00 0
Millicom Ghana Company Limited 0 0 0 0 0.00 0
Mobile Commerce Congo S.A. 0 0 0 0 0.00 0
Montana International 0 0 0 0 0.00 0
Network i2i (UK) Limited 0 0 0 0 0.00 0
Network i2i Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Kenya) Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Kenya) SEZ Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Nigeria) FZE 0 0 0 0 0.00 0
Nxtra Africa Data (Nigeria) Limited 0 0 0 0 0.00 0
Nxtra Africa Data Holdings Limited 0 0 0 0 0.00 0
Nxtra Africa Data Rdc Sa 0 0 0 0 0.00 0
Nxtra Congo Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra DRC Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Gabon Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Kenya Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Nigeria Data Holdings (UK) Limited 0 0 0 0 0.00 0
Partnership Investments Sarlu 0 0 0 0 0.00 0
RedDot Digital Limited 0 0 0 0 0.00 0
Robi Axiata PLC (Formerly Known as Robi Axiata Limited) 0 0 0 0 0.00 0
Rventures PLC 0 0 0 0 0.00 0
Seychelles Cable Systems Company Limited 0 0 0 0 0.00 0
Smartcash Payment Service Bank Limited 0 0 0 0 0.00 0
SmartPay Limited 0 0 0 0 0.00 0
The Registered Trustees of Airtel Money Trust Fund 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total113463143340134631433451.031346314334
Public Shareholding
Institutions
Mutual Funds 38 370208975 0 370208975 14.03 370208975
SBI ARBITRAGE OPPORTUNITIES FUND 1 93385654 0 93385654 3.54 93385654
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK SPECIAL OP 1 44373167 0 44373167 1.68 44373167
DSP REGULAR SAVINGS FUND 1 29841233 0 29841233 1.13 29841233
MIRAE ASSET INFRASTRUCTURE FUND 1 27345478 0 27345478 1.04 27345478
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA BAL 1 26473218 0 26473218 1.00 26473218
Insurance Companies 26 101949964 0 101949964 3.86 101949964
LIFE INSURANCE CORPORATION OF INDIA 1 42519232 0 42519232 1.61 42519232
Provident Funds/ Pension Funds 1 18958361 0 18958361 0.72 18958361
Alternate Investment Funds 29 8059902 0 8059902 0.31 8059902
NBFCs registered with RBI 1 12000 0 12000 0.00 12000
Banks 2 829000 0 829000 0.03 829000
Foreign Portfolio Investors Category I 784 662571170 0 662571170 25.11 662571170
Foreign Portfolio Investors Category II 58 21329465 0 21329465 0.81 21329465
Sub Total93911839188370118391883744.871183918837
Non-Institutions
Any Others (Specify) 4640 2563583 0 2563583 0.10 2563583
HUF 4618 2285724 0 2285724 0.09 2285724
Societies 1 219354 0 219354 0.01 219354
Clearing Members 7 736 0 736 0.00 736
Trusts 14 57769 0 57769 0.00 57769
Bodies Corporate 1765 24699621 0 24699621 0.94 24699621
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 333483 55198517 0 55198517 2.09 55198204
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 271 18684051 0 18684051 0.71 18684051
Non Resident Indians (NRIs) 7235 5660881 0 5660881 0.21 5660881
Key Managerial Personnel 1 8172 0 8172 0.00 8172
Investor Education and Protection Fund (IEPF) 1 4896 0 4896 0.00 4896
Directors and their relatives (excluding independent directors and nominee directors) 2 100499 0 100499 0.00 100499
Sub Total34739810692022001069202204.05106919907
Grand Total34833712908390570129083905748.921290838744
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1009366 0 1009366 0.04 1009366
Sub Total11009366010093660.041009366
Grand Total11009366010093660.041009366
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.