yearico
Mobile Nav

Market

Share holding pattern

Kalpataru Projects International Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 21645.42 Cr. P/BV 3.04 Book Value (₹) 416.41
52 Week High/Low (₹) 1336/1007 FV/ML 2/1 P/E(X) 20.81
Bookclosure 23/06/2025 EPS (₹) 60.90 Div Yield (%) 0.87
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 57352692 57352692 33.58 33.58 14077560 24.55 57352692
(B) Public 118674 113419854 113419854 66.42 66.42 0 0.00 113213329
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 118697 170772546 170772546 100.00 100.00 14077560 8.24 170566021

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 20138056 0 20138056 11.79 20138056
Mofatraj Pukhraj Munot 1 16343218 0 16343218 9.57 16343218
Tara Kanga 1 1737990 0 1737990 1.02 1737990
Sunita Vijay Choraria 1 871650 0 871650 0.51 871650
Parag Mofatraj Munot 1 639331 0 639331 0.37 639331
Yasmin Imtiaz Kanga 1 300000 0 300000 0.18 300000
Imtiaz Kanga 1 100000 0 100000 0.06 100000
Sudha Rajesh Golecha 1 103636 0 103636 0.06 103636
Chandra Amar Munot 1 10000 0 10000 0.01 10000
Umang Rajesh Golechha 1 9106 0 9106 0.01 9106
Aaryaveer P. Munot 0 0 0 0 0.00 0
Ashok Kumar Daga 0 0 0 0 0.00 0
Ashok Kumar Daga HUF 0 0 0 0 0.00 0
Jash Choraria 1 7000 0 7000 0.00 7000
Kanchandevi Jain 0 0 0 0 0.00 0
Khushali Yash Mandawewala 1 7000 0 7000 0.00 7000
Krishnadevi Oswal 0 0 0 0 0.00 0
Mofatraj Pukhraj Munot HUF 0 0 0 0 0.00 0
Monica P. Munot 0 0 0 0 0.00 0
Rajesh B Golechha Huf 1 2125 0 2125 0.00 2125
Rajesh Bhagchand Golechha 0 0 0 0 0.00 0
Saachi P. Munot 0 0 0 0 0.00 0
Shubhika P. Munot 0 0 0 0 0.00 0
Sushila Kumari Daga 0 0 0 0 0.00 0
Vijay Choraria H.U.F. 0 0 0 0 0.00 0
Vijay K Choraria 1 7000 0 7000 0.00 7000
Any Other (specify) 9 37149631 0 37149631 21.75 37149631
K C Holdings Pvt Ltd 1 20776884 0 20776884 12.17 20776884
Kalpataru Constructions Private Limited 1 13654347 0 13654347 8.00 13654347
Mofatraj P. Munot (Shares held by Mofatraj Munot as one of the Trustee of Aaryaveer Benefit Trust) 1 777000 0 777000 0.45 777000
Mofatraj P. Munot (Shares held by Mofatraj P. Munot as one of the Trustee of Saachi Benefit Trust) 1 777000 0 777000 0.45 777000
Mofatraj P. Munot (Shares held by Mofatraj P. Munot as one of the Trustee of Shubhika Benefit Trust) 1 777000 0 777000 0.45 777000
Kalpataru Holdings Pvt Ltd 1 333000 0 333000 0.19 333000
Shri Subham Global Trading LLP 1 43900 0 43900 0.03 43900
Kalpatru Viniyog Llp 1 10000 0 10000 0.01 10000
Abacus Agro Farms Private Limited 0 0 0 0 0.00 0
Abacus Enviro Farms Private Limited 0 0 0 0 0.00 0
Abacus Orchards Private Limited 0 0 0 0 0.00 0
Abacus Real Estate Private Limited 0 0 0 0 0.00 0
Abhiruchi Enviro Farms Private Limited 0 0 0 0 0.00 0
Abhiruchi Orchards Private Limited 0 0 0 0 0.00 0
Agile Agro Farms Private Limited 0 0 0 0 0.00 0
Agile Enviro Farms Private Limited 0 0 0 0 0.00 0
Agile Orchards Private Limited 0 0 0 0 0.00 0
Alder Property Ventures LLP 0 0 0 0 0.00 0
Allied Gems Corporation 0 0 0 0 0.00 0
Amber Agro Farms Private Limited 0 0 0 0 0.00 0
Amber Enviro Farms Private Limited 0 0 0 0 0.00 0
Amber Orchards Private Limited 0 0 0 0 0.00 0
Ambrosia Enviro Farms Private Limited 0 0 0 0 0.00 0
Ambrosia Orchards Private Limited 0 0 0 0 0.00 0
Ambrosia Real Estate Private Limited 0 0 0 0 0.00 0
Amrita Polytex Private Limited 0 0 0 0 0.00 0
Anant Enviro Farms Private Limited 0 0 0 0 0.00 0
Anant Orchards Private Limited 0 0 0 0 0.00 0
Ananta Landmarks Private Limited 0 0 0 0 0.00 0
Ananta Ventures LLP 0 0 0 0 0.00 0
Appropriate Developers Private Limited 0 0 0 0 0.00 0
Appropriate Enviro Farms Private Limited 0 0 0 0 0.00 0
Appropriate Orchards Private Limited 0 0 0 0 0.00 0
Ardour Constructions Private Limited 0 0 0 0 0.00 0
Ardour Enviro Farms Private Limited 0 0 0 0 0.00 0
Ardour Orchards Private Limited 0 0 0 0 0.00 0
Arena Enviro Farms Private Limited 0 0 0 0 0.00 0
Arena Orchards Private Limited 0 0 0 0 0.00 0
Argan Enviro Farms Private Limited 0 0 0 0 0.00 0
Argan Orchards Private Limited 0 0 0 0 0.00 0
Argan Real Estate LLP 0 0 0 0 0.00 0
Argos Arkaya Power Solutions LLP 0 0 0 0 0.00 0
Argos Greens LLP 0 0 0 0 0.00 0
Argos International Marketing Private Limited 0 0 0 0 0.00 0
Arimas Agro Farms Private Limited 0 0 0 0 0.00 0
Arimas Enviro Farms Private Limited 0 0 0 0 0.00 0
Arimas Orchards Private Limited 0 0 0 0 0.00 0
Arimas Real Estate Private Limited 0 0 0 0 0.00 0
Art Cornerstone Foundation 0 0 0 0 0.00 0
Ascent Enviro Farms Private Limited 0 0 0 0 0.00 0
Ascent Orchards Private Limited 0 0 0 0 0.00 0
ASD Diamonds Private Limited 0 0 0 0 0.00 0
Aseem Properties LLP 0 0 0 0 0.00 0
Aseem Ventures LLP 0 0 0 0 0.00 0
Ashoka Orchards Private Limited 0 0 0 0 0.00 0
Aspen Enviro Farms Private Limited 0 0 0 0 0.00 0
Aspen Orchards Private Limited 0 0 0 0 0.00 0
Associated Luggage Company Private Limited 0 0 0 0 0.00 0
Astrum Developments Private Limited 0 0 0 0 0.00 0
Astrum Enviro Farms Private Limited 0 0 0 0 0.00 0
Astrum Orchards Private Limited 0 0 0 0 0.00 0
Aura Enviro Farms Private Limited 0 0 0 0 0.00 0
Aura Orchards Private Limited 0 0 0 0 0.00 0
Axiom Constructions LLP 0 0 0 0 0.00 0
Axiom Enviro Farms Private Limited 0 0 0 0 0.00 0
Axiom Orchards Private Limited 0 0 0 0 0.00 0
Axiom Properties Private Limited 0 0 0 0 0.00 0
Azure Tree Constructions Private Limited 0 0 0 0 0.00 0
Azure Tree Developers LLP 0 0 0 0 0.00 0
Azure Tree Enviro Farms Private Limited 0 0 0 0 0.00 0
Azure Tree Lands Private Limited 0 0 0 0 0.00 0
Azure Tree Orchards Private Limited 0 0 0 0 0.00 0
Azure Tree Property Ventures Private Limited 0 0 0 0 0.00 0
Azure Tree Townships LLP 0 0 0 0 0.00 0
Bridge Equities Private Limited 0 0 0 0 0.00 0
Caprihans International Impex Private Limited 0 0 0 0 0.00 0
Classic Build Home LLP 0 0 0 0 0.00 0
Corporate Stationery Private Limited 0 0 0 0 0.00 0
Databank Stationery Private Limited 0 0 0 0 0.00 0
Databank Trading Company (India) Private Limited 0 0 0 0 0.00 0
Durable Stationary Private Limited 0 0 0 0 0.00 0
Durable Trading Company Private Limited 0 0 0 0 0.00 0
Dynacraft Machine Company Private Limited 0 0 0 0 0.00 0
Excel Office Products (India) Private Limited 0 0 0 0 0.00 0
Exclusive Stationery Private Limited 0 0 0 0 0.00 0
Exclusive Trading Company Private Limited 0 0 0 0 0.00 0
Fine Business Facilitators Private Limited 0 0 0 0 0.00 0
Flex-O-Poly Private Limited 0 0 0 0 0.00 0
Hedavkar Mechanical Works LLP 0 0 0 0 0.00 0
Ixora Properties Private Limited 0 0 0 0 0.00 0
K V Property Ventures LLP 0 0 0 0 0.00 0
Kalpataru Builders 0 0 0 0 0.00 0
Kalpataru Builders (Pune) 0 0 0 0 0.00 0
Kalpataru Builders Private Limited 0 0 0 0 0.00 0
Kalpataru Business Solutions Private Limited 0 0 0 0 0.00 0
Kalpataru Energy (India) LLP 0 0 0 0 0.00 0
Kalpataru Estate Private Limited 0 0 0 0 0.00 0
Kalpataru E-Vision Private Limited 0 0 0 0 0.00 0
Kalpataru Gardens Pvt.Ltd. 0 0 0 0 0.00 0
Kalpataru Homes Private Limited 0 0 0 0 0.00 0
Kalpataru Land Private Ltd 0 0 0 0 0.00 0
Kalpataru Land Surat Private Limited 0 0 0 0 0.00 0
Kalpataru Limited 0 0 0 0 0.00 0
Kalpataru Plaza Private Limited 0 0 0 0 0.00 0
Kalpataru Premises Private Limited 0 0 0 0 0.00 0
Kalpataru Properties (Thane) Private Limited 0 0 0 0 0.00 0
Kalpataru Properties Pvt Ltd 0 0 0 0 0.00 0
Kalpataru Property Ventures LLP 0 0 0 0 0.00 0
Kalpa-Taru Property Ventures LLP 0 0 0 0 0.00 0
Kalpataru Retail Ventures Private Limited 0 0 0 0 0.00 0
Kalpataru Theatres 0 0 0 0 0.00 0
Kalpataru Theatres Private Limited 0 0 0 0 0.00 0
Kalpataru Urbanscape LLP 0 0 0 0 0.00 0
Kalpataru Villas LLP 0 0 0 0 0.00 0
Kanani Developers LLP 0 0 0 0 0.00 0
Kanani Orchards Private Limited 0 0 0 0 0.00 0
Kanani Properties Private Limited 0 0 0 0 0.00 0
Kanani Real Estate LLP 0 0 0 0 0.00 0
Kara Constructions Private Limited 0 0 0 0 0.00 0
Kara Properties LLP 0 0 0 0 0.00 0
Kara Real Estate Private Limited 0 0 0 0 0.00 0
Karmayog Builders Private Limited 0 0 0 0 0.00 0
Kiah Constructions LLP 0 0 0 0 0.00 0
Kiah Properties LLP 0 0 0 0 0.00 0
Kiah Real Estate Private Limited 0 0 0 0 0.00 0
Kiyana Constructions Private Limited 0 0 0 0 0.00 0
Klassik Townships Private Limited 0 0 0 0 0.00 0
Klassik Vinyl Products LLP 0 0 0 0 0.00 0
Kshitij Orchards Private Limited 0 0 0 0 0.00 0
Laburnum Porperty Ventures LLP 0 0 0 0 0.00 0
Lifestyle Property Ventures Private Limited 0 0 0 0 0.00 0
Locksley Hall Hill Resorts Private Limited 0 0 0 0 0.00 0
Longulf Trading (India) Private Limited 0 0 0 0 0.00 0
M P Munot Benefit Trust 0 0 0 0 0.00 0
Marck Stationary Manufacturing LLP 0 0 0 0 0.00 0
Maximum Impex Private Limited 0 0 0 0 0.00 0
Mofatraj P. Munot (Shares held by Mofatraj P. Munot as one of the Trustee of MPM Family Trust) 1 500 0 500 0.00 500
MPM Holding LLP 0 0 0 0 0.00 0
Mrigashish Constructions Private Limited 0 0 0 0 0.00 0
Mrigashish Investment & Trading Company Private Limited 0 0 0 0 0.00 0
Munot Developers Private Limited 0 0 0 0 0.00 0
Munot Real Estate Private Limited 0 0 0 0 0.00 0
Neo Pharma Private Limited 0 0 0 0 0.00 0
Omega Realtors Private Limited 0 0 0 0 0.00 0
P K Velu & Company Private Limited 0 0 0 0 0.00 0
Padmanagar Constructions Private Limited 0 0 0 0 0.00 0
Panache Finishing School Private Limited 0 0 0 0 0.00 0
Parag Prem Builders Private Limited 0 0 0 0 0.00 0
Prime Properties Private Limited 0 0 0 0 0.00 0
Rainbow Prints Private Limited 0 0 0 0 0.00 0
Rajasthan Stones Private Limited 0 0 0 0 0.00 0
Riddhi Benefit Trust 0 0 0 0 0.00 0
Sfurti Impex Private Limited 0 0 0 0 0.00 0
Sfurti Multitrade Private Limited 0 0 0 0 0.00 0
Sharad Chandrika Munot Family Trust 0 0 0 0 0.00 0
Shouri Investment and Trading Company Private Limited 0 0 0 0 0.00 0
Shravasti Ventures LLP 0 0 0 0 0.00 0
Shreyash Trading Private Limited 0 0 0 0 0.00 0
Shri Shubham Advisors Private Limited 0 0 0 0 0.00 0
Shrishti Club House Private Limited 0 0 0 0 0.00 0
Sorbus Agro Farms Private Limited 0 0 0 0 0.00 0
Sorbus Orchards Private Limited 0 0 0 0 0.00 0
Spruce Agro Farms Private Limited 0 0 0 0 0.00 0
Spruce Orchards Private Limited 0 0 0 0 0.00 0
Sudha Trust 0 0 0 0 0.00 0
Sunita Trust 0 0 0 0 0.00 0
Sunstrene Chemical Agencies Private Limited 0 0 0 0 0.00 0
Swarn Bhumi Township Private Limited 0 0 0 0 0.00 0
Sycamore Agro Farms Private Limited 0 0 0 0 0.00 0
Sycamore Orchards Private Limited 0 0 0 0 0.00 0
Sycamore Real Estate Private Limited 0 0 0 0 0.00 0
Umang Benefit Trust 0 0 0 0 0.00 0
Wondercure Pharmaceuticals LLP 0 0 0 0 0.00 0
Yugdharm Holdings Private Limited 0 0 0 0 0.00 0
Yugdharm Real Estate Private Limited 0 0 0 0 0.00 0
Sub Total225728768705728768733.5457287687
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 65005 0 65005 0.04 65005
Abhinav A. Daga 1 65005 0 65005 0.04 65005
Sub Total1650050650050.0465005
Grand Total235735269205735269233.5857352692
Public Shareholding
Institutions
Mutual Funds 23 69011760 0 69011760 40.41 69011760
Sbi Small Cap Fund 1 15547921 0 15547921 9.10 15547921
Hdfc Small Cap Fund 1 14376582 0 14376582 8.42 14376582
Icici Prudential Equity & Debt Fund 1 14050163 0 14050163 8.23 14050163
Kotak Small Cap Fund 1 10117276 0 10117276 5.92 10117276
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 4551983 0 4551983 2.67 4551983
Mirae Asset Large Cap Fund 1 3837223 0 3837223 2.25 3837223
Dsp Small Cap Fund 1 2262909 0 2262909 1.33 2262909
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund 1 1940602 0 1940602 1.14 1940602
Insurance Companies 7 4918543 0 4918543 2.88 4918543
Icici Prudential Life Insurance Company Limited 1 2715861 0 2715861 1.59 2715861
Alternate Investment Funds 21 3100642 0 3100642 1.82 3100642
NBFCs registered with RBI 2 8892 0 8892 0.01 8892
Foreign Portfolio Investors Category I 149 17979528 0 17979528 10.53 17979528
The Master Trust Bank Of Japan, Ltd. As Trustee Of Hsbc India Infrastructure Equity Mother Fund 1 1833729 0 1833729 1.07 1833729
Foreign Portfolio Investors Category II 14 672184 0 672184 0.39 672184
Sub Total2169569154909569154956.0495691549
Non-Institutions
Any Others (Specify) 1931 711715 0 711715 0.42 711715
HUF 1783 481538 0 481538 0.28 481538
LLP 121 199106 0 199106 0.12 199106
Clearing Members 21 14063 0 14063 0.01 14063
Trusts 6 17008 0 17008 0.01 17008
Bodies Corporate 957 1573045 0 1573045 0.92 1573045
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 111318 13847070 0 13847070 8.11 13641545
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 100997 0 100997 0.06 100997
Non Resident Indians (NRIs) 4248 1284105 0 1284105 0.75 1283105
Investor Education and Protection Fund (IEPF) 1 209876 0 209876 0.12 209876
Directors and their relatives (excluding independent directors and nominee directors) 2 1497 0 1497 0.00 1497
Sub Total1184581772830501772830510.3817521780
Grand Total118674113419854011341985466.42113213329
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.