Skip to Main Content
yearico
Mobile Nav

Market

Share holding pattern

HFCL Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 36232.42 Cr. P/BV 7.05 Book Value (₹) 33.56
52 Week High/Low (₹) 234/60 FV/ML 1/1 P/E(X) 116.23
Bookclosure 09/09/2025 EPS (₹) 2.04 Div Yield (%) 0.08
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 433044594 433044594 28.29 31.64 76106651 17.57 9000000 2.08 433044594
(B) Public 732713 1097219069 1097219069 71.69 68.34 0 0.00 0 0.00 1097070496
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 338800 338800 0.02 0.02 0 0.00 0 0.00 338800
(C) Non Promoter-Non Public 1 338800 338800 0.02 0.00 0 0.00 0 0.00 338800
Grand Total 732721 1530602463 1530602463 100.00 100.00 76106651 4.97 9000000 0.59 1530453890

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1980591 0 1980591 0.13 1980591
MAHENDRA NAHATA 1 1335091 0 1335091 0.09 1335091
ANANT NAHATA 1 645000 0 645000 0.04 645000
AARIV NAHATA 0 0 0 0 0.00 0
ABHINAV OSWAL 0 0 0 0 0.00 0
BIJAY KUMAR CHORARIA 0 0 0 0 0.00 0
BIJAY KUMAR CHORARIA HUF 0 0 0 0 0.00 0
DHANPAT SINGH CHORARIA 0 0 0 0 0.00 0
DHANPAT SINGH CHORARIA HUF 0 0 0 0 0.00 0
JAI KUMAR CHORARIA 1 500 0 500 0.00 500
JAI KUMAR CHORARIA HUF 0 0 0 0 0.00 0
KAMAL OSWAL 0 0 0 0 0.00 0
KANCHAN DEVI CHORARIA 0 0 0 0 0.00 0
KRISHIV NAHATA 0 0 0 0 0.00 0
MAHENDRA NAHATA HUF 0 0 0 0 0.00 0
MANISHA OSWAL 0 0 0 0 0.00 0
NEHA NAHATA 0 0 0 0 0.00 0
PRIYANKA SANGHI 0 0 0 0 0.00 0
PUSHPA DEVI MALOO 0 0 0 0 0.00 0
RISHABH OSWAL 0 0 0 0 0.00 0
Any Other (specify) 4 431064003 0 431064003 28.16 431064003
MN VENTURES PRIVATE LIMITED 1 213077202 0 213077202 13.92 213077202
NEXTWAVE COMMUNICATIONS PRIVATE LIMITED 1 194865000 0 194865000 12.73 194865000
FITCORE TECH-SOLUTIONS PRIVATE LIMITED 1 22150000 0 22150000 1.45 22150000
SATELLITE FINANCE PVT. LTD 1 971801 0 971801 0.06 971801
ABHILASH GROWTH FUND PVT LTD 0 0 0 0 0.00 0
ABROTEX APPARELS PVT LTD 0 0 0 0 0.00 0
ARHAM LOGIPARK PVT LTD 0 0 0 0 0.00 0
ATAM VALLABH FINANCIERS LTD. 0 0 0 0 0.00 0
AYAAN LOGIPARK PVT LTD (previously known as Logipark Ghaziabad Pvt. Ltd.) 0 0 0 0 0.00 0
BHUBANESHWAR LOGIPARK PVT LTD 0 0 0 0 0.00 0
CENTURION ENTERPRISE PRIVATE LIMITED 0 0 0 0 0.00 0
DAFFODIL HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
EVANSER SPACES LLP 0 0 0 0 0.00 0
EXICOM ENERGY SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
EXICOM POWER SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
EXICOM TELE-SYSTEMS LIMITED 0 0 0 0 0.00 0
EXITECH VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
HAIRDRAMACO INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
J.L. GROWTH FUND LIMITED 0 0 0 0 0.00 0
KMRA ASSOCIATES LLP 0 0 0 0 0.00 0
KRISHIV VENTURES PVT LTD 0 0 0 0 0.00 0
LOGIPARK BHAGALPUR PRIVATE LIMITED 0 0 0 0 0.00 0
LOGIPARK JORHAT PRIVATE LIMITED 0 0 0 0 0.00 0
LOGIPARK MORADABAD PRIVATE LIMITED 0 0 0 0 0.00 0
LOGIPARK PATNA PVT LTD 0 0 0 0 0.00 0
MEDIA MATRIX ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
MEDIA MATRIX WORLDWIDE LIMITED 0 0 0 0 0.00 0
MN TELEVENTURES LLP 0 0 0 0 0.00 0
MN TELEVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
MNV ALLIANCES PRIVATE LIMITED 0 0 0 0 0.00 0
MNVPL PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAHAR GROWTH FUND PVT.LTD. 0 0 0 0 0.00 0
NEXG DEVICES PRIVATE LIMITED 0 0 0 0 0.00 0
OFFSPRING INFRATECH PVT LIMITED 0 0 0 0 0.00 0
OFFSPRING PROJECTS PVT LTD 0 0 0 0 0.00 0
OSWAL LOGIPARK PVT. LTD. 0 0 0 0 0.00 0
OSWAL SILCHAR LOGIPARK PVT LTD 0 0 0 0 0.00 0
OSWAL WOLLEN MILLS LIMITED 0 0 0 0 0.00 0
OWM LOGIPARK GZB LLP 0 0 0 0 0.00 0
OWM LOGIPARK VARANASI LLP 0 0 0 0 0.00 0
OWM RENEW LLP 0 0 0 0 0.00 0
PRANATHARTHI VENTURES PVT. LTD 0 0 0 0 0.00 0
ROSEMARY COMMODITIES LLP 0 0 0 0 0.00 0
SUVRAT TRADING CO. LTD 0 0 0 0 0.00 0
VANAIK INVESTORS LTD 0 0 0 0 0.00 0
ZIYAH LOGIPARK PVT LTD 0 0 0 0 0.00 0
Sub Total7433044594043304459428.29433044594
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
EXICOM POWER SOLUTIONS BV, NETHERLANDS 0 0 0 0 0.00 0
EXICOM TELE SINGAPORE PTD LTD 0 0 0 0 0.00 0
HAIR DRAMA USA INC. 0 0 0 0 0.00 0
HAIR DRAMA FASHION FZCO 0 0 0 0 0.00 0
HAIR DRAMA INTERNATIONAL TRADING LLC 0 0 0 0 0.00 0
HORIZON POWER SOLUTION LLC-FZ, DUBAI 0 0 0 0 0.00 0
HORIZON TELE-SYSTEMS SDN BHD 0 0 0 0 0.00 0
RESOLUTE VENTURES DMCC 0 0 0 0 0.00 0
SHARE SQUARE INVESTMENTS LLC 0 0 0 0 0.00 0
SHARE SQUARE LLC FZ 0 0 0 0 0.00 0
SHARE SQUARE PROPERTIES LLC 0 0 0 0 0.00 0
TRITIUM NEXGEN SOLUTIONS BV, NEHTERLANDS 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, PTY AUSTRALIA 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, UK 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, USA 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7433044594043304459428.29433044594
Public Shareholding
Institutions
Mutual Funds 28 128819118 0 128819118 8.42 128817448
QUANT MUTUAL FUND - QUANT MULTI CAP FUND 1 117926548 0 117926548 7.70 117926548
Insurance Companies 7 3178994 0 3178994 0.21 3178994
Alternate Investment Funds 21 11698125 0 11698125 0.76 11698125
NBFCs registered with RBI 9 23402529 0 23402529 1.53 23402529
Reliance Ventures Limited 1 22681422 0 22681422 1.48 22681422
Banks 3 1350 0 1350 0.00 1350
Foreign Portfolio Investors Category I 141 218245963 0 218245963 14.26 218245963
SMALLCAP WORLD FUND, INC 1 46240128 0 46240128 3.02 46240128
QUADRATURE CAPITAL VECTOR SP LIMITED 1 17530609 0 17530609 1.15 17530609
BNP PARIBAS FINANCIAL MARKETS 1 16308181 0 16308181 1.07 16308181
Foreign Portfolio Investors Category II 27 22677028 0 22677028 1.48 22675628
Other Foreign Institutions 2 2180 0 2180 0.00 2180
Foreign Bank 1 1680 0 1680 0.00 1680
Qualified Foreign Investors 1 500 0 500 0.00 500
Sub Total238408025287040802528726.66408022217
Non-Institutions
Any Others (Specify) 9958 30095427 0 30095427 1.97 30095427
HUF 9771 25503175 0 25503175 1.67 25503175
Clearing Members 170 4511329 0 4511329 0.29 4511329
Foreign Portfolio Investor (Category - III) 2 7659 0 7659 0.00 7659
Overseas Corporate Bodies 1 250 0 250 0.00 250
Trusts 14 73014 0 73014 0.00 73014
Bodies Corporate 2414 173936204 0 173936204 11.36 173927214
RELIANCE STRATEGIC BUSINESS VENTURES LIMITED 1 48532764 0 48532764 3.17 48532764
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 713001 373822174 0 373822174 24.42 373705471
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 140 90797662 0 90797662 5.93 90797662
Non Resident Indians (NRIs) 6953 15767717 0 15767717 1.03 15747907
Key Managerial Personnel 2 1809000 0 1809000 0.12 1809000
Investor Education and Protection Fund (IEPF) 1 2937708 0 2937708 0.19 2937708
Directors and their relatives (excluding independent directors and nominee directors) 2 6000 0 6000 0.00 6000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 12240 0 12240 0.00 12240
Sub Total732472689184132068918413245.02689038629
Central Government / State Government(s) / President of India
Central Government / President of India 3 9650 0 9650 0.00 9650
Sub Total39650096500.009650
Grand Total73271310972190690109721906971.681097070496
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 338800 0 338800 0.02 338800
Sub Total133880003388000.02338800
Grand Total133880003388000.02338800
Attention Investors:
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024    |    KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.    |    Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.    |    Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.    |    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.    |    Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.    |    Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
Investment in securities market is subject to market risks. Read all related documents carefully before investing.