yearico
Mobile Nav

Market

Share holding pattern

GMR Power and Urban Infra Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 8522.28 Cr. P/BV 10.77 Book Value (₹) 11.07
52 Week High/Low (₹) 141/89 FV/ML 5/1 P/E(X) 6.01
Bookclosure 16/09/2024 EPS (₹) 19.83 Div Yield (%) 0.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 361426826 361426826 50.56 50.56 279000000 77.19 361426826
(B) Public 344086 353409368 353409368 49.44 49.44 0 0.00 353409368
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 344110 714836194 714836194 100.00 100.00 279000000 39.03 714836194

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 1012007 0 1012007 0.14 1012007
GRANDHI RAGINI 1 251370 0 251370 0.04 251370
GRANDHI SMITHA RAJU 1 280850 0 280850 0.04 280850
GRANDHI MALLIKARJUNA RAO HUF 1 147800 0 147800 0.02 147800
KIRANKUMAR GRANDHI 1 67216 0 67216 0.01 67216
VARALAKSHMI GRANDHI 1 94266 0 94266 0.01 94266
B RAMADEVI 1 25590 0 25590 0.00 25590
G B S RAJU 1 25166 0 25166 0.00 25166
GRANDHI BUTCHI SANYASI RAJU HUF 1 29250 0 29250 0.00 29250
KIRANKUMAR GRANDHI HUF 1 20000 0 20000 0.00 20000
MALLIKARJUNA RAO GRANDHI 1 25333 0 25333 0.00 25333
SRINIVAS BOMMIDALA 1 25166 0 25166 0.00 25166
SRINIVAS BOMMIDALA HUF 1 20000 0 20000 0.00 20000
Any Other (specify) 12 360414819 0 360414819 50.42 360414819
GMR ENTERPRISES PRIVATE LIMITED 1 154084313 0 154084313 21.56 154084313
GMR ESTATE MANAGEMENT PRIVATE LIMITED 1 120000000 0 120000000 16.79 120000000
GMR BUSINESS AND CONSULTANCY LLP 1 76513516 0 76513516 10.70 76513516
HYDERABAD JABILLI PROPERTIES PRIVATE LIMITED 1 5750000 0 5750000 0.80 5750000
GMR INFRA VENTURES LLP 1 3132181 0 3132181 0.44 3132181
VARALAKSHMI ENTERPRISES LLP 1 670497 0 670497 0.09 670497
ANAHATA CREATIONS LLP 1 172000 0 172000 0.02 172000
Dynastygrowth Partners LLP 1 91912 0 91912 0.01 91912
Aadyashri Enterprises 0 0 0 0 0.00 0
Advika Properties Private Limited 0 0 0 0 0.00 0
Aero Investment Management Private Limited 0 0 0 0 0.00 0
Aklima Properties Private Limited 0 0 0 0 0.00 0
Amartya Properties Private Limited 0 0 0 0 0.00 0
AMG Healthcare Destination Private Limited 0 0 0 0 0.00 0
Asteria Real Estates Private Limited 0 0 0 0 0.00 0
B S R Infrastructure LLP 0 0 0 0 0.00 0
B S R Ramadevi Ventures LLP 0 0 0 0 0.00 0
Baruni Properties Private Limited 0 0 0 0 0.00 0
Bougainvillea Properties Private Limited 0 0 0 0 0.00 0
BSR Holdings Private Limited 0 0 0 0 0.00 0
BUCHISANYASI RAJU GRANDHI TRUST 1 100 0 100 0.00 100
Cadence Enterprises Private Limited 0 0 0 0 0.00 0
Camelia Properties Private Limited 0 0 0 0 0.00 0
Corporate Infrastructure Services Private Limited 0 0 0 0 0.00 0
Deepesh Properties Private Limited 0 0 0 0 0.00 0
Dhruva Enterprises 0 0 0 0 0.00 0
Dhruvi Securities Limited 0 0 0 0 0.00 0
Eila Properties Private Limited 0 0 0 0 0.00 0
Enigmatic BizSolutions LLP 0 0 0 0 0.00 0
Fabcity Properties Private Limited 0 0 0 0 0.00 0
Gateways for India Airports Private Limited 0 0 0 0 0.00 0
GBS Holdings Private Limited 0 0 0 0 0.00 0
Gerbera Properties Private Limited 0 0 0 0 0.00 0
GKR Holdings Private Limited 0 0 0 0 0.00 0
GMR (Badrinath) Hydro Power Generation Private Limited 0 0 0 0 0.00 0
GMR Agra Smart Meters Limited 0 0 0 0 0.00 0
GMR Ambala-Chandigarh Expressways Private Limited 0 0 0 0 0.00 0
GMR Aviation Private Limited 0 0 0 0 0.00 0
GMR Bannerghatta Properties Private Limited 0 0 0 0 0.00 0
GMR Bundelkhand Energy Private Limited 0 0 0 0 0.00 0
GMR Chennai Outer Ring Road Private Limited 0 0 0 0 0.00 0
GMR Coimbatore Logistics Private Limited 0 0 0 0 0.00 0
GMR Consulting Services Limited 0 0 0 0 0.00 0
GMR Corporate Services Limited 0 0 0 0 0.00 0
GMR Energy Limited 0 0 0 0 0.00 0
GMR Energy Trading Limited 0 0 0 0 0.00 0
GMR Generation Assets Limited 0 0 0 0 0.00 0
GMR Green Energy Limited 0 0 0 0 0.00 0
GMR Gujarat Solar Power Limited 0 0 0 0 0.00 0
GMR Highways Limited 0 0 0 0 0.00 0
GMR Hoskote Logistics Private Limited 0 0 0 0 0.00 0
GMR Hyderabad Vijayawada Expressways Private Limited 0 0 0 0 0.00 0
GMR Indo-Nepal Power Corridors Limited 0 0 0 0 0.00 0
GMR Infra Build Private Limited 0 0 0 0 0.00 0
GMR INFRA ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
GMR Infra Projects Private Limited 0 0 0 0 0.00 0
GMR INFRA SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
GMR Infratech Private Limited 0 0 0 0 0.00 0
GMR Kamalanga Energy Limited 0 0 0 0 0.00 0
GMR Kashi Smart Meters Limited 0 0 0 0 0.00 0
GMR Krishnagiri SIR Limited 0 0 0 0 0.00 0
GMR Logistics Private Limited 0 0 0 0 0.00 0
GMR Londa Hydropower Private Limited 0 0 0 0 0.00 0
GMR Maharashtra Energy Limited 0 0 0 0 0.00 0
GMR Operations and Maintenance Private Limited 0 0 0 0 0.00 0
GMR Pochanpalli Expressways Limited 0 0 0 0 0.00 0
GMR Property Developers Private Limited 0 0 0 0 0.00 0
GMR Rajam Solar Power Private Limited 0 0 0 0 0.00 0
GMR Real Estates Private Limited 0 0 0 0 0.00 0
GMR Salem Logistics Private Limited 0 0 0 0 0.00 0
GMR SEZ & Port Holdings Limited 0 0 0 0 0.00 0
GMR Smart Electricity Distribution Private Limited 0 0 0 0 0.00 0
GMR Solar Energy Private Limited 0 0 0 0 0.00 0
GMR Sports Venture Private Limited 0 0 0 0 0.00 0
GMR Technologies Private Limited 0 0 0 0 0.00 0
GMR Triveni Smart Meters Limited 0 0 0 0 0.00 0
GMR Warora Energy Limited 0 0 0 0 0.00 0
Grandhi Enterprises Private Limited 0 0 0 0 0.00 0
Hindustan Tobacco Company 0 0 0 0 0.00 0
Hiranya Elite Ventures LLP (Formerly known as Stratshine Growth Partners LLP ) 0 0 0 0 0.00 0
Honey Flower Estates Private Limited 0 0 0 0 0.00 0
Honeysuckle Properties Private Limited 0 0 0 0 0.00 0
Hridhaan Estates LLP 0 0 0 0 0.00 0
Idika Properties Private Limited 0 0 0 0 0.00 0
KIRANKUMAR GRANDHI TRUST 1 100 0 100 0.00 100
Kirthi Timbers Private Limited 0 0 0 0 0.00 0
Kothavalasa Infraventures Private Limited 0 0 0 0 0.00 0
Krishnapriya Properties Private Limited 0 0 0 0 0.00 0
Lakshmi Priya Properties Private Limited 0 0 0 0 0.00 0
Lantana Properties Private Limited 0 0 0 0 0.00 0
Larkspur Properties Private Limited 0 0 0 0 0.00 0
Lilliam Properties Private Limited 0 0 0 0 0.00 0
MALLIKARJUNA RAO GRANDHI TRUST 1 100 0 100 0.00 100
Meghalaya Hotels Private Limited 0 0 0 0 0.00 0
Nadira Properties Private Limited 0 0 0 0 0.00 0
Namitha Real Estate Private Limited 0 0 0 0 0.00 0
Neozone Properties Private Limited 0 0 0 0 0.00 0
Padmapriya Properties Private Limited 0 0 0 0 0.00 0
Prakalpa Properties Private Limited 0 0 0 0 0.00 0
Pranesh Properties Private Limited 0 0 0 0 0.00 0
Purak Infrastructure Services Private Limited 0 0 0 0 0.00 0
Purnachandra Properties Private Limited 0 0 0 0 0.00 0
PUSHYAMI REALITY AND SERVICES LLP 0 0 0 0 0.00 0
Radhapriya Properties Private Limited 0 0 0 0 0.00 0
Rosewood Realty Solutions LLP 0 0 0 0 0.00 0
Salvia Real Estates Private Limited 0 0 0 0 0.00 0
Shravana Creations LLP 0 0 0 0 0.00 0
Shreyadita Properties Private Limited 0 0 0 0 0.00 0
Sreepa Properties Private Limited 0 0 0 0 0.00 0
Sri Varalakshmi Jute Twine Mills Private Limited 0 0 0 0 0.00 0
Sri Vedalakshmi Talkies 0 0 0 0 0.00 0
SRINIVAS BOMMIDALA TRUST 1 100 0 100 0.00 100
Sukreeda Sports and Entertainment LLP 0 0 0 0 0.00 0
Suzone Properties Private Limited 0 0 0 0 0.00 0
Varalakshmi Sports Private Limited 0 0 0 0 0.00 0
Vijay Nivas Real Estates Private Limited 0 0 0 0 0.00 0
Sub Total24361426826036142682650.56361426826
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
GMR Coal Resources Pte Limited 0 0 0 0 0.00 0
GMR Energy (Mauritius) Limited 0 0 0 0 0.00 0
GMR Energy Projects (Mauritius) Limited 0 0 0 0 0.00 0
GMR Global Pte Ltd 0 0 0 0 0.00 0
GMR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
GMR Holdings (Overseas) Limited 0 0 0 0 0.00 0
GMR Infrastructure (Overseas) Limited 0 0 0 0 0.00 0
GMR Infrastructure (Singapore) Pte Limited 0 0 0 0 0.00 0
GMR Infrastructure Overseas Limited, Malta 0 0 0 0 0.00 0
GMR Lion Energy Limited 0 0 0 0 0.00 0
GMR Male International Airport Private Limited 0 0 0 0 0.00 0
GMR Power and Urban Infra (Mauritius) Limited 0 0 0 0 0.00 0
GMR Upper Karnali Hydropower Limited 0 0 0 0 0.00 0
GVL Global Holdings Pvt. Ltd 0 0 0 0 0.00 0
GVL International (UK) Ltd 0 0 0 0 0.00 0
GVL Investment Holdings Private Limited 0 0 0 0 0.00 0
GVL Investments Ltd 0 0 0 0 0.00 0
GVL Investments Pvt. Ltd 0 0 0 0 0.00 0
GVL INVESTMENTS SPV PVT. LTD 0 0 0 0 0.00 0
GVL Realty Pte. Ltd 0 0 0 0 0.00 0
Indo Taush Trading DMCC 0 0 0 0 0.00 0
Karnali Transmission Company Private Limited 0 0 0 0 0.00 0
PT GMR Infrastructure Indonesia 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total24361426826036142682650.56361426826
Public Shareholding
Institutions
Mutual Funds 5 1008374 0 1008374 0.14 1008374
Insurance Companies 1 7634706 0 7634706 1.07 7634706
LIFE INSURANCE CORPORATION OF INDIA 1 7634706 0 7634706 1.07 7634706
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 1329317 0 1329317 0.19 1329317
NBFCs registered with RBI 5 124195 0 124195 0.02 124195
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 2519915 0 2519915 0.35 2519915
Foreign Portfolio Investors Category I 63 25926035 0 25926035 3.63 25926035
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 13 1864518 0 1864518 0.26 1864518
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total90404070600404070605.6640407060
Non-Institutions
Any Others (Specify) 4691 5465888 0 5465888 0.76 5465888
HUF 4675 5454832 0 5454832 0.76 5454832
Clearing Members 9 820 0 820 0.00 820
Trusts 7 10236 0 10236 0.00 10236
Bodies Corporate 1124 82809762 0 82809762 11.58 82809762
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 16283351 0 16283351 2.28 16283351
WINRO COMMERCIAL (INDIA) LTD 1 11658811 0 11658811 1.63 11658811
FOUR DIMENSIONS SECURITIES (INDIA) LTD 1 9931216 0 9931216 1.39 9931216
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 333584 75607481 0 75607481 10.58 75607481
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 258 44267524 0 44267524 6.19 44267524
Non Resident Indians (NRIs) 4320 6083768 0 6083768 0.85 6083768
Foreign Companies 2 97892492 0 97892492 13.69 97892492
SYNERGY INDUSTRIALS, METALS AND POWER HOLDINGS LTD 1 62295333 0 62295333 8.71 62295333
GRAM LIMITED 1 35597159 0 35597159 4.98 35597159
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 603016 0 603016 0.08 603016
Directors and their relatives (excluding independent directors and nominee directors) 12 270975 0 270975 0.04 270975
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total343993313001006031300100643.77313001006
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 1302 0 1302 0.00 1302
Sub Total31302013020.001302
Grand Total344086353409368035340936849.43353409368
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.