yearico
Mobile Nav

Market

Share holding pattern

Niva Bupa Health Insurance Company Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 15055.18 Cr. P/BV 4.81 Book Value (₹) 16.96
52 Week High/Low (₹) 109/69 FV/ML 10/1 P/E(X) 70.54
Bookclosure EPS (₹) 1.16 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1022690470 1022690470 55.43 365800474 35.77 1022690470
(B) Public 154882 822365176 822365176 44.57 0 0.00 822365176
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 154883 1845055646 1845055646 100.00 365800474 19.83 1845055646

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 1022690470 0 1022690470 55.43 1022690470
Bupa Singapore Holdings Pte Ltd 1 1022690470 0 1022690470 55.43 1022690470
4DENT Sp. z.o.o. 0 0 0 0 0.00 0
Advanced Skincare S.L. 0 0 0 0 0.00 0
Amedex Services Ltd. (St Kitts) 0 0 0 0 0.00 0
Anglolab S. A 0 0 0 0 0.00 0
ApteGo Sp. z.o.o. 0 0 0 0 0.00 0
Benefit Pocket Pty Ltd 0 0 0 0 0.00 0
Bupa Administracion y Servicios SpA 0 0 0 0 0.00 0
Bupa Aged Care Australasia Pty Limited 0 0 0 0 0.00 0
Bupa Aged Care Australia Holdings Pty Ltd 0 0 0 0 0.00 0
Bupa Aged Care Australia Pty Ltd 0 0 0 0 0.00 0
Bupa Aged Care Holdings Pty Ltd 0 0 0 0 0.00 0
Bupa Aged Care Property No.2 Trust 0 0 0 0 0.00 0
Bupa Aged Care Property No.3 Trust 0 0 0 0 0.00 0
Bupa Aged Care Property No.3A Trust 0 0 0 0 0.00 0
Bupa Aged Care Property Trust 0 0 0 0 0.00 0
Bupa ANZ Finance Pty Ltd 0 0 0 0 0.00 0
Bupa ANZ Group Pty Ltd 0 0 0 0 0.00 0
Bupa ANZ Healthcare Holdings Pty Ltd 0 0 0 0 0.00 0
Bupa ANZ Insurance Pty Ltd 0 0 0 0 0.00 0
Bupa ANZ Property 1 and 2 Limited 0 0 0 0 0.00 0
Bupa ANZ Property 3 and 3A Pty Ltd 0 0 0 0 0.00 0
Bupa Arabia For Cooperative Insurance Company 0 0 0 0 0.00 0
Bupa Capability Centre Private Limited 0 0 0 0 0.00 0
Bupa Care Services NZ Limited 0 0 0 0 0.00 0
Bupa Care Villages Australia Pty Ltd 0 0 0 0 0.00 0
Bupa Chile S.A. 0 0 0 0 0.00 0
Bupa Compania de Seguros de Vida S.A. 0 0 0 0 0.00 0
Bupa Dental Corporation Pty Ltd 0 0 0 0 0.00 0
Bupa Dominicana, S.A. 0 0 0 0 0.00 0
Bupa Ecuador S.A. Compania de Seguros 0 0 0 0 0.00 0
Bupa Egypt Insurance S.A.E. 0 0 0 0 0.00 0
Bupa Egypt Services LLC 0 0 0 0 0.00 0
Bupa Finance PLC 0 0 0 0 0.00 0
Bupa Foundation (Australia) Limited 0 0 0 0 0.00 0
Bupa Global (DIFC) Limited 0 0 0 0 0.00 0
Bupa Global Designated Activity Company 0 0 0 0 0.00 0
Bupa Global Holdings Limited 0 0 0 0 0.00 0
Bupa Global Insurance Limited 0 0 0 0 0.00 0
Bupa Guatemala, Compania de Seguros, S.A. 0 0 0 0 0.00 0
Bupa Health Centres Pty Ltd 0 0 0 0 0.00 0
Bupa Health Services Pty Ltd 0 0 0 0 0.00 0
Bupa HI Holdings Pty Ltd 0 0 0 0 0.00 0
Bupa HI Pty Ltd 0 0 0 0 0.00 0
Bupa Holdings (Guernsey) Limited 0 0 0 0 0.00 0
Bupa India Holdings UK Limited 0 0 0 0 0.00 0
Bupa Innovations (ANZ) Pty Ltd 0 0 0 0 0.00 0
Bupa Insurance Company 0 0 0 0 0.00 0
Bupa Investment Corporation, Inc. 0 0 0 0 0.00 0
Bupa Investments Overseas Limited 0 0 0 0 0.00 0
Bupa Medical Services Pty Limited 0 0 0 0 0.00 0
Bupa Mexico, Compania de Seguros, S.A. de C.V. 0 0 0 0 0.00 0
Bupa Middle East Holdings Two W.L.L. 0 0 0 0 0.00 0
Bupa Optical Pty Ltd 0 0 0 0 0.00 0
Bupa Panama S.A. 0 0 0 0 0.00 0
Bupa Retirement Villages Limited 0 0 0 0 0.00 0
Bupa Servicios de Evaluacion Medica, S. de R.L. de C.V. 0 0 0 0 0.00 0
Bupa Servicios Globales, S. de R.L de C.V. 0 0 0 0 0.00 0
Bupa Servicios Panama, S.A. 0 0 0 0 0.00 0
Bupa Telehealth Pty Ltd 0 0 0 0 0.00 0
Bupa U.S. Holdings, Inc. 0 0 0 0 0.00 0
Bupa Wellness Pty Limited 0 0 0 0 0.00 0
Bupa Worldwide Corporation 0 0 0 0 0.00 0
Care Plus Medicina Assistencial Ltda. 0 0 0 0 0.00 0
Care Plus Neg¢cios Em Sa£de Ltda. 0 0 0 0 0.00 0
Care Plus Odontolog¡a Assistencial Ltda. 0 0 0 0 0.00 0
Centro Medico Antofagasta S.A. 0 0 0 0 0.00 0
Centrum Edukacji Medycznej Sp. z.o.o. 0 0 0 0 0.00 0
Centrum Medyczne Mavit Sp. z.o.o. 0 0 0 0 0.00 0
Centrum Medyczne Omega Sp. z.o.o. 0 0 0 0 0.00 0
Citomed Nieruchomosci Sp. z.o.o. 0 0 0 0 0.00 0
Clinica Bupa Santiago S.A. 0 0 0 0 0.00 0
Clinica Dermatologica Centrodem 2001, S.L. 0 0 0 0 0.00 0
Clinica Renaca S.A. 0 0 0 0 0.00 0
Comunidad Vitamedica S.C. 0 0 0 0 0.00 0
Corporativo Vitamedica, S.A. De C.V. 0 0 0 0 0.00 0
DC Holdings WA Pty Ltd 0 0 0 0 0.00 0
Dental Corporation Holdings Pty Ltd 0 0 0 0 0.00 0
Dental Corporation Pty Ltd 0 0 0 0 0.00 0
Desarrollo E Inversiones Medicas S.A. 0 0 0 0 0.00 0
Desarrollos Hospitalarios 2024, S.L. 0 0 0 0 0.00 0
Elblaska Sp. z.o.o. 0 0 0 0 0.00 0
Elegimosalud S.L.U 0 0 0 0 0.00 0
Especializada y Primaria L'Horta-Manises, S.A.U. 0 0 0 0 0.00 0
Examenes De Laboratorio S.A. 0 0 0 0 0.00 0
Fundacion Sanitas 0 0 0 0 0.00 0
Fundacion Sanitas Hospitales Para el Desarrollo de la Investigacion y la Innovacion Medica 0 0 0 0 0.00 0
Fundacja LUX MED Im. Dr Joanny Perkowicz 0 0 0 0 0.00 0
Fundacja MedPolonia 0 0 0 0 0.00 0
Grupo Bupa Sanitas Chile Uno, SpA 0 0 0 0 0.00 0
Grupo Bupa Sanitas S.L.U. 0 0 0 0 0.00 0
Highway to Health, Inc 0 0 0 0 0.00 0
Inmobiliaria Centro Medico Antofagasta S.A. 0 0 0 0 0.00 0
Integramedica Peru S.A.C. 0 0 0 0 0.00 0
Integramedica S.A. 0 0 0 0 0.00 0
Inversiones Clinicas CBS S.A. 0 0 0 0 0.00 0
Inversiones Clinicas Pukara S.A. 0 0 0 0 0.00 0
Isapre Cruz Blanca S.A. 0 0 0 0 0.00 0
LMG Forsakrings AB 0 0 0 0 0.00 0
LUX MED Benefity Sp. z.o.o. 0 0 0 0 0.00 0
LUX MED Centrum Opieki i Rehabilitacji" Sp. z.o.o. 0 0 0 0 0.00 0
LUX MED Onkologia Sp. z.o.o. 0 0 0 0 0.00 0
LUX MED Sp. z.o.o. 0 0 0 0 0.00 0
LUX MED Szpital Gdansk S.A. 0 0 0 0 0.00 0
LUX-MED Investment S.A. 0 0 0 0 0.00 0
Medika Uslugi Medyczne Spolka Z Ograniczona Odpowiedzialnoscia 0 0 0 0 0.00 0
MediPer£ S.A. 0 0 0 0 0.00 0
Mediss Dental Clinic Sp. z.o.o. 0 0 0 0 0.00 0
Med-Polonia Sp. z.o.o. 0 0 0 0 0.00 0
Megamed Sp. z.o.o. 0 0 0 0 0.00 0
Opole Dental Sp. z.o.o. 0 0 0 0 0.00 0
Orthos Szpital Wielospecjalistyczny Spolka Z Ograniczona Odpowiedzialnoscia 0 0 0 0 0.00 0
Ortopedicum Sp. z.o.o. 0 0 0 0 0.00 0
Personal System Servi‡os M‚dicos e Odontol¢gicos Ltda. 0 0 0 0 0.00 0
Projekt Usmiech Bis Sp. z.o.o. 0 0 0 0 0.00 0
Promotora de Hospitales y Servicios Integrales, S.A.P.I. de C.V. 0 0 0 0 0.00 0
Promotora De Salud S.A. 0 0 0 0 0.00 0
Recaumed S.A. 0 0 0 0 0.00 0
Resonancia Abierta Ibermedic, S.L. 0 0 0 0 0.00 0
Sanitas Emision S.L.U. 0 0 0 0 0.00 0
Sanitas Holding, S.L.U. 0 0 0 0 0.00 0
Sanitas Mayores Navarra S.L. 0 0 0 0 0.00 0
Sanitas Mayores Pais Vasco S.A. 0 0 0 0 0.00 0
Sanitas Mayores S.L. 0 0 0 0 0.00 0
Sanitas Nuevos Negocios S.L.U. 0 0 0 0 0.00 0
Sanitas S.A. de Seguros 0 0 0 0 0.00 0
Sanitas S.L. de Diversificacion S.U. 0 0 0 0 0.00 0
Sanitas, S.A. de Hospitales S.U. 0 0 0 0 0.00 0
Servicios Y Abastecimiento A Clinicas S.A. 0 0 0 0 0.00 0
Silver Dental Clinic Sp. z.o.o. 0 0 0 0 0.00 0
Smart Smile Sp. z.o.o. 0 0 0 0 0.00 0
Sociedad Medica Imageneologia Clinica Renaca Limitada 0 0 0 0 0.00 0
Sport Medica S.A. 0 0 0 0 0.00 0
Swissmed Nieruchomosci Sp. z.o.o. 0 0 0 0 0.00 0
Swissmed Opieka Sp. z.o.o. 0 0 0 0 0.00 0
Tomograf Sp. z.o.o. 0 0 0 0 0.00 0
U.S.A. Medical Services Corporation 0 0 0 0 0.00 0
UK Care No. 1 Limited 0 0 0 0 0.00 0
Vacinar Centro de Imuniza‡ao Ltda. 0 0 0 0 0.00 0
Vitamedica Administradora, S.A. De C.V. 0 0 0 0 0.00 0
Grand Total110226904700102269047055.431022690470
Public Shareholding
Institutions
Mutual Funds 16 149706669 0 149706669 8.11 149706669
DSP FLEXI CAP FUND 1 65981755 0 65981755 3.58 65981755
TATA MULTI ASSET OPPORTUNITIES FUND 1 25902429 0 25902429 1.40 25902429
SBI LONG TERM EQUITY FUND 1 25509647 0 25509647 1.38 25509647
Insurance Companies 3 21535841 0 21535841 1.17 21535841
SBI LIFE INSURANCE CO. LTD 1 20203467 0 20203467 1.10 20203467
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 105994297 0 105994297 5.74 105994297
INDIA BUSINESS EXCELLENCE FUND IV 1 48399106 0 48399106 2.62 48399106
A91 EMERGING FUND II LLP 1 39035360 0 39035360 2.12 39035360
NBFCs registered with RBI 2 682861 0 682861 0.04 682861
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 47 186811560 0 186811560 10.12 186811560
AMANSA HOLDINGS PRIVATE LIMITED 1 42291644 0 42291644 2.29 42291644
ZULIA INVESTMENTS PTE. LTD. 1 37778328 0 37778328 2.05 37778328
MORGAN STANLEY INVESTMENT FUNDS ASIA OPPORTUNITY F 1 18493023 0 18493023 1.00 18493023
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 11747525 0 11747525 0.64 11747525
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total80476478753047647875325.82476478753
Non-Institutions
Any Others (Specify) 1914 2408809 0 2408809 0.13 2408809
HUF 1907 2290626 0 2290626 0.12 2290626
Trusts 3 116900 0 116900 0.01 116900
Clearing Members 4 1283 0 1283 0.00 1283
Bodies Corporate 382 178779350 0 178779350 9.69 178779350
FETTLE TONE LLP 1 146202091 0 146202091 7.92 146202091
M PALLONJI AND CO PVT LTD 1 21281061 0 21281061 1.15 21281061
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 150775 51499325 0 51499325 2.79 51499325
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 294 48910006 0 48910006 2.65 48910006
Non Resident Indians (NRIs) 1433 2644280 0 2644280 0.14 2644280
Foreign Companies 1 44676098 0 44676098 2.42 44676098
V-SCIENCES INVESTMENTS PTE LTD 1 44676098 0 44676098 2.42 44676098
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 16968555 0 16968555 0.92 16968555
Sub Total154802345886423034588642318.74345886423
Grand Total154882822365176082236517644.56822365176
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.