yearico
Mobile Nav

Market

Share holding pattern

Cholamandalam Investment & Finance Company Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 132091.29 Cr. P/BV 6.17 Book Value (₹) 254.36
52 Week High/Low (₹) 1832/1225 FV/ML 2/1 P/E(X) 30.99
Bookclosure 05/02/2026 EPS (₹) 50.64 Div Yield (%) 0.13
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 59 419640045 419640045 49.72 49.36 419640045
(B) Public 169991 424312426 424312426 50.28 50.64 424298181
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 170050 843952471 843952471 100.00 100.00 843938226

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 7181303 0 7181303 0.85 7181303
M.A.Alagappan 1 2488760 0 2488760 0.29 2488760
Arun Alagappan 1 865000 0 865000 0.10 865000
A Venkatachalam 1 493990 0 493990 0.06 493990
Arun Venkatachalam 1 410750 0 410750 0.05 410750
V Arunachalam 1 452598 0 452598 0.05 452598
V Narayanan 1 464082 0 464082 0.05 464082
M.A.Alagappan (Holds shares in the capacity of Partner of Kadamane Estates - Firm) 1 355850 0 355850 0.04 355850
Pranav Alagappan 1 311440 0 311440 0.04 311440
Valli Annamalai 1 296890 0 296890 0.04 296890
Lalitha Vellayan 1 139630 0 139630 0.02 139630
M A M Arunachalam 1 165752 0 165752 0.02 165752
A. Keertika Unnamalai 1 108881 0 108881 0.01 108881
Dhruv M Arunachalam 1 50000 0 50000 0.01 50000
Kanika Subbiah 1 67000 0 67000 0.01 67000
Lakshmi Chockalingam 1 103125 0 103125 0.01 103125
Meyyammai Venkatachalam 1 50255 0 50255 0.01 50255
Sigapi Arunachalam 1 74255 0 74255 0.01 74255
Umayal R 1 49455 0 49455 0.01 49455
Vedika Meyyammai Arunachalam 1 108280 0 108280 0.01 108280
A A Alagammai 1 2894 0 2894 0.00 2894
A M M Arunachalam HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
A M Meyyammai 1 25188 0 25188 0.00 25188
A V Nagalakshmi 1 15960 0 15960 0.00 15960
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
M A Alagappan HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
M A M Arunachalam HUF (M A M Arunachalam is the Karta of HUF) 1 38 0 38 0.00 38
M M Murugappan 1 21035 0 21035 0.00 21035
M M Murugappan (in the capacity as Karta of M M Muthiah HUF) 0 0 0 0 0.00 0
M M Murugappan HUF (in the capacity as Karta of M M Murugappan HUF) 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam HUF (M M Venkatachalam is the Karta of HUF) 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V Subbiah 0 0 0 0 0.00 0
M V Subbiah HUF (M V Subbiah holds shares in the capacity of Karta) 1 10000 0 10000 0.00 10000
M V Subramanian 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MASTER Kabir Subbiah 0 0 0 0 0.00 0
MASTER Karthik Subbiah 0 0 0 0 0.00 0
Master Krishna Murugappan Muthiah 0 0 0 0 0.00 0
Meenakshi Murugappan 1 245 0 245 0.00 245
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
S Vellayan 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
Solachi Ramanathan 1 20000 0 20000 0.00 20000
Uma Ramanathan 1 23500 0 23500 0.00 23500
V Vasantha 1 1250 0 1250 0.00 1250
Valli Alagappan 1 5200 0 5200 0.00 5200
Valli Subbiah 0 0 0 0 0.00 0
Any Other (specify) 28 412445852 0 412445852 48.87 412445852
Cholamandalam Financial Holdings Limited 1 372885889 0 372885889 44.18 372885889
Ambadi Investments Limited 1 33721870 0 33721870 4.00 33721870
Shambho Trust (M V Subbiah & S Vellayan,Trustees holds shares for Trust) 1 1350284 0 1350284 0.16 1350284
Saraswathi Trust (M V Subbiah, S Vellayan & M V Seetha Subbiah, Trustees holds shares for Trust) 1 779785 0 779785 0.09 779785
Lakshmi Ramaswamy Family Trust(A A Alagammai & Lakshmi Ramaswamy Trustees holds shares for Trust) 1 550630 0 550630 0.07 550630
AR Lakshmi Achi Trust 1 477145 0 477145 0.06 477145
Ambadi Enterprises Ltd 1 291380 0 291380 0.03 291380
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah, Trustees holds shares for Trust) 1 294130 0 294130 0.03 294130
M V Seetha Subbiah Benefit Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 264000 0 264000 0.03 264000
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian, Trustees holds shares for Trust) 1 294130 0 294130 0.03 294130
Arun Murugappan ChildrenTrust(MAM Arunachalam & Sigappi Arunachalam Trustees holds shares for Trust 1 141160 0 141160 0.02 141160
K S Shambhavi Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 158765 0 158765 0.02 158765
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares forTrust 1 133000 0 133000 0.02 133000
M.M.Muthiah Research Foundation 1 141750 0 141750 0.02 141750
MA.Alagappan Grand Children Trust (Arun Alagappan & AA Alagammai, Trustees holds shares for Trust) 1 157250 0 157250 0.02 157250
V S Bhairavi Trust (M V Subbiah & Subbiah Vellayan, Trustees holds shares for Trust) 1 192246 0 192246 0.02 192246
Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah, Trustees holds shares for Trust) 1 199278 0 199278 0.02 199278
M A Alagappan Holdings Private Limited 1 112700 0 112700 0.01 112700
M M Muthiah Family Trust (M M Murugappan, M M Muthiah, Trustees holds shares for Trust) 1 46620 0 46620 0.01 46620
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares for Trust) 1 46055 0 46055 0.01 46055
MA Murugappan Holdings LLP (M A Murugappan Holdings Private Ltd was converted its status to LLP) 1 75000 0 75000 0.01 75000
Murugappan Arunachalam Children Trust(Sigappi Arunachalam,MAM Arunachalam, AM Meyammai are Trustees 1 74405 0 74405 0.01 74405
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M Vellayan Sons P Ltd 1 26985 0 26985 0.00 26985
Algavista Greentech Private Limited 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
Carborundum Universal Limited 1 500 0 500 0.00 500
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (formely Cholamandalam Home Finance Limited) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Limited 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Ltd (Earlier known as Coromandel Fertilisers Ltd.) 0 0 0 0 0.00 0
Coromandel Mali SASU, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH, Germany 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D. Parry (India) Ltd. 1 1965 0 1965 0.00 1965
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G. G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private LImited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust(M M Venkatachalam & Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
LR Research Laboratories Private Limited 0 0 0 0 0.00 0
M M Venkatachalam Family Trust(M M Venkatachalam Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan, Trustees for Trust) 1 25000 0 25000 0.00 25000
MM Muthiah Sons P Ltd. 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons (M.V.Subbiah M.A. Alagappan & M M Murugappan hold shares on behalf of the Firm) 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 1 1965 0 1965 0.00 1965
Murugappa Management Services Private Ltd. 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Agri-solutions Limited 0 0 0 0 0.00 0
NACL Industries (Nigeria) Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
NACL Multichem Limited 0 0 0 0 0.00 0
NACL Spec-Chem Limited 0 0 0 0 0.00 0
Nagarjuna Agrichem (Australia) Pty. Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd 1 1965 0 1965 0.00 1965
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Pvt. Ltd. 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
Stuccoedge India Private Limited 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Ltd. 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals, INC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd. 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total58419627155041962715549.72419627155
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 12890 0 12890 0.00 12890
M M Veerappan 0 0 0 0 0.00 0
VALLIAMMAI MURUGAPPAN 1 12890 0 12890 0.00 12890
Sub Total1128900128900.0012890
Grand Total59419640045041964004549.72419640045
Public Shareholding
Institutions
Mutual Funds 39 108347936 0 108347936 12.84 108347436
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND 1 16284931 0 16284931 1.93 16284931
SBI NIFTY 500 INDEX FUND 1 10259630 0 10259630 1.22 10259630
INVESCO INDIA BUSINESS CYCLE FUND 1 10212365 0 10212365 1.21 10212365
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK NIFTY ALPHA 50 INDEX FUND 1 9799109 0 9799109 1.16 9799109
MOTILAL OSWAL BSE 1000 INDEX FUND 1 9149965 0 9149965 1.08 9149965
Insurance Companies 19 13187049 0 13187049 1.56 13187049
Provident Funds/ Pension Funds 1 21640798 0 21640798 2.56 21640798
NPS TRUST A/C - SBI PENSION FUND - UPS - CG SCHEM 1 21640798 0 21640798 2.56 21640798
Alternate Investment Funds 36 4418297 0 4418297 0.52 4418297
NBFCs registered with RBI 2 7113 0 7113 0.00 7113
Banks 4 539494 0 539494 0.06 539494
Foreign Portfolio Investors Category I 760 214931563 0 214931563 25.47 214931563
NEW WORLD FUND INC 1 14469644 0 14469644 1.71 14469644
SMALLCAP WORLD FUND, INC 1 9023373 0 9023373 1.07 9023373
GOVERNMENT PENSION FUND GLOBAL 1 8957525 0 8957525 1.06 8957525
Foreign Portfolio Investors Category II 49 9166431 0 9166431 1.09 9166431
Other Foreign Institutions 1 500 0 500 0.00 500
Bank 1 500 0 500 0.00 500
Sub Total911372239181037223918144.10372238681
Non-Institutions
Any Others (Specify) 2184 2976522 0 2976522 0.35 2976522
Clearing Members 11 2125021 0 2125021 0.25 2125021
HUF 2158 831804 0 831804 0.10 831804
Trusts 15 19697 0 19697 0.00 19697
Bodies Corporate 1466 5104365 0 5104365 0.60 5097380
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 158907 31984220 0 31984220 3.79 31984220
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 5804006 0 5804006 0.69 5804006
Non Resident Indians (NRIs) 6493 5000891 0 5000891 0.59 4994131
Key Managerial Personnel 2 332005 0 332005 0.04 332005
Investor Education and Protection Fund (IEPF) 1 580757 0 580757 0.07 580757
Directors and their relatives (excluding independent directors and nominee directors) 3 290454 0 290454 0.03 290454
Foreign Nationals 1 25 0 25 0.00 25
Sub Total169080520732450520732456.1652059500
Grand Total169991424312426042431242650.26424298181
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.