yearico
Mobile Nav

Market

Share holding pattern

Shanthi Gears Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 4378.94 Cr. P/BV 11.62 Book Value (₹) 49.13
52 Week High/Low (₹) 668/399 FV/ML 1/1 P/E(X) 45.60
Bookclosure 19/07/2025 EPS (₹) 12.52 Div Yield (%) 0.88
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 54063849 54063849 70.47 54063849
(B) Public 29007 22652004 22652004 29.53 22079781
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 29010 76715853 76715853 100.00 76143630

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
A A ALAGAMMAI 0 0 0 0 0.00 0
A M MEYYAMMAI 0 0 0 0 0.00 0
A V NAGALAKSHMI 0 0 0 0 0.00 0
A VELLAYAN 0 0 0 0 0.00 0
A VELLAYAN - As Katha of HUF 0 0 0 0 0.00 0
A VENKATACHALAM 0 0 0 0 0.00 0
A VENKATACHALAM -As Kartha of HUF 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 0 0 0 0 0.00 0
Adhi Venkatachalam 0 0 0 0 0.00 0
AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
ARUN VENKATACHALAM 0 0 0 0 0.00 0
BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 0 0 0 0 0.00 0
KABIR SUBBIAH 0 0 0 0 0.00 0
KANIKA SUBBIAH 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 0 0 0 0 0.00 0
LAKSHMI CHOCKALINGAM 0 0 0 0 0.00 0
LAKSHMI RAMASWAMY 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 0 0 0 0 0.00 0
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A ALAGAPPAN - As Kartha of M A Alagappan HUF 0 0 0 0 0.00 0
M A ALAGAPPAN -As Kartha of AMM Arunachalam HUF 0 0 0 0 0.00 0
M A M ARUNACHALAM 0 0 0 0 0.00 0
M A M ARUNACHALAM - (As Kartha of HUF) 0 0 0 0 0.00 0
M M MURUGAPPAN 0 0 0 0 0.00 0
M M MURUGAPPAN - As Kartha of M M Murugappan HUF 0 0 0 0 0.00 0
M M MURUGAPPAN - As Kartha of M M Muthiah HUF 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M SEETHALAKSHMI 0 0 0 0 0.00 0
M M Veerappan 0 0 0 0 0.00 0
M M VENKATACHALAM 0 0 0 0 0.00 0
M M Venkatachalam - as Karta of HUF 0 0 0 0 0.00 0
M V AR MEENAKSHI 0 0 0 0 0.00 0
M V MUTHIAH 0 0 0 0 0.00 0
M V SEETHA SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH - As Kartha of HUF 0 0 0 0 0.00 0
M V SUBRAMANIAN 0 0 0 0 0.00 0
M.A.ALAGAPPAN 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
MEYYAMMAI VENKATACHALAM 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
NIRANTHARA ALAMELU JAWAHAR 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM 0 0 0 0 0.00 0
SIVAGAMI NATESAN 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 0 0 0 0 0.00 0
UMA RAMANATHAN 0 0 0 0 0.00 0
UMAYAL.R. 0 0 0 0 0.00 0
V ARUNACHALAM 0 0 0 0 0.00 0
V NARAYANAN 0 0 0 0 0.00 0
V VASANTHA 0 0 0 0 0.00 0
VALLI ALAGAPPAN 0 0 0 0 0.00 0
VALLI ANNAMALAI 0 0 0 0 0.00 0
VALLI SUBBIAH 0 0 0 0 0.00 0
Valliammai Murugappan 0 0 0 0 0.00 0
VEDHIKA MEYYAMMAI ARUNACHALAM 0 0 0 0 0.00 0
Any Other (specify) 3 54063849 0 54063849 70.47 54063849
Tube Investments Of India Limited 1 54057475 0 54057475 70.46 54057475
Ambadi Investments Limited 1 5714 0 5714 0.01 5714
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER Innoventure Limited 0 0 0 0 0.00 0
A M M Vellayan Sons P 1 660 0 660 0.00 660
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
AR Lakshmi Achi Trust 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
Axiro Semiconductor Inc 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Boat Ventures LLP 0 0 0 0 0.00 0
C G Power and Industrial Solutions Limited 0 0 0 0 0.00 0
Carborundum Universal Limited 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
CherryTin Online Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola People and Marketing Services Private Ltd. 0 0 0 0 0.00 0
CholaInsurance Distribution Services Pvt Ltd 0 0 0 0 0.00 0
Cholamandalam Financial holdings Ltd 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Ltd 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A.DE.C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd 0 0 0 0 0.00 0
Coromandel Brasil Ltda (LLC) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Ltd 0 0 0 0 0.00 0
Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
Coromandel SQM (India) Private Ltd. 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI Awuko Abrasives GmbH 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.Parry (India) Ltd 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G G Tronics India Private Limited 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
Kcaltech System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Ramaswamy Family Trust 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust 0 0 0 0 0.00 0
Liberty Pesticides and Fertilizers Limited (LPFL) 0 0 0 0 0.00 0
M A M ARUNACHALAM 0 0 0 0 0.00 0
M A Murugappan Holdings LLP 0 0 0 0 0.00 0
M M Murugappan Family Trust 0 0 0 0 0.00 0
M M Muthiah Family Trust 0 0 0 0 0.00 0
M M Venkatachalam Family Trust 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust 0 0 0 0 0.00 0
M V Subramanian Family Trust 0 0 0 0 0.00 0
M.A.Alagappan Holdings Pvt Ltd 0 0 0 0 0.00 0
M.M.Muthiah Research Foundation 0 0 0 0 0.00 0
M.M.Muthiah Sons Pvt Ltd 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust 0 0 0 0 0.00 0
MMVeerappan Family Trust 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murug.Arun.ChildrenTrust 0 0 0 0 0.00 0
Murugappa & Sons 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 0 0 0 0 0.00 0
Murugappa Management Services Pvt Ltd 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
MV Muthiah Family Trust 0 0 0 0 0.00 0
Net Access (India) limited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd 0 0 0 0 0.00 0
Parry Agro Industries Ltd 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd 0 0 0 0 0.00 0
Parry Infrastructure Company Pvt Ltd 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Pvt Ltd 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Saraswathi Trust (MVSubbiah, SVellayanandMVSeethaSubbiahholdshares) 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shambho Trust 0 0 0 0 0.00 0
Silicon Carbide Products LLC., 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Absolute Concepts Private Ltd 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Grand Total35406384905406384970.4754063849
Public Shareholding
Institutions
Mutual Funds 6 155779 0 155779 0.20 151779
Insurance Companies 2 202111 0 202111 0.26 202111
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 12407 0 12407 0.02 12407
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 30 227007 0 227007 0.30 227007
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 5 2270532 0 2270532 2.96 2270532
Pacific Assets Trust Plc 1 2221090 0 2221090 2.90 2221090
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 3000 0 3000 0.00 3000
Overseas Corporate Bodies 1 3000 0 3000 0.00 3000
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total462870836028708363.742866836
Non-Institutions
Any Others (Specify) 505 681563 0 681563 0.89 681563
HUF 485 463494 0 463494 0.60 463494
Unclaimed or Suspense or Escrow Account 1 188980 0 188980 0.25 188980
LLP 15 28023 0 28023 0.04 28023
Clearing Members 2 26 0 26 0.00 26
Trusts 2 1040 0 1040 0.00 1040
Bodies Corporate 145 2409087 0 2409087 3.14 2392087
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27548 10158813 0 10158813 13.24 9611590
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 5703905 0 5703905 7.44 5703905
Dhanesh S Shah 1 974114 0 974114 1.27 974114
Durgesh S Shah 1 974114 0 974114 1.27 974114
Nimesh Sumatilal 1 974114 0 974114 1.27 974114
Non Resident Indians (NRIs) 750 402324 0 402324 0.52 398324
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1512 0 1512 0.00 1512
Investor Education and Protection Fund (IEPF) 1 422964 0 422964 0.55 422964
Directors and their relatives (excluding independent directors and nominee directors) 1 1000 0 1000 0.00 1000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total289611978116801978116825.7819212945
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total290072265200402265200429.5222079781
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.