yearico
Mobile Nav

Market

Share holding pattern

Nazara Technologies Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 10028.49 Cr. P/BV 2.95 Book Value (₹) 91.64
52 Week High/Low (₹) 363/221 FV/ML 2/1 P/E(X) 132.27
Bookclosure 26/09/2025 EPS (₹) 2.05 Div Yield (%) 0.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 131356800 131356800 35.46 35.44 20000000 15.23 73487532 55.94 131356800
(B) Public 104862 239108224 239108224 64.54 64.56 0 0.00 0 0.00 239108224
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 104879 370465024 370465024 100.00 100.00 20000000 5.40 73487532 19.84 370465024

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 42061592 0 42061592 11.35 42061592
Arpit Khandelwal 1 27569680 0 27569680 7.44 27569680
Nitish Mittersain 1 8091624 0 8091624 2.18 8091624
Mithun Sacheti 1 3143764 0 3143764 0.85 3143764
Siddhartha Padamchand Sacheti 1 3143764 0 3143764 0.85 3143764
Neerja Vikash Mittersain 1 26000 0 26000 0.01 26000
Babita Agarwal 0 0 0 0 0.00 0
Balraj Krishan Gupta HUF 0 0 0 0 0.00 0
Kanta Pratapchand Jain 1 14000 0 14000 0.00 14000
Kavita N Saraogi 1 14000 0 14000 0.00 14000
Meena Gupta 1 14000 0 14000 0.00 14000
Pratapchand Jain HUF 0 0 0 0 0.00 0
Rahul Balkrishna Goyal 1 320 0 320 0.00 320
Rajesh P Jain HUF 0 0 0 0 0.00 0
Rajesh Pratapchand Jain 1 14000 0 14000 0.00 14000
Sandhya Mittersain 0 0 0 0 0.00 0
Savitri Devi Chiripal 0 0 0 0 0.00 0
Shanaya Mittersain 0 0 0 0 0.00 0
Shivani Mittersain 0 0 0 0 0.00 0
Vedprakash Chiripal 1 14000 0 14000 0.00 14000
Vedprakash Devkinandan HUF 0 0 0 0 0.00 0
Veer Mittersain 0 0 0 0 0.00 0
Vikash Jain HUF 0 0 0 0 0.00 0
Vikash Mittersain 1 2000 0 2000 0.00 2000
Vishal V Chiripal 1 14440 0 14440 0.00 14440
Vishal V Chiripal HUF 0 0 0 0 0.00 0
Any Other (specify) 4 89295208 0 89295208 24.10 89295208
Plutus Wealth Management LLP 1 40430320 0 40430320 10.91 40430320
Mitter Infotech LLP 1 22569800 0 22569800 6.09 22569800
Axana Estates LLP 1 20007556 0 20007556 5.40 20007556
Junomoneta Finsol Private Limited 1 6287532 0 6287532 1.70 6287532
Chiripal Energy Limited 0 0 0 0 0.00 0
Chiripal Exim LLP 0 0 0 0 0.00 0
Chiripal Industrial Park Private Limited 0 0 0 0 0.00 0
Chiripal Infrastructure Limited 0 0 0 0 0.00 0
Cube3 Labs Private Limited 0 0 0 0 0.00 0
Encasa Homes Private Limited 0 0 0 0 0.00 0
Enthrall Media Private Limited 0 0 0 0 0.00 0
Gourmet Company 0 0 0 0 0.00 0
Happiness Reserve Foundation 0 0 0 0 0.00 0
Mittersain Ventures Private Limited 0 0 0 0 0.00 0
Mooncity Traders Private Limited 0 0 0 0 0.00 0
Nandan Corporation LLP 0 0 0 0 0.00 0
Nandan Terry Limited 0 0 0 0 0.00 0
Neerja International Fashions Limited 0 0 0 0 0.00 0
Rameswar Retailers LLP 0 0 0 0 0.00 0
Shanti Educational Initiatives Limited 0 0 0 0 0.00 0
Snehbal Financial Services Private Limited 0 0 0 0 0.00 0
Snehbal Products Impex Private Limited 0 0 0 0 0.00 0
Suraaj Linens Private Limited 0 0 0 0 0.00 0
Zemex Petrochemicals Private Limited 0 0 0 0 0.00 0
Grand Total17131356800013135680035.45131356800
Public Shareholding
Institutions
Mutual Funds 9 11479505 0 11479505 3.10 11479505
SBI Mutual Fund 1 8898057 0 8898057 2.40 8898057
Insurance Companies 1 1862492 0 1862492 0.50 1862492
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 35694 0 35694 0.01 35694
NBFCs registered with RBI 3 38000 0 38000 0.01 38000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 94 36886499 0 36886499 9.96 36886499
Think India Opportunities Master Fund Lp 1 9327528 0 9327528 2.52 9327528
Timf Holdings 1 4800000 0 4800000 1.30 4800000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 9 7472066 0 7472066 2.02 7472066
Cohesion Mk Best Ideas Sub-Trust 1 5795312 0 5795312 1.56 5795312
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1185777425605777425615.6057774256
Non-Institutions
Any Others (Specify) 1589 30011147 0 30011147 8.10 30011147
Clearing Members 36 14721958 0 14721958 3.97 14721958
HUF 1539 11372465 0 11372465 3.07 11372465
Thakkar Nileshkumar Farshuram (HUF) 1 9190112 0 9190112 2.48 9190112
M.Prasad & Co Limited 1 7105635 0 7105635 1.92 7105635
Turtle Entertainment Gmbh 1 3880144 0 3880144 1.05 3880144
Unclaimed or Suspense or Escrow Account 11 3880604 0 3880604 1.05 3880604
Trusts 3 36120 0 36120 0.01 36120
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 465 57080983 0 57080983 15.41 57080983
Anantnath Skycon Private Limited 1 13808000 0 13808000 3.73 13808000
Parijata Trading Private Limited 1 5600000 0 5600000 1.51 5600000
Barclays Wealth Trustees India Pvt Ltd 1 4000000 0 4000000 1.08 4000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 100852 30446219 0 30446219 8.22 30446219
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 60 49761789 0 49761789 13.43 49761789
Nksquared 1 7002752 0 7002752 1.89 7002752
Kamath Associates 1 6019128 0 6019128 1.62 6019128
Ram Babu Gupta 1 5545076 0 5545076 1.50 5545076
Non Resident Indians (NRIs) 1774 5366542 0 5366542 1.45 5366542
Riyaz Suterwalla 1 4000000 0 4000000 1.08 4000000
Foreign Companies 2 8665680 0 8665680 2.34 8665680
Emerging Investments Limited 1 4406480 0 4406480 1.19 4406480
Bellerive Capital (Bcp) 6 Limited 1 4259200 0 4259200 1.15 4259200
Key Managerial Personnel 1 8 0 8 0.00 8
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total104743181332368018133236848.95181332368
Central Government / State Government(s) / President of India
Central Government / President of India 1 1600 0 1600 0.00 1600
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total11600016000.001600
Grand Total104862239108224023910822464.55239108224
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.