Skip to Main Content
yearico
Mobile Nav

Market

Share holding pattern

Nazara Technologies Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 14181.82 Cr. P/BV 4.10 Book Value (₹) 89.84
52 Week High/Low (₹) 379/216 FV/ML 2/1 P/E(X) 173.09
Bookclosure 26/09/2025 EPS (₹) 2.13 Div Yield (%) 0.00
Shareholding Pattern as on 03/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 130727212 130727212 33.98 33.56 23846000 18.24 113699640 86.97 130727212
(B) Public 100526 253968812 253968812 66.02 66.44 16738520 6.59 0 0.00 253968812
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 100544 384696024 384696024 100.00 100.00 40584520 10.55 113699640 29.56 384696024

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 42061592 0 42061592 10.93 42061592
Arpit Khandelwal 1 27569680 0 27569680 7.17 27569680
Nitish Mittersain 1 8091624 0 8091624 2.10 8091624
Mithun Sacheti 1 3143764 0 3143764 0.82 3143764
Siddhartha Padamchand Sacheti 1 3143764 0 3143764 0.82 3143764
Neerja Vikash Mittersain 1 26000 0 26000 0.01 26000
Babita Agarwal 0 0 0 0 0.00 0
Balraj Krishan Gupta HUF 0 0 0 0 0.00 0
Kanta Pratapchand Jain 1 14000 0 14000 0.00 14000
Kavita N Saraogi 1 14000 0 14000 0.00 14000
Meena Gupta 1 14000 0 14000 0.00 14000
Pratapchand Jain HUF 0 0 0 0 0.00 0
Rahul Balkrishna Goyal 1 320 0 320 0.00 320
Rajesh P Jain HUF 0 0 0 0 0.00 0
Rajesh Pratapchand Jain 1 14000 0 14000 0.00 14000
Sandhya Mittersain 0 0 0 0 0.00 0
Savitri Devi Chiripal 0 0 0 0 0.00 0
Shanaya Mittersain 0 0 0 0 0.00 0
Shivani Mittersain 0 0 0 0 0.00 0
Vedprakash Chiripal 1 14000 0 14000 0.00 14000
Vedprakash Devkinandan HUF 0 0 0 0 0.00 0
Veer Mittersain 0 0 0 0 0.00 0
Vikash Jain HUF 0 0 0 0 0.00 0
Vikash Mittersain 1 2000 0 2000 0.00 2000
Vishal V Chiripal 1 14440 0 14440 0.00 14440
Vishal V Chiripal HUF 0 0 0 0 0.00 0
Any Other (specify) 5 88665620 0 88665620 23.05 88665620
Plutus Wealth Management LLP 1 40430320 0 40430320 10.51 40430320
Axana Estates LLP 1 34778236 0 34778236 9.04 34778236
Junomoneta Finsol Private Limited 1 6287532 0 6287532 1.63 6287532
Plutus Investments and Holding Private Limited 1 3846000 0 3846000 1.00 3846000
Mitter Infotech LLP 1 3323532 0 3323532 0.86 3323532
Centurio Prime LLP 0 0 0 0 0.00 0
Chiripal Energy Limited 0 0 0 0 0.00 0
Chiripal Exim LLP 0 0 0 0 0.00 0
Chiripal Industrial Park Private Limited 0 0 0 0 0.00 0
Chiripal Infrastructure Limited 0 0 0 0 0.00 0
Cube3 Labs Private Limited 0 0 0 0 0.00 0
Edterra Edventures Private Limited 0 0 0 0 0.00 0
Encasa Homes Private Limited 0 0 0 0 0.00 0
Enthrall Media Private Limited 0 0 0 0 0.00 0
Gourmet Company 0 0 0 0 0.00 0
Happiness Reserve Foundation 0 0 0 0 0.00 0
Mittersain Ventures Private Limited 0 0 0 0 0.00 0
Mooncity Traders Private Limited 0 0 0 0 0.00 0
Nandan Corporation LLP 0 0 0 0 0.00 0
Nandan Terry Limited 0 0 0 0 0.00 0
Neerja International Fashions Limited 0 0 0 0 0.00 0
Primeblox LLP 0 0 0 0 0.00 0
Rameswar Retailers LLP 0 0 0 0 0.00 0
Shanti Educational Initiatives Limited 0 0 0 0 0.00 0
Snehbal Financial Services Private Limited 0 0 0 0 0.00 0
Snehbal Products Impex Private Limited 0 0 0 0 0.00 0
Suraaj Linens Private Limited 0 0 0 0 0.00 0
Zemex Petrochemicals Private Limited 0 0 0 0 0.00 0
Grand Total18130727212013072721233.98130727212
Public Shareholding
Institutions
Mutual Funds 8 8260409 0 8260409 2.15 8260409
Bandhan Small Cap Fund 1 4883226 0 4883226 1.27 4883226
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 1042356 0 1042356 0.27 1042356
NBFCs registered with RBI 4 208006 0 208006 0.05 208006
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 99 49560460 0 49560460 12.88 49560460
Riambel Capital Pcc - Rcc1 1 15838520 0 15838520 4.12 15838520
Think India Opportunities Master Fund Lp 1 6442528 0 6442528 1.67 6442528
Timf Holdings 1 4800000 0 4800000 1.25 4800000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 15 10130969 0 10130969 2.63 10130969
Cohesion Mk Best Ideas Sub-Trust 1 5795312 0 5795312 1.51 5795312
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1296920220006920220017.9869202200
Non-Institutions
Any Others (Specify) 1677 29334457 0 29334457 7.63 29334457
Clearing Members 45 14918400 0 14918400 3.88 14918400
HUF 1615 10517720 0 10517720 2.73 10517720
Thakkar Nileshkumar Farshuram (HUF) 1 7328895 0 7328895 1.91 7328895
Zerodha Broking 1 5271161 0 5271161 1.37 5271161
Turtle Entertainment Gmbh 1 3880144 0 3880144 1.01 3880144
Unclaimed or Suspense or Escrow Account 12 3880708 0 3880708 1.01 3880708
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 5 17629 0 17629 0.00 17629
Bodies Corporate 534 63126549 0 63126549 16.41 63126549
Anantnath Skycon Private Limited 1 14458692 0 14458692 3.76 14458692
Parijata Trading Private Limited 1 4734890 0 4734890 1.23 4734890
Barclays Wealth Trustees India Pvt Ltd 1 4000000 0 4000000 1.04 4000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 96243 30496415 0 30496415 7.93 30496415
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 72 53740665 0 53740665 13.97 53740665
Nksquared 1 7002752 0 7002752 1.82 7002752
Kamath Associates 1 6019128 0 6019128 1.56 6019128
Ram Babu Gupta 1 5734929 0 5734929 1.49 5734929
Non Resident Indians (NRIs) 1867 1503438 0 1503438 0.39 1503438
Foreign Companies 1 2563480 0 2563480 0.67 2563480
Key Managerial Personnel 1 8 0 8 0.00 8
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 4000000 0 4000000 1.04 4000000
Riyaz Suterwalla 1 4000000 0 4000000 1.04 4000000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total100396184765012018476501248.04184765012
Central Government / State Government(s) / President of India
Central Government / President of India 1 1600 0 1600 0.00 1600
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total11600016000.001600
Grand Total100526253968812025396881266.02253968812
Attention Investors:
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024    |    KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.    |    Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.    |    Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.    |    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.    |    Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.    |    Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
Investment in securities market is subject to market risks. Read all related documents carefully before investing.