yearico
Mobile Nav

Market

Share holding pattern

IndiaMART InterMESH Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 11553.50 Cr. P/BV 4.81 Book Value (₹) 399.12
52 Week High/Low (₹) 2799/1860 FV/ML 10/1 P/E(X) 24.34
Bookclosure 19/06/2026 EPS (₹) 78.93 Div Yield (%) 3.12
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 29514888 29514888 49.12 49.12 29514888
(B) Public 158046 30567768 30567768 50.87 50.87 30567768
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 4492 4492 0.01 0.01 4492
(C) Non Promoter-Non Public 1 4492 4492 0.01 0.00 4492
Grand Total 158065 60087148 60087148 100.00 100.00 60087148

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 29514888 0 29514888 49.12 29514888
Dinesh Chandra Agarwal 1 16827523 0 16827523 28.01 16827523
Brijesh Kumar Agrawal 1 11403046 0 11403046 18.98 11403046
Chetna Agarwal 1 302600 0 302600 0.50 302600
Pankaj Agarwal 1 294413 0 294413 0.49 294413
Anand Kumar Agrawal 1 137119 0 137119 0.23 137119
Meena Agrawal 1 136727 0 136727 0.23 136727
Dinesh Chandra Agarwal HUF 1 116987 0 116987 0.19 116987
Prakash Chandra Agrawal 1 116989 0 116989 0.19 116989
Naresh Chandra Agrawal 1 78745 0 78745 0.13 78745
Gunjan Agarwal 1 38998 0 38998 0.06 38998
Naresh Chandra Agrawal HUF 1 17550 0 17550 0.03 17550
Vijay Jalan 1 19589 0 19589 0.03 19589
Anand Kumar Agrawal HUF 1 11701 0 11701 0.02 11701
Prakash Chandra Agrawal HUF 1 11701 0 11701 0.02 11701
Amit Agarwal 0 0 0 0 0.00 0
Anand Kumar Meena Agrawal (HUF) 0 0 0 0 0.00 0
Atma Ram Agrawal (HUF) 0 0 0 0 0.00 0
Atma Ram Anand Kumar (HUF) 0 0 0 0 0.00 0
Beena Agarwal 0 0 0 0 0.00 0
Bela Agarwal 0 0 0 0 0.00 0
Bharat Agarwal 0 0 0 0 0.00 0
Brijesh Agarwal (HUF) 0 0 0 0 0.00 0
Buddhi Lal Agrawal (HUF) 0 0 0 0 0.00 0
Deokinanadan Agarwal (HUF) 0 0 0 0 0.00 0
Deokinandan Agarwal 0 0 0 0 0.00 0
Dinesh Chandra Agarwal (Nanpara Business Trust) 1 200 0 200 0.00 200
Dinesh Chandra Agarwal (Nanpara Family Trust) 1 200 0 200 0.00 200
Garima Muklania 0 0 0 0 0.00 0
Gaurav Agarwal 0 0 0 0 0.00 0
Gaurav Agarwal (HUF) 0 0 0 0 0.00 0
Gaurav Enterprises (sole proprietorship) 0 0 0 0 0.00 0
Geetika Agarwal 0 0 0 0 0.00 0
Ishwar Prasad Jalan (HUF) 0 0 0 0 0.00 0
Keshar Devi Dinesh Chandra (HUF) 0 0 0 0 0.00 0
Khyati Agrawal 0 0 0 0 0.00 0
Mohanish Agrawal 0 0 0 0 0.00 0
Naresh Chandra Dinesh Chandra (HUF) 0 0 0 0 0.00 0
Nimisha Agrawal 0 0 0 0 0.00 0
Pankaj Agarwal (Hamirwasia Business Trust) 1 400 0 400 0.00 400
Pankaj Agarwal (Hamirwasia Family Trust) 1 400 0 400 0.00 400
Pankaj Agarwal (HUF) 0 0 0 0 0.00 0
Prakash Chandra Dinesh Chandra (HUF) 0 0 0 0 0.00 0
Prakash Chandra Naresh Chandra (HUF) 0 0 0 0 0.00 0
Priya Traders (Partnership Firm) 0 0 0 0 0.00 0
Rachna Chhaparia 0 0 0 0 0.00 0
Rashmi Rungta 0 0 0 0 0.00 0
Sadhana Agarwal 0 0 0 0 0.00 0
Tripti Goswami 0 0 0 0 0.00 0
Vijay Jalan (HUF) 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Akhil Impex Limited 0 0 0 0 0.00 0
Alok Trading Co. 0 0 0 0 0.00 0
Clickindia Infomedia Private Limited 0 0 0 0 0.00 0
Hellotravel Online Private Limited 0 0 0 0 0.00 0
Indiamart Auto Services Private Limited 0 0 0 0 0.00 0
Kamadgiri Vastralaya Private Limited 0 0 0 0 0.00 0
Mansa Agro Home Private Limited 0 0 0 0 0.00 0
Mansa Enterprises Private Limited 0 0 0 0 0.00 0
Mother Herbs Private Limited 0 0 0 0 0.00 0
Grand Total182951488802951488849.1229514888
Public Shareholding
Institutions
Mutual Funds 20 7120837 0 7120837 11.85 7120837
Icici Prudential Multi-Asset Fund 1 3891506 0 3891506 6.48 3891506
Uti-Flexi Cap Fund 1 2091031 0 2091031 3.48 2091031
Insurance Companies 9 273979 0 273979 0.46 273979
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 18 736964 0 736964 1.23 736964
NBFCs registered with RBI 4 1459 0 1459 0.00 1459
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 181 0 181 0.00 181
Foreign Portfolio Investors Category I 172 11250247 0 11250247 18.72 11250247
Nalanda India Equity Fund Limited 1 3390739 0 3390739 5.64 3390739
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 20 267556 0 267556 0.45 267556
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2441965122301965122332.7119651223
Non-Institutions
Any Others (Specify) 2755 438065 0 438065 0.73 438065
LLP 123 255562 0 255562 0.43 255562
HUF 2606 165489 0 165489 0.28 165489
Clearing Members 22 15519 0 15519 0.03 15519
Trusts 4 1495 0 1495 0.00 1495
Bodies Corporate 784 642407 0 642407 1.07 642407
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 150074 6206771 0 6206771 10.33 6206771
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 3077024 0 3077024 5.12 3077024
Madhup Agrawal 1 779792 0 779792 1.30 779792
Non Resident Indians (NRIs) 4152 517877 0 517877 0.86 517877
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 249 0 249 0.00 249
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 34152 0 34152 0.06 34152
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1578021091654501091654518.1710916545
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1580463056776803056776850.8830567768
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 4492 0 4492 0.01 4492
Sub Total14492044920.014492
Grand Total14492044920.014492
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.