yearico
Mobile Nav

Market

Share holding pattern

LG Electronics India Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 101245.69 Cr. P/BV 14.54 Book Value (₹) 102.57
52 Week High/Low (₹) 1749/1326 FV/ML 10/1 P/E(X) 45.95
Bookclosure EPS (₹) 32.46 Div Yield (%) 0.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 576956533 576956533 85.00 85.00 576956533 100.00 576956533
(B) Public 1093844 101815859 101815859 15.00 15.00 15240807 14.97 101815854
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1093845 678772392 678772392 100.00 100.00 592197340 87.25 678772387

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Acerna Eco India Private Limited 0 0 0 0 0.00 0
Alphonso Labs Private Limited 0 0 0 0 0.00 0
HI-M.SOLUTEK INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
LG Soft India Private Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 576956533 0 576956533 85.00 576956533
LG ELECTRONICS INC 1 576956533 0 576956533 85.00 576956533
ACE R&A Co., Ltd. 0 0 0 0 0.00 0
ACE R&A Hungary Limited Liability Company 0 0 0 0 0.00 0
ACE R&A US Inc. 0 0 0 0 0.00 0
Alphonso Brazil Ltda 0 0 0 0 0.00 0
Alphonso Inc. 0 0 0 0 0.00 0
Alphonso UK Limited 0 0 0 0 0.00 0
Arcelik-LG Klima Sanayi ve Ticaret A.S. 0 0 0 0 0.00 0
Athom B.V. 0 0 0 0 0.00 0
Athom Holding B.V. 0 0 0 0 0.00 0
Athom Inc. 0 0 0 0 0.00 0
Bear Robotics Ireland, Limited 0 0 0 0 0.00 0
Bear Robotics Japan LLC 0 0 0 0 0.00 0
Bear Robotics Korea Inc. 0 0 0 0 0.00 0
Bear Robotics Pte. Ltd. 0 0 0 0 0.00 0
Bear Robotics, Inc. 0 0 0 0 0.00 0
CCP-LGE OWNER, LLC 0 0 0 0 0.00 0
Cybellum Technologies Ltd 0 0 0 0 0.00 0
Cybellum Technologies Ltd Japan 0 0 0 0 0.00 0
Cybellum Technologies USA, Inc. 0 0 0 0 0.00 0
EIC Properties Pte. Ltd. 0 0 0 0 0.00 0
Ericsson Korea Partners Co., Ltd. (formerly Ericsson-LG Co., Ltd.) 0 0 0 0 0.00 0
Guangdong Smart Life Technology Co., Ltd. 0 0 0 0 0.00 0
Hanuri Co., Ltd. 0 0 0 0 0.00 0
Hi-Caresolution Co., Ltd. 0 0 0 0 0.00 0
Hi-M Solutek Brasil Ltda 0 0 0 0 0.00 0
Hi-M Solutek HVAC Service and Maintenance LLC 0 0 0 0 0.00 0
Hi-M Solutek Mexico S. De R.L. De C.V. 0 0 0 0 0.00 0
Hi-M Solutek Philippines Inc. 0 0 0 0 0.00 0
Hi-M Solutek Poland Sp. Z O.O. 0 0 0 0 0.00 0
Hi-M Solutek Vietnam Co., Ltd. 0 0 0 0 0.00 0
Hi-M. Solutek Germany GmbH 0 0 0 0 0.00 0
Hi-M.Solutek 0 0 0 0 0.00 0
Hi-M.Solutek LLC 0 0 0 0 0.00 0
Hi-M.Solutek US Inc. 0 0 0 0 0.00 0
Hitachi-LG Data Storage, Inc. 0 0 0 0 0.00 0
Hi-Teleservice 0 0 0 0 0.00 0
KES - Kabelov‚ A Elektrick‚ Syst‚my, Spol. S.R.O. 0 0 0 0 0.00 0
KES Poland Sp. z o.o. 0 0 0 0 0.00 0
LG Consulting Corp. 0 0 0 0 0.00 0
LG Corp. 0 0 0 0 0.00 0
LG Display Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (China) Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (China) Research and Development Center Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (Huizhou) Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (M) Sdn. Bhd 0 0 0 0 0.00 0
LG Electronics (Qinhuangdao) Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (Shenyang) Co., Ltd. 0 0 0 0 0.00 0
LG Electronics (Tianjin) Appliances Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Africa Logistics FZE 0 0 0 0 0.00 0
LG Electronics Air-Conditioning (Shandong) Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Alabama Inc. 0 0 0 0 0.00 0
LG Electronics Algeria SARL 0 0 0 0 0.00 0
LG Electronics Almaty Kazakhstan Limited Liability Partnership 0 0 0 0 0.00 0
LG Electronics Angola Limitada 0 0 0 0 0.00 0
LG Electronics Argentina S.A. 0 0 0 0 0.00 0
LG Electronics Australia Pty Limited 0 0 0 0 0.00 0
LG Electronics Benelux Sales B.V. 0 0 0 0 0.00 0
LG Electronics Canada, Inc. 0 0 0 0 0.00 0
LG Electronics Colombia Limited 0 0 0 0 0.00 0
LG Electronics CZ, S.R.O. 0 0 0 0 0.00 0
LG Electronics Deutschland GmbH 0 0 0 0 0.00 0
LG Electronics Development Vietnam Company Limited 0 0 0 0 0.00 0
LG Electronics do Brasil Ltda. 0 0 0 0 0.00 0
LG Electronics Dubai FZE 0 0 0 0 0.00 0
LG Electronics Egypt S.A.E 0 0 0 0 0.00 0
LG Electronics Espana S.A. 0 0 0 0 0.00 0
LG Electronics European Holding B.V. 0 0 0 0 0.00 0
LG Electronics European Shared Service Center B.V. 0 0 0 0 0.00 0
LG Electronics Finland Lab Oy 0 0 0 0 0.00 0
LG Electronics France S.A.S 0 0 0 0 0.00 0
LG Electronics Fund I LLC 0 0 0 0 0.00 0
LG Electronics Fund II LLC 0 0 0 0 0.00 0
LG Electronics Guatemala, S.A. 0 0 0 0 0.00 0
LG Electronics Gulf FZE 0 0 0 0 0.00 0
LG Electronics Hellas Single Member SA 0 0 0 0 0.00 0
LG Electronics HIPLAZA Inc. 0 0 0 0 0.00 0
LG Electronics HK Limited 0 0 0 0 0.00 0
LG Electronics Inc Chile Limited 0 0 0 0 0.00 0
LG Electronics Italia S.p.A. 0 0 0 0 0.00 0
LG Electronics Japan Inc. 0 0 0 0 0.00 0
LG Electronics Latvia Ltd 0 0 0 0 0.00 0
LG Electronics Levant - Jordan 0 0 0 0 0.00 0
LG Electronics Magyar KFT 0 0 0 0 0.00 0
LG Electronics Mexico S.A. de C.V. 0 0 0 0 0.00 0
LG Electronics Middle East & Africa Regional Headquarter 0 0 0 0 0.00 0
LG Electronics Middle East Company FZCO 0 0 0 0 0.00 0
LG Electronics Mlawa Sp. z o.o. 0 0 0 0 0.00 0
LG Electronics Morocco S.A.R.L. 0 0 0 0 0.00 0
LG Electronics Nanjing New Technology Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Nanjing Vehicle Components Co., Ltd. 0 0 0 0 0.00 0
LG Electronics New Jersey, LLC 0 0 0 0 0.00 0
LG Electronics Nigeria Limited 0 0 0 0 0.00 0
LG Electronics Nordic AB 0 0 0 0 0.00 0
LG Electronics Overseas Trading FZE 0 0 0 0 0.00 0
LG Electronics Panama, S.A. 0 0 0 0 0.00 0
LG Electronics Peru S.A. 0 0 0 0 0.00 0
LG Electronics Philippines Inc. 0 0 0 0 0.00 0
LG Electronics Polska Limited Liability Company 0 0 0 0 0.00 0
LG Electronics Portugal S.A. 0 0 0 0 0.00 0
LG Electronics RUS, LLC 0 0 0 0 0.00 0
LG Electronics S.A. (Pty) Ltd. 0 0 0 0 0.00 0
LG Electronics Saudi Arabia LLC 0 0 0 0 0.00 0
LG Electronics Singapore Pte. Ltd. 0 0 0 0 0.00 0
LG Electronics Taiwan Taipei Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Thailand Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Ticaret A.S. 0 0 0 0 0.00 0
LG Electronics U.K. Ltd 0 0 0 0 0.00 0
LG Electronics U.S.A., Inc. 0 0 0 0 0.00 0
LG Electronics Ukraine 0 0 0 0 0.00 0
LG Electronics Uzbekistan FE LLC 0 0 0 0 0.00 0
LG Electronics Vehicle Components Europe GmbH 0 0 0 0 0.00 0
LG Electronics Vehicle Components U.S.A., LLC 0 0 0 0 0.00 0
LG Electronics Venezuela S.A. 0 0 0 0 0.00 0
LG Electronics Vietnam Hai Phong Co., Ltd. 0 0 0 0 0.00 0
LG Electronics Wales Ltd. 0 0 0 0 0.00 0
LG Electronics Wroclaw Sp. z o.o. 0 0 0 0 0.00 0
LG Electronis Reynosa, S.A. de C.V. 0 0 0 0 0.00 0
LG Innotek Co., Ltd. 0 0 0 0 0.00 0
LG Japan Lab. Inc. 0 0 0 0 0.00 0
LG Magna e-Powertrain Co., Ltd. 0 0 0 0 0.00 0
LG Magna e-Powertrain Hungary Ltd. 0 0 0 0 0.00 0
LG Magna e-Powertrain Mexico S.A. de C.V. 0 0 0 0 0.00 0
LG Magna e-Powertrain USA Inc. 0 0 0 0 0.00 0
LG Magna Nanjing e-Powertrain Vehicle Components Co., Ltd. 0 0 0 0 0.00 0
LG Technology Ventures LLC 0 0 0 0 0.00 0
LGENAF Service Company SARL 0 0 0 0 0.00 0
LGEUS Power, LLC 0 0 0 0 0.00 0
LG-Shaker Co., Ltd. 0 0 0 0 0.00 0
Mirae Asset-LG Electronics New Growth Fund I 0 0 0 0 0.00 0
Nanjing LG Panda Appliances Co., Ltd. 0 0 0 0 0.00 0
NOVA Prime Fund I, LP 0 0 0 0 0.00 0
NOVAWAVE Fund I, LP 0 0 0 0 0.00 0
Pado AI Orchestration, Inc. (formerly OverDriver Energy Inc) 0 0 0 0 0.00 0
PrimeFocus Health Inc. 0 0 0 0 0.00 0
PT Hi-M Solutek Indonesia 0 0 0 0 0.00 0
PT LG Electronics Indonesia 0 0 0 0 0.00 0
PT LG Electronics Service Indonesia 0 0 0 0 0.00 0
PT LGE Indonesia Research and Development Center 0 0 0 0 0.00 0
Qinggonglian Electrical Installation Engineering Co., Ltd. 0 0 0 0 0.00 0
ReliefAI, Inc. 0 0 0 0 0.00 0
Rinse, Inc. 0 0 0 0 0.00 0
Robostar Co., Ltd. 0 0 0 0 0.00 0
Taizhou LG Electronics Refrigeration Co., Ltd. 0 0 0 0 0.00 0
Zenith Electronics LLC 0 0 0 0 0.00 0
ZKW Austria Immobilien GmbH 0 0 0 0 0.00 0
ZKW Austria Immobilien Holding GmbH 0 0 0 0 0.00 0
ZKW Automotive Engineering CZ s.r.o. 0 0 0 0 0.00 0
ZKW Group GmbH 0 0 0 0 0.00 0
ZKW Holding GmbH 0 0 0 0 0.00 0
ZKW Lichtsysteme GmbH 0 0 0 0 0.00 0
ZKW Lighting Systems (Dalian) Co., Ltd. 0 0 0 0 0.00 0
ZKW Lighting Systems Korea Co., Ltd. 0 0 0 0 0.00 0
ZKW Lighting Systems USA, Inc. 0 0 0 0 0.00 0
ZKW M‚xico Inmobiliaria S.A. de C.V. 0 0 0 0 0.00 0
ZKW M‚xico S.A. de C.V. 0 0 0 0 0.00 0
ZKW Slovakia s.r.o. 0 0 0 0 0.00 0
Grand Total1576956533057695653385.00576956533
Public Shareholding
Institutions
Mutual Funds 31 36647932 0 36647932 5.40 36647932
Insurance Companies 25 8898742 0 8898742 1.31 8898742
Provident Funds/ Pension Funds 1 723893 0 723893 0.11 723893
Alternate Investment Funds 43 2085621 0 2085621 0.31 2085621
NBFCs registered with RBI 4 3243 0 3243 0.00 3243
Banks 3 155400 0 155400 0.02 155400
Foreign Portfolio Investors Category I 112 19806563 0 19806563 2.92 19806563
Foreign Portfolio Investors Category II 9 554506 0 554506 0.08 554506
Sovereign Wealth Funds 2 3250 0 3250 0.00 3250
Sub Total2306887915006887915010.1568879150
Non-Institutions
Any Others (Specify) 22168 1190444 0 1190444 0.18 1190444
HUF 22156 1041154 0 1041154 0.15 1041154
Trusts 10 117148 0 117148 0.02 117148
Clearing Members 2 32142 0 32142 0.00 32142
Bodies Corporate 1430 2930208 0 2930208 0.43 2930208
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1063303 24187596 0 24187596 3.56 24187591
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 4066480 0 4066480 0.60 4066480
Non Resident Indians (NRIs) 6685 561733 0 561733 0.08 561733
Key Managerial Personnel 1 133 0 133 0.00 133
Foreign Nationals 1 115 0 115 0.00 115
Sub Total1093614329367090329367094.8532936704
Grand Total1093844101815859010181585915.00101815854
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.