yearico
Mobile Nav

Market

Share holding pattern

Zota Healthcare Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 5037.75 Cr. P/BV 31.01 Book Value (₹) 52.60
52 Week High/Low (₹) 1740/577 FV/ML 10/1 P/E(X) 0.00
Bookclosure 22/09/2025 EPS (₹) 0.00 Div Yield (%) 0.06
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 39 17103089 17103089 55.81 0 52.51 19646 0.11 44000 0.26 17103089
(B) Public 11816 13540724 13540724 44.19 1930104 47.49 3058033 22.58 0 0.00 13514712
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 11855 30643813 30643813 100.00 1930104 100.00 3077679 10.04 44000 0.14 30617801

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 39 17103089 0 17103089 55.81 17103089
ZOTA MANUKANT CHANDULAL HUF. (KARTA - ZOTA MANUKANT CHANDULAL) 1 206767 0 206767 0.67 206767
ASHOKKUMAR CHANDULAL ZOTA (HUF) (KARTA - ASHOKKUMAR CHANDULAL ZOTA) 1 1400 0 1400 0.00 1400
ZOTA KETANKUMAR CHANDULAL 1 981756 0 981756 3.20 981756
HIMANSHU MUKTILAL ZOTA HUF (KARTA - HIMANSHU MUKTILAL ZOTA) 1 8000 0 8000 0.03 8000
ANILABEN KETANKUMAR ZOTA 1 768250 0 768250 2.51 768250
RASILABEN MANUKANTBHAI ZOTA 1 1000500 0 1000500 3.26 1000500
MANUKANT CHANDULAL ZOTA 1 2172070 0 2172070 7.09 2172070
ASHOKKUMAR CHANDULAL ZOTA 1 11762 0 11762 0.04 11762
VARSHABEN HIMANSHUBHAI ZOTA 1 899146 0 899146 2.93 899146
NIRALKUMAR MUKTILAL ZOTA 1 9632 0 9632 0.03 9632
HIMANSUBHAI MUKTILAL ZOTA 1 3135580 0 3135580 10.23 3135580
KETANKUMAR CHANDULAL ZOTA 1 3051363 0 3051363 9.96 3051363
INDUBEN MUKTILAL ZOTA 1 2500 0 2500 0.01 2500
KAMLESH RAJNIKANT ZOTA 1 1991103 0 1991103 6.50 1991103
MANISHABEN KAMLESHKUMAR ZOTA 1 1432966 0 1432966 4.68 1432966
VIREN MANUKANT ZOTA 1 509040 0 509040 1.66 509040
VIREN MANUKANT ZOTA (HUF) (KARTA - VIREN MANUKANT ZOTA) 1 9800 0 9800 0.03 9800
HELI RITESH SHAH 1 32040 0 32040 0.10 32040
PRAFUL RATILAL VORA 1 11930 0 11930 0.04 11930
MOXESH KETANBHAI ZOTA 1 494150 0 494150 1.61 494150
BHIKHALAL CHHOTALAL DOSHI . 1 19646 0 19646 0.06 19646
DHARA MEHTA 1 138147 0 138147 0.45 138147
CHANDRIKABEN SUBODHCHANDRA SHAH 1 302 0 302 0.00 302
KINJAL NIKESH MEHTA . 1 52004 0 52004 0.17 52004
ANJNABEN SHRENIKKUMAR GANDHI 1 120 0 120 0.00 120
HALCHANDBHAI MANILAL MEHTA 1 4821 0 4821 0.02 4821
MANJULABEN PRAVINBHAI SHAH 1 650 0 650 0.00 650
KENVI ZOTA 1 95000 0 95000 0.31 95000
VINODCHANDRA DHIRAJLAL MEHTA 1 2399 0 2399 0.01 2399
SURESHKUMAR HALCHANDBHAI MEHTA 1 2626 0 2626 0.01 2626
KRINAL V ANKHAD 1 32835 0 32835 0.11 32835
MANISHA TUSHARKUMAR MEHTA 1 11793 0 11793 0.04 11793
NITABEN RAJESHBHAI MEHTA . 1 5679 0 5679 0.02 5679
ARUNABEN RAMESHKUMAR SHAH 1 700 0 700 0.00 700
SHRIPAL R MEHTA 1 2419 0 2419 0.01 2419
KUMARPAL RAJNIKANT MEHTA 1 1511 0 1511 0.00 1511
NIRMALABEN A SHAH 1 1000 0 1000 0.00 1000
RAMILA R MEHTA 1 75 0 75 0.00 75
DIMPLE DHAVAL SHAH 1 1607 0 1607 0.01 1607
Grand Total391710308901710308955.8117103089
Public Shareholding
Institutions
Mutual Funds 1 17711 0 17711 0.06 17711
Alternate Investment Funds 10 1498461 0 1498461 4.89 1498461
3P India Equity Fund 1 1 411600 0 411600 1.34 411600
Singularity Equity Fund I 1 687622 0 687622 2.24 687622
Foreign Portfolio Investors Category I 9 1068794 0 1068794 3.49 1068794
Valiant Mauritius Partners Offshore Limi 1 565086 0 565086 1.84 565086
Sub Total202584966025849668.442584966
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 2 169960 0 169960 0.55 169960
Key Managerial Personnel 1 1814 0 1814 0.01 1814
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 73082 0 73082 0.24 73082
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10873 3978993 0 3978993 12.98 3953283
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 3757791 0 3757791 12.26 3757791
Asha Mukul Agrawal 1 1780000 0 1780000 5.81 1780000
Non Resident Indians (NRIs) 161 90502 0 90502 0.30 90502
Bodies Corporate 135 1091391 0 1091391 3.56 1091391
Jainam Broking Limited 1 572742 0 572742 1.87 572742
Any Other (specify) 583 1792225 0 1792225 5.85 1791923
Firm 84 1212280 0 1212280 3.96 1211978
Mukul Mahavir Agrawal 1 736989 0 736989 2.41 736989
HUF 499 579945 0 579945 1.89 579945
Sub Total117941088267601088267635.5110856664
Grand Total118141346764201346764243.9513441630
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.