yearico
Mobile Nav

Market

Share holding pattern

Venmax Drugs & Pharmaceuticals Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 12.98 Cr. P/BV -19.66 Book Value (₹) -1.26
52 Week High/Low (₹) 37/6 FV/ML 10/1 P/E(X) 0.00
Bookclosure 21/09/2024 EPS (₹) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 106 1212025 1212025 23.13 1020625
(B) Public 6623 4026905 4026905 76.87 2459875
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 6729 5238930 5238930 100.00 3480500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 106 1212025 0 1212025 23.13 1020625
VENKAT NARENDER NUKA 1 926775 0 926775 17.69 926775
N ACHUTA BAI 1 104250 0 104250 1.99 70100
BANDA USHA 1 12250 0 12250 0.23 12250
BANDA SHAMRAO 1 6250 0 6250 0.12 6250
G PADMAJA 1 5000 0 5000 0.10 0
K CHAKRADHAR 1 5000 0 5000 0.10 0
MOHAN NAIDU CHOPPA 1 5000 0 5000 0.10 0
N JYOTHI KIRAN 1 5000 0 5000 0.10 0
D AMRUTAMMA 1 2500 0 2500 0.05 0
D NARAYANA REDDY 1 2500 0 2500 0.05 0
G MAHANANDI 1 2500 0 2500 0.05 0
J SIVA KUMAR 1 2500 0 2500 0.05 0
K KONDANNA 1 2500 0 2500 0.05 0
K V PARTHASARATY 1 2500 0 2500 0.05 0
K VIJAYA 1 2500 0 2500 0.05 0
M SRINIVAS REDDY 1 2500 0 2500 0.05 0
MALATHI RAVI 1 2500 0 2500 0.05 0
N NIRMALA 1 2500 0 2500 0.05 0
N SHANTAMMA 1 2500 0 2500 0.05 0
NAND KUMAR MURARI 1 2500 0 2500 0.05 0
NARESH V 1 2500 0 2500 0.05 2500
P N TATARAO 1 2500 0 2500 0.05 0
R PADMAVATAMMA 1 2500 0 2500 0.05 0
T DEVASENA 1 2500 0 2500 0.05 0
G SAINNA 1 2000 0 2000 0.04 0
GOPAL GADULA 1 2250 0 2250 0.04 0
GOPAL YADAV GUDAULA 1 2250 0 2250 0.04 0
K KOLLAPPA 1 2000 0 2000 0.04 0
PETA BALAPPA 1 2000 0 2000 0.04 0
AMBATIPUDI UMAPATHY 1 1500 0 1500 0.03 0
B PRASAD 1 1600 0 1600 0.03 0
B SANTHAKUMAR REDDY 1 1750 0 1750 0.03 0
BHASKAR RAO KANAKABANDI 1 1500 0 1500 0.03 1500
G NAGANNA 1 1650 0 1650 0.03 0
UTTAM KISHINCHAND JETHWANEY 1 1550 0 1550 0.03 0
A GOPAL REDDY 1 1250 0 1250 0.02 0
A RAMREDDY 1 1250 0 1250 0.02 0
A VENKATASUBBAIAH 1 1250 0 1250 0.02 0
AISHU FINANCE LTD 1 850 0 850 0.02 0
ANASUYAMMA CHATAKONDA 1 1250 0 1250 0.02 0
ASHA SINGH 1 1250 0 1250 0.02 0
BASAVA RAJ 1 1250 0 1250 0.02 0
C CHALAMANAIDU 1 1250 0 1250 0.02 0
CH CHALAMA NAIDU 1 1250 0 1250 0.02 0
CHANDRAKALA B M 1 1250 0 1250 0.02 0
DAYANAND 1 1250 0 1250 0.02 0
E NARSIMHULU 1 1250 0 1250 0.02 0
G BALACHANDRA REDDY 1 1250 0 1250 0.02 0
G SAI KUMAR REDDY 1 1250 0 1250 0.02 0
GOLLA PEDDANNA 1 1250 0 1250 0.02 0
HIMA BINDU 1 1250 0 1250 0.02 0
J VENKATA RAMANA REDDY 1 1250 0 1250 0.02 0
JANGAYYAH 1 1250 0 1250 0.02 0
K INDIRA 1 1000 0 1000 0.02 0
K KAMALA KUMARI 1 1250 0 1250 0.02 0
K MADHU SUDHAN 1 1250 0 1250 0.02 0
K MALLAIAH 1 1250 0 1250 0.02 0
K SAROJINI DEVI 1 1250 0 1250 0.02 0
KANAKABANDI BHASKARA RAO 1 1250 0 1250 0.02 0
KARNA RAMAMURTHY 1 1250 0 1250 0.02 0
KISHTANNA 1 1250 0 1250 0.02 0
KURAVA VEERANNA 1 1250 0 1250 0.02 0
LAXMI PRASAD 1 1250 0 1250 0.02 0
LINGAIH GUNDEBOINA 1 1250 0 1250 0.02 0
M NEELAKANTA REDDY 1 1250 0 1250 0.02 0
M P SREENIVASA RAO 1 1250 0 1250 0.02 0
N NARASA REDDY 1 1250 0 1250 0.02 0
NAGAIAH 1 1250 0 1250 0.02 0
P RAJESHWARI 1 1250 0 1250 0.02 0
PADMA RAGHUNATHAN 1 1250 0 1250 0.02 0
PADMANABHA REDDY P 1 1250 0 1250 0.02 0
POORNA CHANDAR P 1 1250 0 1250 0.02 0
RAM REDDY 1 1250 0 1250 0.02 0
RAMANA B 1 1250 0 1250 0.02 0
RAVI SHANKAR 1 1250 0 1250 0.02 0
S KISTAIAH 1 1250 0 1250 0.02 0
S SAMBASIVA REDDY 1 1250 0 1250 0.02 0
S SUBBI REDDY 1 1250 0 1250 0.02 0
SAIVAIAH SOMA 1 1250 0 1250 0.02 0
SATYANARAYAN REDDY K 1 1250 0 1250 0.02 0
SHARAT KUMAR REDDY 1 1250 0 1250 0.02 0
SHERNAZ OMIM DEBARA 1 1250 0 1250 0.02 1250
SITAIAH B 1 1250 0 1250 0.02 0
SOMA TRIPURA 1 1250 0 1250 0.02 0
SREE RAMA REDDY 1 1250 0 1250 0.02 0
SREENIVASA RAO V 1 1250 0 1250 0.02 0
SRINIVASULU VEGENDLA 1 1000 0 1000 0.02 0
SRINU K 1 1250 0 1250 0.02 0
SUKANYA MURARI SETTY 1 1250 0 1250 0.02 0
T TRIVENI 1 1250 0 1250 0.02 0
TIRUPATHI REDDY 1 1250 0 1250 0.02 0
V CHANDRA MOULI 1 1250 0 1250 0.02 0
V RAMADEVI 1 1250 0 1250 0.02 0
VENKATA SWARAJYA VIJAYA LAXMI BOLLINA 1 1250 0 1250 0.02 0
VENKATARAMA REDDY 1 1250 0 1250 0.02 0
VENKATESWARA RAO G 1 1250 0 1250 0.02 0
Y SAI RAM 1 1250 0 1250 0.02 0
Y SAMBASIVA REDDY 1 1250 0 1250 0.02 0
JONNADULA RAVINDRABABU 1 500 0 500 0.01 0
M NIRMALA 1 500 0 500 0.01 0
NAGENDRA BABU S 1 750 0 750 0.01 0
G GOPAL YADAV 1 50 0 50 0.00 0
PUJARI VENKATAIAH 1 200 0 200 0.00 0
SANGEETHA 1 100 0 100 0.00 0
Grand Total10612120250121202523.131020625
Public Shareholding
Non-Institutions
Any Others (Specify) 35 57270 0 57270 1.09 57270
HUF 33 57070 0 57070 1.09 57070
Clearing Members 1 100 0 100 0.00 100
Trusts 1 100 0 100 0.00 100
Bodies Corporate 46 301050 0 301050 5.75 196950
ASSET RECONSTRUCTION COMPANY (INDIA) LTD. 1 100000 0 100000 1.91 100000
DURGA DAIRY LIMITED 1 100000 0 100000 1.91 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6222 1716678 0 1716678 32.77 864448
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1688957 0 1688957 32.24 1338957
PERCY HOMI ITALIA 1 466161 0 466161 8.90 466161
DR TADLA TIRUMAL RAO 1 269900 0 269900 5.15 269900
J MURALIDHARAN 1 200000 0 200000 3.82 0
R JAGADISH KUMAR 1 100000 0 100000 1.91 0
MUSTY PRABHAKAR . 1 93900 0 93900 1.79 93900
SANJAY P PARIKH 1 70000 0 70000 1.34 70000
ROSHAN SETHIA 1 69000 0 69000 1.32 69000
Non Resident Indians (NRIs) 300 262950 0 262950 5.02 2250
Sub Total662340269050402690576.872459875
Grand Total662340269050402690576.872459875
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.