yearico
Mobile Nav

Market

Share holding pattern

NACL Industries Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 5050.99 Cr. P/BV 7.40 Book Value (₹) 29.15
52 Week High/Low (₹) 303/113 FV/ML 1/1 P/E(X) 1,105.79
Bookclosure 12/12/2025 EPS (₹) 0.20 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 125755628 125755628 53.70 53.70 125755628
(B) Public 47587 108422702 108422702 46.30 46.30 106262271
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 47596 234178330 234178330 100.00 100.00 232017899

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 5083 0 5083 0.00 5083
A A Alagammai 0 0 0 0 0.00 0
A Keertika Unnamalai 0 0 0 0 0.00 0
A M M Arunachalam HUF rep. by M A Alagappan, Karta 0 0 0 0 0.00 0
A M MEYYAMMAI 0 0 0 0 0.00 0
A VENKATACHALAM 0 0 0 0 0.00 0
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Akshara Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
ARUN VENKATACHALAM 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 0 0 0 0 0.00 0
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
Krishna Murugappan Muthiah 0 0 0 0 0.00 0
LAKSHMI CHOCKALINGAM 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A Alagappan HUF rep. by M A Alagapaan, Karta 0 0 0 0 0.00 0
M A M ARUNACHALAM 1 1709 0 1709 0.00 1709
M A Murugappan HUF rep. by M A M Arunachalam, Karta 1 1004 0 1004 0.00 1004
M M Murugappan 0 0 0 0 0.00 0
M M MurugppanHUFrep.byM M Murugappan, Karta 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Muthiah HUF rep. by M M Murugappan, Karta 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam HUF rep. by M M Venkatachalam 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V Subbiah 0 0 0 0 0.00 0
M V Subbiah as a Karta of HUF 0 0 0 0 0.00 0
M V Subramanian 0 0 0 0 0.00 0
M.A.ALAGAPPAN 1 2279 0 2279 0.00 2279
Madhav Murugappan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
MEYYAMMAI VENKATACHALAM 0 0 0 0 0.00 0
Nagalakshmi Arunachalam 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 0 0 0 0 0.00 0
S Vellayan 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 0 0 0 0 0.00 0
UMA RAMANATHAN 0 0 0 0 0.00 0
V ARUNACHALAM 0 0 0 0 0.00 0
V NARAYANAN 0 0 0 0 0.00 0
V VASANTHA 0 0 0 0 0.00 0
Valli Alagappan 0 0 0 0 0.00 0
VALLI ANNAMALAI 0 0 0 0 0.00 0
Valli Subbiah 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 1 91 0 91 0.00 91
Any Other (specify) 5 125750545 0 125750545 53.70 125750545
COROMANDEL INTERNATIONAL LIMITED 1 125736882 0 125736882 53.69 125736882
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M Vellayan Sons P Limited 0 0 0 0 0.00 0
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Ambadi Enterprises Limited 0 0 0 0 0.00 0
Ambadi Investments Limited 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
AR. Lakshmi Achi Trust 0 0 0 0 0.00 0
Arun Murugappan Children'sTrust (M A M Arunachalam & Sigappi Arunachalam are Trustees) 1 3209 0 3209 0.00 3209
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
Carborundum Universal Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
Cholamandalam Financial Holdings Limited 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Company Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
Cholamandalam Securities Limited 0 0 0 0 0.00 0
CIRIA India Limited 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly known as Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited (formerly known as Coromandel Solutions Limited) 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly known as Dare Investments Limited) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) Limited 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
Kadamane Estates Company (M A Alagappan hold shares on behalf of the firm) 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH System India Private Limited 0 0 0 0 0.00 0
Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
LR RESEARCH LABORATORIES PRIVATE LIMITED 0 0 0 0 0.00 0
M A Alagappan Holdings Private Limited 1 2588 0 2588 0.00 2588
M A Murugappan Holdings LLP 1 3664 0 3664 0.00 3664
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of Trust) 0 0 0 0 0.00 0
M M Muthiah Family Trust(M M Murugappan & M M Muthiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan holds shares on behalf of Trust) 0 0 0 0 0.00 0
M M Venkatachalam Family Trust, (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
M V Muthiah Family Trust (M M Venkatachalam and M V Muthiah hold shares on behalf of Trust) 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian hold shares on behalf of Trust) 0 0 0 0 0.00 0
M.A.Alagappan Grand Children Trust (Arun Alagappan & A A Alagammai holds shares on behalf of Trust) 0 0 0 0 0.00 0
M.M. Muthiah Sons Private Limited 0 0 0 0 0.00 0
M.M.Muthiah Research Foundation 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust(M M Murugappan & Meenakshi Murugappan are Trustees) 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons(M V Subbiah,M A Alagappan and M Murugappan hold shares) 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (formerly Murugappa Management Services Limited) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
MurugappanArunachalamChildrenTrust(SigappiArunachalam,MAMArunachalam&AM MeyyammaiareTrustees) 1 4202 0 4202 0.00 4202
NACL AGRI SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
NACL MULTI CHEM PRIVATE LIMITED 0 0 0 0 0.00 0
NACL SPEC-CHEM LIMITED 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Private Limited 0 0 0 0 0.00 0
Parry Agro Industries Limited 0 0 0 0 0.00 0
Parry Enterprises India Limited 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
Saraswathi Trust (M V Subbiah, S Vellayan, M V Seetha Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
Shambho Trust (M V Subbiah and S Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
Shanthi Gears Limited 0 0 0 0 0.00 0
Southern Energy Development Corporation Limited 0 0 0 0 0.00 0
Sterling Abrasives Limited 0 0 0 0 0.00 0
STUCCOEDGE INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Formerly known as Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Limited 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Kanika Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust (Subbiah Vellayan & M V Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
Wendt (India) Limited 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total9125755628012575562853.70125755628
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemical Corporation 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd (fomerly Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel Mali SASU 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Limited, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH (formerly CUMI GmbH) 0 0 0 0 0.00 0
CUMI International Limited 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Financiere C10 SAS 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
Labelle Botanics LLC 0 0 0 0 0.00 0
NACL INDUSTRIES (NIGERIA) LIMITED 0 0 0 0 0.00 0
NAGARJUNA AGRICHEM (AUSTRALIA) PTY LIMITED 0 0 0 0 0.00 0
Parry America INC. 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V, Netherlands 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH (Formerly Known as CUMI Abrasives GmbH) 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Silicon Carbide Products LLC. 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals Inc. (Formerly US Nutraceuticals LLC) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
M M Veerappan 0 0 0 0 0.00 0
VALLIAMMAI MURUGAPPAN 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9125755628012575562853.70125755628
Public Shareholding
Institutions
Mutual Funds 1 250 0 250 0.00 250
Alternate Investment Funds 5 3410048 0 3410048 1.46 3410048
Foreign Portfolio Investors Category I 4 116286 0 116286 0.05 116286
Sub Total103526584035265841.513526584
Non-Institutions
Any Others (Specify) 799 1510638 0 1510638 0.65 1510638
HUF 798 1510608 0 1510608 0.65 1510608
Clearing Members 0 0 0 0 0.00 0
Trusts 1 30 0 30 0.00 30
Bodies Corporate 285 30701659 0 30701659 13.11 30637283
KRISHI RASAYAN EXPORTS PRIVATE LIMITED 1 18369655 0 18369655 7.84 18369655
KLR PRODUCTS LIMITED 1 7827354 0 7827354 3.34 7827354
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45897 29278486 0 29278486 12.50 27183645
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 24626019 0 24626019 10.52 24626019
RAJESH KUMAR AGARWAL 1 18369655 0 18369655 7.84 18369655
Non Resident Indians (NRIs) 583 15461327 0 15461327 6.60 15460113
Key Managerial Personnel 1 31753 0 31753 0.01 31753
Investor Education and Protection Fund (IEPF) 1 3286236 0 3286236 1.40 3286236
Investor Educaton and Protection Fund(IEPF) 1 3286236 0 3286236 1.40 3286236
Sub Total47577104896118010489611844.79102735687
Grand Total47587108422702010842270246.30106262271
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.