yearico
Mobile Nav

Market

Share holding pattern

DCW Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 2453.33 Cr. P/BV 2.37 Book Value (₹) 35.14
52 Week High/Low (₹) 113/50 FV/ML 2/1 P/E(X) 81.01
Bookclosure 26/09/2024 EPS (₹) 1.03 Div Yield (%) 0.12
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 132428684 132428684 44.87 44.87 10528157 7.95 5142168 3.88 132428684
(B) Public 109403 162726333 162726333 55.13 55.13 0 0.00 0 0.00 161308543
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 109430 295155017 295155017 100.00 100.00 10528157 3.57 5142168 1.74 293737227

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 73428920 0 73428920 24.88 73428920
ASHISH JAIN 1 15300000 0 15300000 5.18 15300000
VIVEK JAIN 1 13242077 0 13242077 4.49 13242077
NAMITA P JAIN 1 6711050 0 6711050 2.27 6711050
MEETA JAIN 1 6021369 0 6021369 2.04 6021369
MUDIT JAIN 1 5812878 0 5812878 1.97 5812878
VARSHA JAIN 1 5738182 0 5738182 1.94 5738182
RIMA SAATVIK JAIN 1 5459168 0 5459168 1.85 5459168
PAULOMI BAKUL JAIN 1 4935085 0 4935085 1.67 4935085
SONALIKA JAIN 1 4029750 0 4029750 1.37 4029750
DURGAVATI JAIN 1 2541991 0 2541991 0.86 2541991
SAATVIK JAIN 1 1366018 0 1366018 0.46 1366018
BAKUL PREMCHAND JAIN 1 1263332 0 1263332 0.43 1263332
SHIVAANG JAIN 1 700000 0 700000 0.24 700000
PRAMOD KUMAR JAIN 1 170000 0 170000 0.06 170000
VIVEK JAIN HUF (Karta- Mr. Vivek Jain) 1 88020 0 88020 0.03 88020
MALTI BHINDI 1 50000 0 50000 0.02 50000
ANUSHREE JAIN 0 0 0 0 0.00 0
BHARATI JAIN 0 0 0 0 0.00 0
NEERA JAIN 0 0 0 0 0.00 0
NITISH SHASHICHAND JAIN 0 0 0 0 0.00 0
SAMARTH JAIN 0 0 0 0 0.00 0
SHIVANTIKA JAIN 0 0 0 0 0.00 0
USHA P JAIN 0 0 0 0 0.00 0
VANDANA JAIN 0 0 0 0 0.00 0
Any Other (specify) 11 58999764 0 58999764 19.99 58999764
SAHU BROTHERS PRIVATE LIMITED 1 52459860 0 52459860 17.77 52459860
KISHCO PRIVATE LIMITED 1 2070000 0 2070000 0.70 2070000
FLORIDA HOLDINGS AND TRADING PVT LTD 1 1322450 0 1322450 0.45 1322450
DHRANGADHRA TRADING COMPANY PVT. LTD. 1 1280500 0 1280500 0.43 1280500
SAHU CYLINDERS & UDYOG PVT LTD 1 1103250 0 1103250 0.37 1103250
JAIN SAHU BROTHERS PROPERTIES LLP 1 715524 0 715524 0.24 715524
B J HOLDINGS PRIVATE LIMITED 1 16000 0 16000 0.01 16000
CASHCO HOLDINGS PRIVATE LIMITED 1 17750 0 17750 0.01 17750
CANVAS SHOE CO. (GOA) PRIVATE LTD. 1 830 0 830 0.00 830
D P B HOLDINGS PRIVATE LIMITED 1 13500 0 13500 0.00 13500
PRAMOD KUMAR JAIN TRUST BB 0 0 0 0 0.00 0
VIKRANT HOLDINGS AND TRADING PVT LTD 1 100 0 100 0.00 100
Grand Total27132428684013242868444.87132428684
Public Shareholding
Institutions
Mutual Funds 5 11005 0 11005 0.00 10755
Banks 7 42610 0 42610 0.01 32130
Foreign Portfolio Investors Category I 45 30743348 0 30743348 10.42 30743348
ERISKA INVESTMENT FUND LTD 1 11110463 0 11110463 3.76 11110463
BARON EMERGING MARKETS FUND 1 6982768 0 6982768 2.37 6982768
Foreign Portfolio Investors Category II 4 1166688 0 1166688 0.40 1166688
Sub Total613196365103196365110.8331952921
Non-Institutions
Any Others (Specify) 1857 4399993 0 4399993 1.49 4399993
HUF 1805 3887531 0 3887531 1.32 3887531
Clearing Members 50 510562 0 510562 0.17 510562
Trusts 1 1000 0 1000 0.00 1000
Unclaimed or Suspense or Escrow Account 1 900 0 900 0.00 900
Bodies Corporate 437 38097831 0 38097831 12.91 38057196
WINRO COMMERCIAL (INDIA) LTD 1 6080000 0 6080000 2.06 6080000
RADHAKRISHNA RAMNARAIN PVT LTD 1 5644397 0 5644397 1.91 5644397
PP VENTURES LLP 1 5024245 0 5024245 1.70 5024245
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 106049 63526721 0 63526721 21.52 62167101
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 73 19761109 0 19761109 6.70 19761109
Non Resident Indians (NRIs) 923 2094653 0 2094653 0.71 2087848
Key Managerial Personnel 1 938333 0 938333 0.32 938333
Investor Education and Protection Fund (IEPF) 1 1943628 0 1943628 0.66 1943628
Foreign Nationals 1 414 0 414 0.00 414
Sub Total109342130762682013076268244.31129355622
Grand Total109403162726333016272633355.14161308543
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.