yearico
Mobile Nav

Market

Share holding pattern

UPL Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 55157.01 Cr. P/BV 2.22 Book Value (₹) 311.12
52 Week High/Low (₹) 741/488 FV/ML 2/1 P/E(X) 61.49
Bookclosure 11/07/2025 EPS (₹) 11.26 Div Yield (%) 0.87
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 214546206 38821478 29542024 282909708 33.50 282909708
(B) Public 306957 481802129 55004477 24717282 561523888 66.50 558282141
(C1) Shares underlying DRs 0 0 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0 0.00 0
Grand Total 306975 696348335 93825955 54259306 844433596 100.00 841191849

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4687782 0 5273734 0.62 5273734
Shilpa P Sagar 1 3388443 0 3811998 0.45 3811998
Jyoti Manshankar Bhatt 1 926932 0 1042798 0.12 1042798
Jai Singh 1 357257 0 401913 0.05 401913
Amla Dilip Baruwa 0 0 0 0 0.00 0
Gaurav Dilip Baruwa 0 0 0 0 0.00 0
Namrata V Shroff 0 0 0 0 0.00 0
Poonam Shroff 1 150 0 150 0.00 150
Rajani Manhar Bhagat 0 0 0 0 0.00 0
Rajnikant Devidas Shroff 1 15000 0 16875 0.00 16875
Ranjit V Shroff 0 0 0 0 0.00 0
Rudritara J Shroff 0 0 0 0 0.00 0
Sheetal Mafatlal 0 0 0 0 0.00 0
Any Other (specify) 5 194925576 0 228037911 27.00 228037911
Nerka Chemicals Pvt Ltd 1 155376890 0 179784622 21.29 179784622
Uniphos Enterprises Limited 1 37739431 0 42679378 5.05 42679378
Demuric Holdings Private Limited 1 1502082 0 5228343 0.62 5228343
Esthetic Finvest Private Limited 1 168783 0 189880 0.02 189880
R Shroff Consultants Private Limited 1 138390 0 155688 0.02 155688
Accolade Properties Private Limited 0 0 0 0 0.00 0
Agraja Properties Limited 0 0 0 0 0.00 0
Agrinet Solutions Ltd 0 0 0 0 0.00 0
Akruti Products 0 0 0 0 0.00 0
Ankleshwar Rotary Education Society 0 0 0 0 0.00 0
Bloom Seal Foundation 0 0 0 0 0.00 0
Force Aviation Private Limited 0 0 0 0 0.00 0
Gnyan Dham Charitable Trust 0 0 0 0 0.00 0
Gnyan Dham Vapi Charitable Trust 0 0 0 0 0.00 0
Gowal Consulting Services Private Limited 0 0 0 0 0.00 0
Hardstone Properties (India) Private Limited 0 0 0 0 0.00 0
Jai Trust 0 0 0 0 0.00 0
JRF Research Pvt Limited 0 0 0 0 0.00 0
Magnus Properties Private Limited 0 0 0 0 0.00 0
Mrugal Properties Limited 0 0 0 0 0.00 0
Nivi Trading Limited 0 0 0 0 0.00 0
Packfusion Packaging Solutions Private Limited 0 0 0 0 0.00 0
Pot Plants 0 0 0 0 0.00 0
Prakriya Pharmachem 0 0 0 0 0.00 0
R D Shroff Family Foundation 0 0 0 0 0.00 0
S R Shroff Charitable Trust 0 0 0 0 0.00 0
Sadafuli Finvest Private Limited 0 0 0 0 0.00 0
Sandra Shroff Rofel College of Nursing 0 0 0 0 0.00 0
Sanguine Holdings Private Limited 0 0 0 0 0.00 0
Sanguine Novaseeds Private Limited 0 0 0 0 0.00 0
Sarjan Chemicals 0 0 0 0 0.00 0
Seiko Properties Private Limited 0 0 0 0 0.00 0
Shatataraka Holdings Private Limited 0 0 0 0 0.00 0
Shroff Envirotral Private Limited 0 0 0 0 0.00 0
Tatva Global Environment Private Limited 0 0 0 0 0.00 0
Teknomic Consultants Private Limited 0 0 0 0 0.00 0
Tishya Tropical Farm 0 0 0 0 0.00 0
Ultima Newpro LLP 0 0 0 0 0.00 0
Ultima Search 0 0 0 0 0.00 0
Uniphos Envirotronic Private Limited 0 0 0 0 0.00 0
Uniphos International Limited 0 0 0 0 0.00 0
Urja Chemicals 0 0 0 0 0.00 0
Vankala Krishicare Private Limited 0 0 0 0 0.00 0
Vikram Farm 0 0 0 0 0.00 0
Vyom Finvest Private Limited 0 0 0 0 0.00 0
Sub Total10199613358023331164527.62233311645
Foreign
Any Others (Specify) 2 0 28307984 28307984 3.35 28307984
Suresight Ventures Limited 1 0 14678380 14678380 1.74 14678380
Harmonic Ventures Limited 1 0 13629604 13629604 1.61 13629604
ÿFloratip Limited 0 0 0 0 0.00 0
Aconcagua Holding B.V 0 0 0 0 0.00 0
Amytree Limited 0 0 0 0 0.00 0
Bluetoss Inc. 0 0 0 0 0.00 0
Clocktower Management Limited 0 0 0 0 0.00 0
Delight Investments Limited 0 0 0 0 0.00 0
Gem Consulting Limited 0 0 0 0 0.00 0
Hexspun Limited 0 0 0 0 0.00 0
JRF America Inc 0 0 0 0 0.00 0
JRF International Limited 0 0 0 0 0.00 0
JS Investments Limited 0 0 0 0 0.00 0
Legacy Investing S.A. 0 0 0 0 0.00 0
Mindset Management Limited 0 0 0 0 0.00 0
Orizaba Holding Cooperatief U.A. 0 0 0 0 0.00 0
Prasadah Trading DMCC 0 0 0 0 0.00 0
Spider Investments Limited 0 0 0 0 0.00 0
Squaredip Inc. 0 0 0 0 0.00 0
The Jewel Trust 0 0 0 0 0.00 0
The Victory Trust 0 0 0 0 0.00 0
Timberlane Pte Ltd 0 0 0 0 0.00 0
Uniphos 0 0 0 0 0.00 0
Uniphos Envirotronic Inc. 0 0 0 0 0.00 0
United Phosphorus 0 0 0 0 0.00 0
Venture Drive PTC Limited 0 0 0 0 0.00 0
VJS Investments Limited 0 0 0 0 0.00 0
VS Investments Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 14932848 1234040 21290079 2.52 21290079
Jaidev Rajnikant Shroff 1 8100163 797000 11560472 1.37 11560472
Vikram Rajnikant Shroff 1 6754324 437040 9641450 1.14 9641450
Varun Jaidev Shroff 1 40944 0 46062 0.01 46062
Mekhala Vikram Shroff 1 3000 0 3375 0.00 3375
Sandra Rajnikant Shroff 1 10444 0 11750 0.00 11750
Tania Jaidev Shroff 1 23973 0 26970 0.00 26970
Sub Total81493284829542024495980635.8749598063
Grand Total182145462062954202428290970833.49282909708
Public Shareholding
Institutions
Mutual Funds 32 62187514 0 75867791 8.98 75867791
Icici Prudential Multi-Asset Fund 1 23887635 0 32435397 3.84 32435397
Mirae Asset Large Cap Fund 1 7830164 0 7830164 0.93 7830164
Insurance Companies 19 65726518 0 74816119 8.86 74816119
Life Insurance Corporation Of India 1 54293419 0 61120719 7.24 61120719
Alternate Investment Funds 15 1004845 0 1575869 0.19 1575869
NBFCs registered with RBI 8 28737 0 31707 0.00 31707
Overseas Depositories (holding DRs) (balancing figure) 1 0 24717282 24717282 2.93 24717282
Jp Morgan Chase Bank, Na 1 0 24717282 24717282 2.93 24717282
Banks 6 541966 0 541966 0.06 541966
Foreign Portfolio Investors Category I 738 266720129 0 281369750 33.32 281369750
Mfs International Growth Fund 1 12886128 0 12886128 1.53 12886128
Seafarer Overseas Growth & Income Fund 1 9200000 0 10350000 1.23 10350000
Mfs Emerging Markets Equity Fund 1 8459605 0 8459605 1.00 8459605
Vanguard Total International Stock Index Fund 1 8204872 0 8204872 0.97 8204872
Stichting Depositary Apg Emerging Markets Equity Pool 1 8080936 0 8080936 0.96 8080936
Foreign Portfolio Investors Category II 32 12997744 0 13316471 1.58 13316471
Sub Total8514092074532471728247223695555.92472236955
Non-Institutions
Any Others (Specify) 4387 2951413 0 4457308 0.53 4456198
HUF 4191 1330595 0 2524111 0.30 2523001
LLP 151 452305 0 728974 0.09 728974
Trusts 27 617115 0 650933 0.08 650933
Unclaimed or Suspense or Escrow Account 1 487294 0 489186 0.06 489186
Clearing Members 16 38604 0 38604 0.00 38604
Custodian 1 25500 0 25500 0.00 25500
Bodies Corporate 1164 4846292 0 12112609 1.43 12096177
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 294358 50876280 0 57351320 6.79 55332912
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 5921581 0 7027434 0.83 7027434
Non Resident Indians (NRIs) 6157 5967439 0 6296310 0.75 5090513
Key Managerial Personnel 2 27750 0 31262 0.00 31262
Investor Education and Protection Fund (IEPF) 1 1786361 0 1786361 0.21 1786361
Directors and their relatives (excluding independent directors and nominee directors) 2 53907 0 60644 0.01 60644
Foreign Nationals 11 163653 0 163685 0.02 163685
Sub Total3061067259467608928693310.5786045186
Grand Total3069574818021292471728256152388866.49558282141
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.