Skip to Main Content
yearico
Mobile Nav

Market

Share holding pattern

UPL Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 48349.80 Cr. P/BV 1.39 Book Value (₹) 411.01
52 Week High/Low (₹) 812/563 FV/ML 2/1 P/E(X) 25.16
Bookclosure 17/07/2026 EPS (₹) 22.77 Div Yield (%) 1.05
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 253367120 29542024 282909144 33.51 33.51 282909144
(B) Public 272850 550143446 11116728 561260174 66.49 66.49 558250665
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 272868 803510566 40658752 844169318 100.00 100.00 841159809

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 5273170 0 5273170 0.62 5273170
Shilpa P Sagar 1 3811998 0 3811998 0.45 3811998
Jyoti Manshankar Bhatt 1 1042798 0 1042798 0.12 1042798
Jai Singh 1 401349 0 401349 0.05 401349
Amla Dilip Baruwa 0 0 0 0 0.00 0
Gaurav Dilip Baruwa 0 0 0 0 0.00 0
Namrata V Shroff 0 0 0 0 0.00 0
Poonam Shroff * 1 150 0 150 0.00 150
Rajani Manhar Bhagat 0 0 0 0 0.00 0
Rajnikant Devidas Shroff 1 16875 0 16875 0.00 16875
Ranjit V Shroff 0 0 0 0 0.00 0
Rudritara J Shroff 0 0 0 0 0.00 0
Sheetal Mafatlal 0 0 0 0 0.00 0
Any Other (specify) 5 228037911 0 228037911 27.01 228037911
Nerka Chemicals Pvt Ltd 1 180764622 0 180764622 21.41 180764622
Uniphos Enterprises Limited 1 41699378 0 41699378 4.94 41699378
Demuric Holdings Private Limited 1 5228343 0 5228343 0.62 5228343
Esthetic Finvest Private Limited 1 189880 0 189880 0.02 189880
R Shroff Consultants Private Limited 1 155688 0 155688 0.02 155688
Accolade Properties Private Limited 0 0 0 0 0.00 0
Agraja Properties Limited 0 0 0 0 0.00 0
Agrinet Solutions Ltd 0 0 0 0 0.00 0
Akruti Products 0 0 0 0 0.00 0
Ankleshwar Rotary Education Society 0 0 0 0 0.00 0
Bloom Seal Foundation 0 0 0 0 0.00 0
Force Aviation Private Limited 0 0 0 0 0.00 0
Gnyan Dham Charitable Trust 0 0 0 0 0.00 0
Gnyan Dham Vapi Charitable Trust 0 0 0 0 0.00 0
Gowal Consulting Services Private Limited 0 0 0 0 0.00 0
Hardstone Properties (India) Private Limited 0 0 0 0 0.00 0
Jai Trust 0 0 0 0 0.00 0
JRF Research Pvt Limited 0 0 0 0 0.00 0
Magnus Properties Private Limited 0 0 0 0 0.00 0
Mrugal Properties Limited 0 0 0 0 0.00 0
Nivi Trading Limited 0 0 0 0 0.00 0
Packfusion Packaging Solutions Private Limited 0 0 0 0 0.00 0
Pot Plants 0 0 0 0 0.00 0
Prakriya Pharmachem 0 0 0 0 0.00 0
R D Shroff Family Foundation 0 0 0 0 0.00 0
S R Shroff Charitable Trust 0 0 0 0 0.00 0
Sadafuli Finvest Private Limited 0 0 0 0 0.00 0
Sandra Shroff Rofel College of Nursing 0 0 0 0 0.00 0
Sanguine Holdings Private Limited 0 0 0 0 0.00 0
Sanguine Novaseeds Private Limited 0 0 0 0 0.00 0
Sarjan Chemicals 0 0 0 0 0.00 0
Seiko Properties Private Limited 0 0 0 0 0.00 0
Shatataraka Holdings Private Limited 0 0 0 0 0.00 0
Shroff Envirotral Private Limited 0 0 0 0 0.00 0
Tatva Global Environment Private Limited 0 0 0 0 0.00 0
Teknomic Consultants Private Limited 0 0 0 0 0.00 0
Tishya Tropical Farm 0 0 0 0 0.00 0
Ultima Newpro LLP 0 0 0 0 0.00 0
Ultima Search 0 0 0 0 0.00 0
Uniphos Envirotronic Private Limited 0 0 0 0 0.00 0
Uniphos International Limited 0 0 0 0 0.00 0
Urja Chemicals 0 0 0 0 0.00 0
Vankala Krishicare Private Limited 0 0 0 0 0.00 0
Vikram Farm 0 0 0 0 0.00 0
Vyom Finvest Private Limited 0 0 0 0 0.00 0
Sub Total10233311081023331108127.63233311081
Foreign
Any Others (Specify) 2 0 28307984 28307984 3.35 28307984
Suresight Ventures Limited 1 0 14678380 14678380 1.74 14678380
Harmonic Ventures Limited 1 0 13629604 13629604 1.61 13629604
Aconcagua Holding B.V 0 0 0 0 0.00 0
Amytree Limited 0 0 0 0 0.00 0
Bluetoss Inc. 0 0 0 0 0.00 0
Clocktower Management Limited 0 0 0 0 0.00 0
Delight Investments Limited 0 0 0 0 0.00 0
Floratip Limited 0 0 0 0 0.00 0
Gem Consulting Limited 0 0 0 0 0.00 0
Hexspun Limited 0 0 0 0 0.00 0
JRF America Inc 0 0 0 0 0.00 0
JRF International Limited 0 0 0 0 0.00 0
JS Investments Limited 0 0 0 0 0.00 0
Legacy Investing S.A. 0 0 0 0 0.00 0
Mindset Management Limited 0 0 0 0 0.00 0
Orizaba Holding Cooperatief U.A. 0 0 0 0 0.00 0
Prasadah Trading DMCC 0 0 0 0 0.00 0
Squaredip Inc. 0 0 0 0 0.00 0
The Jewel Trust 0 0 0 0 0.00 0
The Victory Trust 0 0 0 0 0.00 0
Timberlane Pte Ltd 0 0 0 0 0.00 0
Uniphos 0 0 0 0 0.00 0
Uniphos Envirotronic Inc. 0 0 0 0 0.00 0
United Phosphorus 0 0 0 0 0.00 0
Venture Drive PTC Limited 0 0 0 0 0.00 0
VS Investments Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 20056039 1234040 21290079 2.52 21290079
Jaidev Rajnikant Shroff 1 10763472 797000 11560472 1.37 11560472
Vikram Rajnikant Shroff 1 9204410 437040 9641450 1.14 9641450
Varun Jaidev Shroff 1 46062 0 46062 0.01 46062
Mekhala Vikram Shroff 1 3375 0 3375 0.00 3375
Sandra Rajnikant Shroff 1 11750 0 11750 0.00 11750
Tania Jaidev Shroff 1 26970 0 26970 0.00 26970
Sub Total82005603929542024495980635.8749598063
Grand Total182533671202954202428290914433.50282909144
Public Shareholding
Institutions
Mutual Funds 36 72367878 0 72367878 8.57 72367878
ICICI Prudential India Opportunities Fund 1 31143895 0 31143895 3.69 31143895
SBI Contra Fund 1 15700496 0 15700496 1.86 15700496
Insurance Companies 19 47056893 0 47056893 5.57 47056893
Life Insurance Corporation Of India 1 29348955 0 29348955 3.48 29348955
Alternate Investment Funds 16 1394805 0 1394805 0.17 1394805
NBFCs registered with RBI 6 29490 0 29490 0.00 29490
Overseas Depositories (holding DRs) (balancing figure) 1 0 11116728 11116728 1.32 11116728
JP Morgan Chase Bank, NA 1 0 11116728 11116728 1.32 11116728
Banks 6 55989 0 55989 0.01 55989
Foreign Portfolio Investors Category I 762 341365321 0 341365321 40.44 341365321
MFS International Growth Fund 1 14004490 0 14004490 1.66 14004490
Pzena Emerging Markets Value Fund 1 12546931 0 12546931 1.49 12546931
Lazard Emerging Markets Equity Portfolio 1 10686094 0 10686094 1.27 10686094
Vanguard International Value Fund 1 10078670 0 10078670 1.19 10078670
Seafarer Overseas Growth & Income Fund 1 9800000 0 9800000 1.16 9800000
National Pension Service Managed By Panagora Asset Management, Inc. 1 8809386 0 8809386 1.04 8809386
Foreign Portfolio Investors Category II 40 16477074 0 16477074 1.95 16477074
Sub Total8864787474501111672848986417858.03489864178
Non-Institutions
Any Others (Specify) 4597 3185840 0 3185840 0.38 3184730
HUF 4387 1286914 0 1286914 0.15 1285804
Clearing Members 59 559715 0 559715 0.07 559715
LLP 132 477479 0 477479 0.06 477479
Unclaimed or Suspense or Escrow Account 1 458658 0 458658 0.05 458658
Trusts 17 377574 0 377574 0.04 377574
Custodian 1 25500 0 25500 0.00 25500
Bodies Corporate 1096 5910135 0 5910135 0.70 5893703
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 259802 47709605 0 47709605 5.65 45818240
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 6381778 0 6381778 0.76 6378778
Non Resident Indians (NRIs) 6428 6054213 0 6054213 0.72 4956611
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 112 0 112 0.00 112
Investor Education and Protection Fund (IEPF) 1 1783320 0 1783320 0.21 1783320
Directors and their relatives (excluding independent directors and nominee directors) 3 70644 0 70644 0.01 70644
Foreign Nationals 11 163685 0 163685 0.02 163685
Sub Total271963712593320712593328.4568249823
Central Government / State Government(s) / President of India
Central Government / President of India 1 136664 0 136664 0.02 136664
Sub Total113666401366640.02136664
Grand Total2728505501434461111672856126017466.50558250665
Attention Investors:
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024    |    KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.    |    Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.    |    Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.    |    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.    |    Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.    |    Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
Investment in securities market is subject to market risks. Read all related documents carefully before investing.