yearico
Mobile Nav

Market

Share holding pattern

TruAlt Bioenergy Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 4180.87 Cr. P/BV 2.84 Book Value (₹) 171.51
52 Week High/Low (₹) 549/310 FV/ML 10/1 P/E(X) 43.58
Bookclosure EPS (₹) 11.19 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 60498650 60498650 70.55 70.55 58478600 96.66 22295674 36.85 60498650
(B) Public 73782 25253941 25253941 29.45 29.45 8332974 33.00 0 0.00 25253941
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 73790 85752591 85752591 100.00 100.00 66811574 77.91 22295674 26.00 85752591

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 59274820 0 59274820 69.12 59274820
VIJAYKUMAR NIRANI 1 15336841 0 15336841 17.88 15336841
Vishal Nirani 1 15325071 0 15325071 17.87 15325071
Sushmitha Vijaykumar Nirani 1 14574868 0 14574868 17.00 14574868
DHRAKSAYANI SANGAPPA NIRANI 1 4370000 0 4370000 5.10 4370000
SANGAMESH RUDRAPPA NIRANI 1 4374450 0 4374450 5.10 4374450
KAMALA MURUGESH NIRANI 1 4227590 0 4227590 4.93 4227590
MURUGESH RUDRAPPA NIRANI 1 1066000 0 1066000 1.24 1066000
GM Prasanna HUF 0 0 0 0 0.00 0
Mallikarjun GP 0 0 0 0 0.00 0
Prasanna Kumar GM 0 0 0 0 0.00 0
Rajshri Koujalagi 0 0 0 0 0.00 0
Samarth V Nirani 0 0 0 0 0.00 0
Sheela GP 0 0 0 0 0.00 0
Shreya Koujalagi 0 0 0 0 0.00 0
Veer V Nirani 0 0 0 0 0.00 0
Veerendra Basavaraj Koujalagi 0 0 0 0 0.00 0
Yashveer Koujalagi 0 0 0 0 0.00 0
Yuvraj Koujalagi 0 0 0 0 0.00 0
Any Other (specify) 1 1223830 0 1223830 1.43 1223830
NIRANI HOLDINGS PRIVATE LIMITED 1 1223830 0 1223830 1.43 1223830
Accutrade Global LLP 0 0 0 0 0.00 0
AMR Agro Industries 0 0 0 0 0.00 0
Basav S And Works 0 0 0 0 0.00 0
BGM Properties Private Limited 0 0 0 0 0.00 0
Fasteners and Allied Products Private Limited 0 0 0 0 0.00 0
G Mallikarjunappa and Sons 0 0 0 0 0.00 0
GEM Estates 0 0 0 0 0.00 0
GEM International Private Limited 0 0 0 0 0.00 0
GEM Laboratories Private Limited 0 0 0 0 0.00 0
GEM Petro E&P Private Limited 0 0 0 0 0.00 0
GM AMR Areca Agencies 0 0 0 0 0.00 0
GM Global Products And Sales Private Limited 0 0 0 0 0.00 0
GM Investment And Advisory Private Limited 0 0 0 0 0.00 0
GM Software Private Limited 0 0 0 0 0.00 0
GM Spl Infra Developers Private Limited 0 0 0 0 0.00 0
GM Sugar And Energy Limited 0 0 0 0 0.00 0
MRN Finance (India) Private Limited 0 0 0 0 0.00 0
Nirani Hospitality Private Limited 0 0 0 0 0.00 0
Nirani Sugars Limited (formerly known as MRN Chamundi Canepower and Biorefineries Limited) 0 0 0 0 0.00 0
Palika Hotels Private Limited 0 0 0 0 0.00 0
Pathi Builders & Developers 0 0 0 0 0.00 0
Regent Flowchem Equipments Private Limited 0 0 0 0 0.00 0
S L Flow Controls 0 0 0 0 0.00 0
Shailendra Techno Park Private Limited 0 0 0 0 0.00 0
Shree Trading Co 0 0 0 0 0.00 0
Shreyalaxmi Properties (Sole Proprietorship) 0 0 0 0 0.00 0
Shri Laxmi Trading Co 0 0 0 0 0.00 0
Shri Laxmi Trading Co (Sole Proprietorship) 0 0 0 0 0.00 0
Sri Marulasiddeshwara Areacanut Traders 0 0 0 0 0.00 0
Sri Prasanna Arecanut Traders 0 0 0 0 0.00 0
Sri Prasanna Traders 0 0 0 0 0.00 0
Srishaila Bio Industries LLP 0 0 0 0 0.00 0
Srishyla Farms Private Limited 0 0 0 0 0.00 0
Swarnim Merchants Private Limited 0 0 0 0 0.00 0
Trishul Arecanut Granule Private Limited 0 0 0 0 0.00 0
TruAlt Gas Private Limited 0 0 0 0 0.00 0
Ukem Agre Infra Limited 0 0 0 0 0.00 0
Vani Sugar And Ethanol Private Limited 0 0 0 0 0.00 0
Yashveer Exim LLP 0 0 0 0 0.00 0
Yuvraj Trading Co 0 0 0 0 0.00 0
Grand Total86049865006049865070.5560498650
Public Shareholding
Institutions
Mutual Funds 5 5744797 0 5744797 6.70 5744797
BANDHAN SMALL CAP FUND 1 2205856 0 2205856 2.57 2205856
INVESCO INDIA SMALLCAP FUND 1 1612702 0 1612702 1.88 1612702
TATA MUTUAL FUND - TATA AGGRESSIVE HYBRID FUND 1 1107230 0 1107230 1.29 1107230
Insurance Companies 1 326442 0 326442 0.38 326442
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 1889056 0 1889056 2.20 1889056
SINGULARITY EQUITY FUND I 1 860000 0 860000 1.00 860000
NBFCs registered with RBI 1 100830 0 100830 0.12 100830
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 11 570085 0 570085 0.66 570085
Other Financial Institutions 1 1163 0 1163 0.00 1163
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2886323730863237310.068632373
Non-Institutions
Any Others (Specify) 2457 800343 0 800343 0.93 800343
HUF 2438 422645 0 422645 0.49 422645
Clearing Members 16 376515 0 376515 0.44 376515
PROPRIETORY FIRM 1 957 0 957 0.00 957
Trusts 2 226 0 226 0.00 226
Bodies Corporate 127 2819977 0 2819977 3.29 2819977
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70899 4791137 0 4791137 5.59 4791137
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 6785688 0 6785688 7.91 6785688
RAKESHKUMAR VITHTHALBHAI PATEL 1 3279022 0 3279022 3.82 3279022
Non Resident Indians (NRIs) 243 61898 0 61898 0.07 61898
Foreign Companies 3 1362525 0 1362525 1.59 1362525
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total737541662156801662156819.3816621568
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total737822525394102525394129.4425253941
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.