yearico
Mobile Nav

Market

Share holding pattern

Hubtown Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 2995.28 Cr. P/BV 1.31 Book Value (₹) 168.70
52 Week High/Low (₹) 344/137 FV/ML 10/1 P/E(X) 64.36
Bookclosure 30/09/2024 EPS (₹) 3.43 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 43520414 0 43520414 32.09 6250000 35.02 16990276 39.04 11675000 26.83 37270414
(B) Public 29013 92080243 250000 92080243 67.91 250000 64.98 50165686 54.48 0 0.00 92080226
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 29027 135600657 250000 135600657 100.00 6500000 100.00 67155962 49.52 11675000 8.61 129350640

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 42920414 0 42920414 31.65 36670414
VYOMESH MAHIPATRAY SHAH 1 5181349 0 5181349 3.82 5181349
KHILEN V SHAH 1 4148974 0 4148974 3.06 2567227
KUSHAL HEMANT SHAH 1 3943739 0 3943739 2.91 3943739
VYOMESH MAHIPATRAY SHAH HUF 1 3925000 0 3925000 2.89 3925000
HEMANT MAHIPATRAY SHAH 1 3860000 0 3860000 2.85 3860000
HEMANT MAHIPATRAY SHAH HUF 1 3700050 0 3700050 2.73 3700050
RUSHANK V SHAH 1 3617614 0 3617614 2.67 1485679
MEHA RUSHANK SHAH 1 3600000 0 3600000 2.65 3600000
PRATITI MAYANK SHAH 1 3600000 0 3600000 2.65 3600000
KUNJAL HEMANT SHAH 1 3352169 0 3352169 2.47 2397598
FALGUNI VYOMESH SHAH 1 2271519 0 2271519 1.68 689772
MAHIPATRAY V SHAH HUF 1 1720000 0 1720000 1.27 1720000
Any Other (specify) 2 600000 0 600000 0.44 600000
High Scale Trading Private Limited 1 300000 0 300000 0.22 300000
Ukay Valves and Founders Private Limited 1 300000 0 300000 0.22 300000
Grand Total144352041404352041432.0937270414
Public Shareholding
Institutions
Alternate Investment Funds 2 54000 0 54000 0.04 54000
NBFCs registered with RBI 1 212765 0 212765 0.16 212765
Foreign Portfolio Investors Category I 22 6659050 250000 6659050 4.91 6659050
Belgrave Investment Fund 1 2819148 0 2819148 2.08 2819148
Intuitive Alpha Investment Fund Pcc - Cell 1 1 1861702 0 1861702 1.37 1861702
Foreign Portfolio Investors Category II 4 47018 0 47018 0.03 47018
Sub Total29697283325000069728335.146972833
Non-Institutions
Any Others (Specify) 1012 6453728 0 6453728 4.76 6453728
LLP 52 3277374 0 3277374 2.42 3277374
HUF 954 3173636 0 3173636 2.34 3173636
Capitalnest Advisors LLP 1 1329787 0 1329787 0.98 1329787
Clearing Members 3 2695 0 2695 0.00 2695
Overseas Corporate Bodies 2 11 0 11 0.00 11
Trusts 1 12 0 12 0.00 12
Bodies Corporate 332 31997328 0 31997328 23.60 31997328
Anand Rathi Global Finance Limited 1 3463497 0 3463497 2.55 3463497
Uno Metals Ltd 1 3155000 0 3155000 2.33 3155000
Altius Finserv Private Limited 1 2753675 0 2753675 2.03 2753675
Amkor Enterprises Private Limited 1 2234042 0 2234042 1.65 2234042
Infront Enterprises Private Limited 1 2234042 0 2234042 1.65 2234042
Jurox Enterprises Private Limited 1 2234042 0 2234042 1.65 2234042
Ashibhadarsh Ventures Private Limited 1 2127659 0 2127659 1.57 2127659
Pivotal Enterprises Private Limited 1 1595744 0 1595744 1.18 1595744
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27061 11347600 0 11347600 8.37 11347583
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 273 31781028 0 31781028 23.44 31781028
Subhash Phootarmal Rathod 1 1638718 0 1638718 1.21 1638718
Prasham Mayank Shah 1 1436170 0 1436170 1.06 1436170
Non Resident Indians (NRIs) 304 3527720 0 3527720 2.60 3527720
Nilesh Rameshchandra Pethani 1 1709426 0 1709426 1.26 1709426
Key Managerial Personnel 1 1 0 1 0.00 1
Sub Total289838510740508510740562.7785107388
Central Government / State Government(s) / President of India
Central Government / President of India 1 5 0 5 0.00 5
Sub Total15050.005
Grand Total29013920802432500009208024367.9192080226
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.