yearico
Mobile Nav

Market

Share holding pattern

Jaiprakash Associates Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 746.20 Cr. P/BV -0.19 Book Value (₹) -15.93
52 Week High/Low (₹) 10/3 FV/ML 2/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (₹) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 48 741996050 741996050 30.23 30.23 156750 0.02 741996050
(B) Public 636363 1712599590 1712599590 69.77 69.77 0 0.00 1698529909
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 636411 2454595640 2454595640 100.00 100.00 156750 0.01 2440525959

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 41 43125946 0 43125946 1.76 43125946
ANUJA AGGARWAL 1 5833650 0 5833650 0.24 5833650
SUREN JAIN 1 5747296 0 5747296 0.23 5747296
LATE RAJ KUMAR SINGH 1 5043241 0 5043241 0.21 5043241
NAVEEN KUMAR SINGH 1 3088435 0 3088435 0.13 3088435
PRAVIN KUMAR SINGH 1 3244334 0 3244334 0.13 3244334
RANVIJAY SINGH 1 3096874 0 3096874 0.13 3096874
SUNITA JOSHI 1 2694623 0 2694623 0.11 2694623
NIRUPAMA SAKLANI 1 2423106 0 2423106 0.10 2423106
ARJUN SINGH 1 1624775 0 1624775 0.07 1624775
JAYA SINGH 1 1625075 0 1625075 0.07 1625075
LATE SUNIL JOSHI 1 1757404 0 1757404 0.07 1757404
VARSHA SINGH 1 1624785 0 1624785 0.07 1624785
ANJALI JAIN 1 1513900 0 1513900 0.06 1513900
URVASHI GAUR 1 945006 0 945006 0.04 945006
VIJAY GAUR 1 886537 0 886537 0.04 886537
ARCHANA SHARMA 1 151237 0 151237 0.01 151237
MANOJ GAUR 1 175900 0 175900 0.01 175900
NIDHI MEHTA 1 168843 0 168843 0.01 168843
NITIN DUBE 1 168843 0 168843 0.01 168843
P K JAIN 1 136082 0 136082 0.01 136082
PANKAJ GAUR 1 156750 0 156750 0.01 156750
SHOBHA BUBEY 1 168846 0 168846 0.01 168846
VIREN JAIN 1 221581 0 221581 0.01 221581
ADARSH BALA JAIN 0 0 0 0 0.00 0
B. K. JAIN (HUF) 0 0 0 0 0.00 0
BHAVNA KUMAR 0 0 0 0 0.00 0
BIJAY KUMAR JAIN 0 0 0 0 0.00 0
CHANDRA KALA GAUR 0 0 0 0 0.00 0
GYAN PRAKASH GAUR 1 41633 0 41633 0.00 41633
JAIPRAKASH GAUR 1 100424 0 100424 0.00 100424
JYOTI KAMAT KADKADE 0 0 0 0 0.00 0
LATE RAJENDER SINGH 1 5200 0 5200 0.00 5200
MADHAV SHARMA 1 78793 0 78793 0.00 78793
MANJU SHARMA 1 9750 0 9750 0.00 9750
MAYANK SHARMA 1 838 0 838 0.00 838
MEENA P VORA 0 0 0 0 0.00 0
NANAK CHAND SHARMA 0 0 0 0 0.00 0
NANDITA GAUR 1 19461 0 19461 0.00 19461
NEHA GOYAL 1 70754 0 70754 0.00 70754
NIRMALA SHARMA 0 0 0 0 0.00 0
PEEYUSH SHARMA 1 17687 0 17687 0.00 17687
PUNEET KUMAR JAIN (HUF) 0 0 0 0 0.00 0
RAHUL KUMAR 0 0 0 0 0.00 0
RAKESH SHARMA 1 1562 0 1562 0.00 1562
RASHI AGRAWAL 1 60000 0 60000 0.00 60000
REKHA DIXIT 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
RITA DIXIT 1 5711 0 5711 0.00 5711
SAMEER GAUR 0 0 0 0 0.00 0
SANJANA JAIN 0 0 0 0 0.00 0
SHAIL JAIN 0 0 0 0 0.00 0
SHASHI KUMAR 0 0 0 0 0.00 0
SHIVA DIXIT 1 39632 0 39632 0.00 39632
SHRAVAN JAIN 1 34100 0 34100 0.00 34100
SHYAM KUMARI SINGH 1 33840 0 33840 0.00 33840
SONIA GUPTA 1 107437 0 107437 0.00 107437
SUCHARITA JAIN 0 0 0 0 0.00 0
SUNIL KUMAR SHARMA 1 1501 0 1501 0.00 1501
SUNNY GAUR 0 0 0 0 0.00 0
SURESH KUMAR 0 0 0 0 0.00 0
VINITA GAUR 0 0 0 0 0.00 0
VINOD SHARMA 1 500 0 500 0.00 500
VISHALI JAIN 0 0 0 0 0.00 0
Any Other (specify) 4 694508264 0 694508264 28.29 694508264
JAYPEE INFRA VENTURES PRIVATE LIMITED 1 688306042 0 688306042 28.04 688306042
LUCKYSTRIKE FINANCIERS PRIVATE LIMITED 1 3703500 0 3703500 0.15 3703500
AKASVA ASSOCIATES PRIVATE LIMITED 1 2497927 0 2497927 0.10 2497927
ESSJAY ENTERPRISES PVT LTD 0 0 0 0 0.00 0
JAI PRAKASH EXPORTS PVT LTD 0 0 0 0 0.00 0
PEARTREE ENTERPRISES PVT LTD 1 795 0 795 0.00 795
SRMB DAIRY FARMINGS PVT LTD 0 0 0 0 0.00 0
Sub Total45737634210073763421030.05737634210
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 4361840 0 4361840 0.18 4361840
SUDHIR DATTARAM KADKADE 1 2095624 0 2095624 0.09 2095624
SUNIL DATTARAM KADKADE 1 2097373 0 2097373 0.09 2097373
NIVEDITA DUBE 1 168843 0 168843 0.01 168843
Sub Total34361840043618400.184361840
Grand Total48741996050074199605030.23741996050
Public Shareholding
Institutions
Mutual Funds 20 483995 0 483995 0.02 341917
Insurance Companies 7 27433117 0 27433117 1.12 27426367
LIFE INSURANCE CORPORATION OF INDIA 1 26673892 0 26673892 1.09 26673892
NBFCs registered with RBI 6 213322 0 213322 0.01 213322
Banks 36 190405449 0 190405449 7.76 190186811
ICICI Bank Limited 1 189316882 0 189316882 7.71 189316882
Foreign Portfolio Investors Category I 25 30089958 0 30089958 1.23 30089958
Other Financial Institutions 1 450 0 450 0.00 450
Foreign Portfolio Investors Category II 2 3840738 0 3840738 0.16 3840738
Other Foreign Institutions 10 400500 0 400500 0.02 78250
Any Other (Institutions - Domestic) 1 0 0 0 0.00 0
Sub Total108252867529025286752910.32252177813
Non-Institutions
Any Others (Specify) 34 9439284 0 9439284 0.38 9439284
Bodies Corporate 2063 166281060 0 166281060 6.77 165066507
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 628469 941200170 0 941200170 38.34 930302729
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 416 291063530 0 291063530 11.86 291063530
Non Resident Indians (NRIs) 5249 29057843 0 29057843 1.18 27966122
Foreign Companies 4 176250 0 176250 0.01 0
Investor Education and Protection Fund (IEPF) 2 19777642 0 19777642 0.81 19777642
Foreign Nationals 1 6410 0 6410 0.00 6410
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 11 179613 0 179613 0.01 179613
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 2528489 0 2528489 0.10 2528489
Sub Total63625114597102910145971029159.461446330326
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 21770 0 21770 0.00 21770
Sub Total4217700217700.0021770
Grand Total63636317125995900171259959069.781698529909
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.