yearico
Mobile Nav

Market

Share holding pattern

Jaiprakash Associates Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 670.10 Cr. P/BV -0.11 Book Value (₹) -23.80
52 Week High/Low (₹) 5/3 FV/ML 2/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (₹) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 49 739226142 739226142 30.12 30.12 156750 0.02 739226142
(B) Public 645466 1715369498 1715369498 69.88 69.88 0 0.00 1701578736
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 645515 2454595640 2454595640 100.00 100.00 156750 0.01 2440804878

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 42 40356038 0 40356038 1.64 40356038
ANUJA AGGARWAL 1 5833650 0 5833650 0.24 5833650
SUREN JAIN 1 5747296 0 5747296 0.23 5747296
LATE RAJ KUMAR SINGH 1 5043241 0 5043241 0.21 5043241
NAVEEN KUMAR SINGH 1 3088435 0 3088435 0.13 3088435
RANVIJAY SINGH 1 3096874 0 3096874 0.13 3096874
SUNITA JOSHI 1 2694623 0 2694623 0.11 2694623
NIRUPAMA SAKLANI 1 2403106 0 2403106 0.10 2403106
ARJUN SINGH 1 1624775 0 1624775 0.07 1624775
JAYA SINGH 1 1625075 0 1625075 0.07 1625075
VARSHA SINGH 1 1624785 0 1624785 0.07 1624785
ANJALI JAIN 1 1513900 0 1513900 0.06 1513900
MENKA JOSHI 1 878702 0 878702 0.04 878702
OJASWANI JOSHI 1 878702 0 878702 0.04 878702
URVASHI GAUR 1 945006 0 945006 0.04 945006
VIJAY GAUR 1 886537 0 886537 0.04 886537
PRAVIN KUMAR SINGH 1 494426 0 494426 0.02 494426
ARCHANA SHARMA 1 151237 0 151237 0.01 151237
MANOJ GAUR 1 175900 0 175900 0.01 175900
NIDHI MEHTA 1 168843 0 168843 0.01 168843
NITIN DUBE 1 168843 0 168843 0.01 168843
P K JAIN 1 136082 0 136082 0.01 136082
PANKAJ GAUR 1 156750 0 156750 0.01 156750
SHOBHA BUBEY 1 168846 0 168846 0.01 168846
VIREN JAIN 1 221581 0 221581 0.01 221581
ADARSH BALA JAIN 0 0 0 0 0.00 0
B. K. JAIN (HUF) 0 0 0 0 0.00 0
BHAVNA KUMAR 0 0 0 0 0.00 0
BIJAY KUMAR JAIN 0 0 0 0 0.00 0
CHANDRA KALA GAUR 0 0 0 0 0.00 0
GYAN PRAKASH GAUR 1 41633 0 41633 0.00 41633
JAIPRAKASH GAUR 1 100424 0 100424 0.00 100424
JYOTI KAMAT KADKADE 0 0 0 0 0.00 0
LATE RAJENDER SINGH 1 5200 0 5200 0.00 5200
MADHAV SHARMA 1 78793 0 78793 0.00 78793
MANJU SHARMA 1 9750 0 9750 0.00 9750
MAYANK SHARMA 1 838 0 838 0.00 838
MEENA P VORA 0 0 0 0 0.00 0
NANAK CHAND SHARMA 0 0 0 0 0.00 0
NANDITA GAUR 1 19461 0 19461 0.00 19461
NEHA GOYAL 1 70754 0 70754 0.00 70754
NIRMALA SHARMA 0 0 0 0 0.00 0
PEEYUSH SHARMA 1 17687 0 17687 0.00 17687
PUNEET KUMAR JAIN (HUF) 0 0 0 0 0.00 0
RAHUL KUMAR 0 0 0 0 0.00 0
RAKESH SHARMA 1 1562 0 1562 0.00 1562
RASHI AGRAWAL 1 60000 0 60000 0.00 60000
REKHA DIXIT 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
RITA DIXIT 1 5711 0 5711 0.00 5711
SAMEER GAUR 0 0 0 0 0.00 0
SANJANA JAIN 0 0 0 0 0.00 0
SHAIL JAIN 0 0 0 0 0.00 0
SHASHI KUMAR 0 0 0 0 0.00 0
SHIVA DIXIT 1 39632 0 39632 0.00 39632
SHRAVAN JAIN 1 34100 0 34100 0.00 34100
SHYAM KUMARI SINGH 1 33840 0 33840 0.00 33840
SONIA GUPTA 1 107437 0 107437 0.00 107437
SUCHARITA JAIN 0 0 0 0 0.00 0
SUNIL KUMAR SHARMA 1 1501 0 1501 0.00 1501
SUNNY GAUR 0 0 0 0 0.00 0
SURESH KUMAR 0 0 0 0 0.00 0
VINITA GAUR 0 0 0 0 0.00 0
VINOD SHARMA 1 500 0 500 0.00 500
VISHALI JAIN 0 0 0 0 0.00 0
Any Other (specify) 4 694508264 0 694508264 28.29 694508264
JAYPEE INFRA VENTURES PRIVATE LIMITED 1 688306042 0 688306042 28.04 688306042
LUCKYSTRIKE FINANCIERS PRIVATE LIMITED 1 3703500 0 3703500 0.15 3703500
AKASVA ASSOCIATES PRIVATE LIMITED 1 2497927 0 2497927 0.10 2497927
ESSJAY ENTERPRISES PVT LTD 0 0 0 0 0.00 0
JAI PRAKASH EXPORTS PVT LTD 0 0 0 0 0.00 0
PEARTREE ENTERPRISES PVT LTD 1 795 0 795 0.00 795
SRMB DAIRY FARMINGS PVT LTD 0 0 0 0 0.00 0
Sub Total46734864302073486430229.93734864302
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 4361840 0 4361840 0.18 4361840
SUDHIR DATTARAM KADKADE 1 2095624 0 2095624 0.09 2095624
SUNIL DATTARAM KADKADE 1 2097373 0 2097373 0.09 2097373
NIVEDITA DUBE 1 168843 0 168843 0.01 168843
Sub Total34361840043618400.184361840
Grand Total49739226142073922614230.11739226142
Public Shareholding
Institutions
Mutual Funds 20 483995 0 483995 0.02 341917
Insurance Companies 6 19183117 0 19183117 0.78 19176367
Foreign Venture Capital Investors 0 0 0 0 0.00 0
NBFCs registered with RBI 6 213322 0 213322 0.01 213322
Banks 37 190405809 0 190405809 7.76 190187171
ICICI Bank Limited 1 189316882 0 189316882 7.71 189316882
Foreign Portfolio Investors Category I 11 9495431 0 9495431 0.39 9495431
Other Financial Institutions 1 450 0 450 0.00 450
Foreign Portfolio Investors Category II 2 3840738 0 3840738 0.16 3840738
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 9 360500 0 360500 0.01 38250
HSBC SECURITIES SERVICE 1 38250 0 38250 0.00 38250
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total9222398336202239833629.13223293646
Non-Institutions
Any Others (Specify) 33 9439281 0 9439281 0.38 9439281
HSBC SECURITIES SERVICE 1 38250 0 38250 0.00 38250
Bodies Corporate 2025 110750855 0 110750855 4.51 109599772
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 637546 1066401379 0 1066401379 43.45 1055698013
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 450 250952711 0 250952711 10.22 250952711
Non Resident Indians (NRIs) 5296 31229425 0 31229425 1.27 30159078
Foreign Companies 4 176250 0 176250 0.01 0
Investor Education and Protection Fund (IEPF) 2 19699953 0 19699953 0.80 19699953
Foreign Nationals 1 6410 0 6410 0.00 6410
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 11 179613 0 179613 0.01 179613
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 2528489 0 2528489 0.10 2528489
Sub Total64537014913643660149136436660.751478263320
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 21770 0 21770 0.00 21770
Sub Total4217700217700.0021770
Grand Total64546617153694980171536949869.881701578736
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.