yearico
Mobile Nav

Market

Share holding pattern

Jaiprakash Associates Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 594.01 Cr. P/BV -0.10 Book Value (₹) -23.80
52 Week High/Low (₹) 4/2 FV/ML 2/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (₹) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 40 706209926 706209926 28.77 28.77 706209926
(B) Public 647850 1748385714 1748385714 71.23 71.23 1734638640
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 647890 2454595640 2454595640 100.00 100.00 2440848566

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 34 9837749 0 9837749 0.40 9837749
LATE RAJ KUMAR SINGH 1 5043241 0 5043241 0.21 5043241
MENKA JOSHI 1 878702 0 878702 0.04 878702
OJASWANI JOSHI 1 878702 0 878702 0.04 878702
URVASHI GAUR 1 945006 0 945006 0.04 945006
SUREN JAIN 1 460784 0 460784 0.02 460784
MANOJ GAUR 1 175900 0 175900 0.01 175900
NIDHI MEHTA 1 168843 0 168843 0.01 168843
NITIN DUBE 1 168843 0 168843 0.01 168843
P K JAIN 1 136082 0 136082 0.01 136082
SHOBHA BUBEY 1 168846 0 168846 0.01 168846
VIREN JAIN 1 221581 0 221581 0.01 221581
ADARSH BALA JAIN 0 0 0 0 0.00 0
ANJALI JAIN 1 750 0 750 0.00 750
ANUJA AGGARWAL 0 0 0 0 0.00 0
ARCHANA SHARMA 1 1237 0 1237 0.00 1237
ARJUN SINGH 0 0 0 0 0.00 0
B. K. JAIN (HUF) 0 0 0 0 0.00 0
BHAVNA KUMAR 0 0 0 0 0.00 0
BIJAY KUMAR JAIN 0 0 0 0 0.00 0
CHANDRA KALA GAUR 0 0 0 0 0.00 0
GYAN PRAKASH GAUR 1 36046 0 36046 0.00 36046
JAIPRAKASH GAUR 1 100424 0 100424 0.00 100424
JAYA SINGH 0 0 0 0 0.00 0
JYOTI KAMAT KADKADE 0 0 0 0 0.00 0
LATE RAJENDER SINGH 1 5200 0 5200 0.00 5200
MADHAV SHARMA 1 15170 0 15170 0.00 15170
MANJU SHARMA 0 0 0 0 0.00 0
MAYANK SHARMA 1 838 0 838 0.00 838
MEENA P VORA 0 0 0 0 0.00 0
NANAK CHAND SHARMA 0 0 0 0 0.00 0
NANDITA GAUR 1 19461 0 19461 0.00 19461
NAVEEN KUMAR SINGH 0 0 0 0 0.00 0
NEHA GOYAL 1 754 0 754 0.00 754
NIRMALA SHARMA 0 0 0 0 0.00 0
NIRUPAMA SAKLANI 0 0 0 0 0.00 0
PANKAJ GAUR 0 0 0 0 0.00 0
PEEYUSH SHARMA 1 187 0 187 0.00 187
PRAVIN KUMAR SINGH 1 53864 0 53864 0.00 53864
PUNEET KUMAR JAIN (HUF) 0 0 0 0 0.00 0
RAHUL KUMAR 0 0 0 0 0.00 0
RAKESH SHARMA 1 1562 0 1562 0.00 1562
RANVIJAY SINGH 1 53859 0 53859 0.00 53859
RASHI AGRAWAL 1 60000 0 60000 0.00 60000
REKHA DIXIT 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
RITA DIXIT 1 5711 0 5711 0.00 5711
SAMEER GAUR 0 0 0 0 0.00 0
SANJANA JAIN 0 0 0 0 0.00 0
SHAIL JAIN 0 0 0 0 0.00 0
SHASHI KUMAR 0 0 0 0 0.00 0
SHIVA DIXIT 1 39632 0 39632 0.00 39632
SHRAVAN JAIN 1 31500 0 31500 0.00 31500
SHYAM KUMARI SINGH 1 33840 0 33840 0.00 33840
SONIA GUPTA 1 107437 0 107437 0.00 107437
SUCHARITA JAIN 0 0 0 0 0.00 0
SUNIL KUMAR SHARMA 1 1501 0 1501 0.00 1501
SUNITA JOSHI 0 0 0 0 0.00 0
SUNNY GAUR 0 0 0 0 0.00 0
SURESH KUMAR 0 0 0 0 0.00 0
VARSHA SINGH 1 10 0 10 0.00 10
VIJAY GAUR 1 21736 0 21736 0.00 21736
VINITA GAUR 0 0 0 0 0.00 0
VINOD SHARMA 1 500 0 500 0.00 500
VISHALI JAIN 0 0 0 0 0.00 0
Any Other (specify) 3 692010337 0 692010337 28.19 692010337
JAYPEE INFRA VENTURES PRIVATE LIMITED 1 688306042 0 688306042 28.04 688306042
LUCKYSTRIKE FINANCIERS PRIVATE LIMITED 1 3703500 0 3703500 0.15 3703500
AKASVA ASSOCIATES PRIVATE LIMITED 0 0 0 0 0.00 0
ESSJAY ENTERPRISES PVT LTD 0 0 0 0 0.00 0
JAI PRAKASH EXPORTS PVT LTD 0 0 0 0 0.00 0
PEARTREE ENTERPRISES PVT LTD 1 795 0 795 0.00 795
SRMB DAIRY FARMINGS PVT LTD 0 0 0 0 0.00 0
Sub Total37701848086070184808628.59701848086
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 4361840 0 4361840 0.18 4361840
SUDHIR DATTARAM KADKADE 1 2095624 0 2095624 0.09 2095624
SUNIL DATTARAM KADKADE 1 2097373 0 2097373 0.09 2097373
NIVEDITA DUBE 1 168843 0 168843 0.01 168843
Sub Total34361840043618400.184361840
Grand Total40706209926070620992628.77706209926
Public Shareholding
Institutions
Mutual Funds 20 483995 0 483995 0.02 341917
Insurance Companies 6 19183117 0 19183117 0.78 19176367
Foreign Venture Capital Investors 0 0 0 0 0.00 0
NBFCs registered with RBI 5 203322 0 203322 0.01 203322
Banks 36 190405449 0 190405449 7.76 190186811
ICICI Bank Limited 1 189316882 0 189316882 7.71 189316882
Foreign Portfolio Investors Category I 10 6378636 0 6378636 0.26 6378636
Other Financial Institutions 1 450 0 450 0.00 450
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 10 380500 0 380500 0.02 58250
HSBC SECURITIES SERVICE 1 38250 0 38250 0.00 38250
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total8821703546902170354698.85216345753
Non-Institutions
Any Others (Specify) 32 9438701 0 9438701 0.38 9438701
HSBC SECURITIES SERVICE 1 38250 0 38250 0.00 38250
Bodies Corporate 1981 109014724 0 109014724 4.44 107865141
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 639942 1096459652 0 1096459652 44.67 1085785051
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 489 262245156 0 262245156 10.68 262245156
Non Resident Indians (NRIs) 5295 31598960 0 31598960 1.29 30542036
Foreign Companies 4 176250 0 176250 0.01 0
Investor Education and Protection Fund (IEPF) 2 19689370 0 19689370 0.80 19689370
Foreign Nationals 1 6410 0 6410 0.00 6410
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 10 170763 0 170763 0.01 170763
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 2528489 0 2528489 0.10 2528489
Sub Total64775815313284750153132847562.381518271117
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 21770 0 21770 0.00 21770
Sub Total4217700217700.0021770
Grand Total64785017483857140174838571471.231734638640
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.