yearico
Mobile Nav

Market

Share holding pattern

Continental Seeds and Chemicals Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 35.25 Cr. P/BV 1.54 Book Value (₹) 17.32
52 Week High/Low (₹) 70/21 FV/ML 10/3333 P/E(X) 19.32
Bookclosure 30/09/2024 EPS (₹) 1.38 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7729422 7729422 58.55 4499550 58.23 499950 6.47 7229472
(B) Public 348 5473066 5473066 41.45 3299670 41.77 1699830 31.06 5473066
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 355 13202488 13202488 100.00 7799220 100.00 2199780 16.66 12702538

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 7729422 0 7729422 58.55 7229472
PRAVEEN RASTOGI 1 6151341 0 6151341 46.59 5651391
NIDHI GUPTA 1 350000 0 350000 2.65 350000
SACHIN RASTOGI 1 18083 0 18083 0.14 18083
NISHI AGARWAL 1 291666 0 291666 2.21 291666
VIVEK KUMAR VARSHNEY 1 276666 0 276666 2.10 276666
ANJU DEVI 1 291666 0 291666 2.21 291666
PURNIMA VARSHNEY 1 350000 0 350000 2.65 350000
Grand Total777294220772942258.557229472
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 1699830 0 1699830 12.88 1699830
MULTITUDE GROWTH FUNDS LIMITED 1 1699830 0 1699830 12.88 1699830
Eminence Global Fund 0 0 0 0 0.00 0
North Star Opportunities Fund 0 0 0 0 0.00 0
Sub Total316998300169983012.881699830
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 303 1483305 0 1483305 11.24 1483305
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 839916 0 839916 6.36 839916
VINAY MAKKAR 1 29997 0 29997 0.23 29997
PAWAN KUMAR AGGARWAL 1 23331 0 23331 0.18 23331
AMIT AGARWAL HUF . 1 63327 0 63327 0.48 63327
VIJAY MEHTA 1 23331 0 23331 0.18 23331
BHAVESH DHIRESHBHAI SHAH 1 169983 0 169983 1.29 169983
BHAWNA BHATIA 1 33330 0 33330 0.25 33330
SHAH DHIRESHBHAI T 1 46662 0 46662 0.35 46662
RAJESH JASHVANTLAL MODI 1 33330 0 33330 0.25 33330
DIVYA SHARMA 1 23331 0 23331 0.18 23331
VIRENDRA DUGAR 1 26664 0 26664 0.20 26664
DEEPA SHAH 1 79992 0 79992 0.61 79992
ANSHU AGGARWAL 1 26664 0 26664 0.20 26664
VARSHABEN BHAVESHBHAI SHAH 1 59994 0 59994 0.45 59994
SURESH JOSHI 1 26664 0 26664 0.20 26664
ASHA MAHESHKUMAR PATEL 1 43329 0 43329 0.33 43329
SUDESH SINGH 1 79992 0 79992 0.61 79992
PRIYAMVADA SINGH . 1 49995 0 49995 0.38 49995
Non Resident Indians (NRIs) 2 6666 0 6666 0.05 6666
HARISH SHANKARRAO WADKAR . 1 3333 0 3333 0.03 3333
ANSHUMAN SHANKAR 1 3333 0 3333 0.03 3333
Bodies Corporate 20 1430012 0 1430012 10.83 1430012
FALGUN EXPORT PRIVATE 1 33330 0 33330 0.25 33330
ISHA SECURITIES 1 56661 0 56661 0.43 56661
MAS SERVICES LIMITED 1 136 0 136 0.00 136
GROW MAX INDIA PRIVATE LIMITED 1 16665 0 16665 0.13 16665
MATA LAXMI NURSING HOME AND INVESTIGATION CENTRE PVT LTD 1 3333 0 3333 0.03 3333
YAKSH WEALTH CREATION PRIVATE LIMITED 1 26666 0 26666 0.20 26666
ALL ROUNDER MARKETING PRIVATE LIMITED 1 79992 0 79992 0.61 79992
DIVINE COMEX ENTERPRISES PRIVETE LIMITED 1 139986 0 139986 1.06 139986
ELITE ACCFIN SOLUTIONS PRIVATE LIMITED 1 93335 0 93335 0.71 93335
WCA SERVICES PRIVATE LIMITED 1 236643 0 236643 1.79 236643
XTENDED BUSINESS REPORTING 1 26664 0 26664 0.20 26664
DHANTERASH SUPPLIERS PRIVATE LIMITED 1 9999 0 9999 0.08 9999
MEERA PROJECTS PVT LIMITED 1 13332 0 13332 0.10 13332
BEELINE BROKING LIMITED 1 66666 0 66666 0.50 66666
ALL TIME SECURITIES PRIVATE LIMITED 1 59994 0 59994 0.45 59994
SHINE STAR BUILD CAP PVT LTD 1 249975 0 249975 1.89 249975
TVISHA CORPORATE ADVISORS LLP 1 6666 0 6666 0.05 6666
SBJ BPO SERVICES LIMITED 1 96657 0 96657 0.73 96657
SSNK CONSULTANCY SERVICES PRIVATE LIMITED 1 199980 0 199980 1.51 199980
MAHAKALI PROSPERITY PALACE 1 13332 0 13332 0.10 13332
Any Other (specify) 3 13337 0 13337 0.10 13337
Clearing Members 3 13337 0 13337 0.10 13337
Sub Total34537732360377323628.583773236
Grand Total34854730660547306641.465473066
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.