yearico
Mobile Nav

Market

Share holding pattern

Bajaj Auto Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 256299.52 Cr. P/BV 7.50 Book Value (₹) 1,222.55
52 Week High/Low (₹) 9490/7089 FV/ML 10/1 P/E(X) 34.99
Bookclosure 20/06/2025 EPS (₹) 262.07 Div Yield (%) 2.29
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 61 153708367 153708367 55.04 54.93 13822 153708367
(B) Public 357604 125513945 125513945 44.95 44.85 0 124752204
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 35296 35296 0.01 0.22 0 35296
(C) Non Promoter-Non Public 1 35296 35296 0.01 0.00 0 35296
Grand Total 357666 279257608 279257608 100.00 100.00 13822 278495867

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 7706505 0 7706505 2.76 7706505
SUMAN JAIN 1 1047008 0 1047008 0.37 1047008
NIRAVNAYAN BAJAJ 1 890066 0 890066 0.32 890066
MANISH KEJRIWAL 1 842471 0 842471 0.30 842471
RAJIVNAYAN BAJAJ 1 745001 0 745001 0.27 745001
MINAL BAJAJ 1 664743 0 664743 0.24 664743
SANJALI BAJAJ 1 461626 0 461626 0.17 461626
SIDDHANTNAYAN BAJAJ 1 461626 0 461626 0.17 461626
DEEPA BAJAJ 1 424904 0 424904 0.15 424904
KUMUD BAJAJ 1 395122 0 395122 0.14 395122
RISHABNAYAN BAJAJ 1 366336 0 366336 0.13 366336
SANJIVNAYAN BAJAJ 1 323233 0 323233 0.12 323233
NIRVAAN KEJRIWAL 1 209760 0 209760 0.08 209760
NEELIMA BAJAJ SWAMY 1 197561 0 197561 0.07 197561
NIMISHA JAIPURIA 1 200991 0 200991 0.07 200991
POOJA BAJAJ 1 163321 0 163321 0.06 163321
KIRAN BAJAJ 1 133671 0 133671 0.05 133671
SHEFALI BAJAJ 1 117120 0 117120 0.04 117120
NIRAJ BAJAJ 1 42103 0 42103 0.02 42103
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6020 0 6020 0.00 6020
VANRAJ BAJAJ 1 13822 0 13822 0.00 13822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 39 145305293 0 145305293 52.03 145305293
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95547251 0 95547251 34.21 95547251
JAMNALAL SONS PVT LIMITED 1 25960841 0 25960841 9.30 25960841
MAHARASHTRA SCOOTERS LIMITED 1 6879333 0 6879333 2.46 6879333
BAJAJ SEVASHRAM PVT LIMITED 1 4408288 0 4408288 1.58 4408288
BACHHRAJ AND COMPANY PVT LIMITED 1 3646362 0 3646362 1.31 3646362
BACHHRAJ FACTORIES PVT LIMITED 1 1937254 0 1937254 0.69 1937254
BARODA INDUSTRIES PVT LIMITED 1 1650423 0 1650423 0.59 1650423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518005 0 518005 0.19 518005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440211 0 440211 0.16 440211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455811 0 455811 0.16 455811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452292 0 452292 0.16 452292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401081 0 401081 0.14 401081
RAHUL SECURITIES PVT LIMITED 1 267300 0 267300 0.10 267300
RUPA EQUITIES PVT LIMITED 1 283303 0 283303 0.10 283303
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216329 0 216329 0.08 216329
HERCULES IINVESTMENTS LIMITED (Formerly Known as Hercules Hoists Limited ) 1 182590 0 182590 0.07 182590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197561 0 197561 0.07 197561
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 202354 0 202354 0.07 202354
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174584 0 174584 0.06 174584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174584 0 174584 0.06 174584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174583 0 174583 0.06 174583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174583 0 174583 0.06 174583
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158049 0 158049 0.06 158049
KAMALNAYAN INVESTMENT & TRADING PVT LIMITED 1 130588 0 130588 0.05 130588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148171 0 148171 0.05 148171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148171 0 148171 0.05 148171
BAJAJ LIFE INSURANCE LIMITED ( Formely Known as Bajaj Allianz Life Insurance Company Limited) 1 125000 0 125000 0.04 125000
MADHUR SECURITIES PVT LIMITED 1 78432 0 78432 0.03 78432
SANRAJ NAYAN INVESTMENTS PVT LIMITED 1 59269 0 59269 0.02 59269
SHEKHAR HOLDINGS PVT LIMITED 1 62232 0 62232 0.02 62232
NIRAJ HOLDINGS PVT LIMITED 1 19361 0 19361 0.01 19361
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20547 0 20547 0.01 20547
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 1 200 0 200 0.00 200
ARYAN NAYAN REALTY LLP 0 0 0 0 0.00 0
BAJAJ AUTO HOLDINGS LIMITED 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PVT LIMITED 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
BAJAJ VITALITY PVT LIMITED 0 0 0 0 0.00 0
EMERALD ACRES PVT LIMITED 0 0 0 0 0.00 0
GEETIKA SHEKHAR BAJAJ TRUST 0 0 0 0 0.00 0
HIND MUSAFIR AGENCY LIMITED 0 0 0 0 0.00 0
INDEF MANUFACTURING LIMITED 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2000 0 2000 0.00 2000
NIRAV TRUST 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2000 0 2000 0.00 2000
RAJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
RDR VENTURES LLP 0 0 0 0 0.00 0
RISHAB FAMILY TRUST 0 0 0 0 0.00 0
ROSE REALTORS PVT LIMITED 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2000 0 2000 0.00 2000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4000 0 4000 0.00 4000
SANJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
SANKALP RESORTS PVT LIMITED 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
VANRAJ BAJAJ TRUST 0 0 0 0 0.00 0
Sub Total59153011798015301179854.79153011798
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 696569 0 696569 0.25 696569
KRITI BAJAJ 1 486810 0 486810 0.17 486810
ARYAMAN KEJRIWAL 1 209759 0 209759 0.08 209759
Sub Total269656906965690.25696569
Grand Total61153708367015370836755.04153708367
Public Shareholding
Institutions
Mutual Funds 41 19553792 0 19553792 7.00 19552942
HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND 1 6214942 0 6214942 2.23 6214942
SBI CONSUMPTION OPPORTUNITIES FUND 1 2988761 0 2988761 1.07 2988761
Insurance Companies 33 13812141 0 13812141 4.95 13812141
LICI ULIP-GROWTH FUND 1 10022378 0 10022378 3.59 10022378
Provident Funds/ Pension Funds 1 1580309 0 1580309 0.57 1580309
Alternate Investment Funds 34 494935 0 494935 0.18 494935
NBFCs registered with RBI 8 1419 0 1419 0.00 1419
Banks 13 33512 0 33512 0.01 32522
Foreign Portfolio Investors Category I 742 26055786 0 26055786 9.33 26055786
Foreign Portfolio Investors Category II 37 902373 0 902373 0.32 902373
Sovereign Wealth Funds 2 217927 0 217927 0.08 217927
Other Foreign Institutions 8 5100 0 5100 0.00 2800
BANKS 3 2800 0 2800 0.00 2800
FOREIGN INSTITUTIONAL INVESTORS 5 2300 0 2300 0.00 0
Sub Total9196265729406265729422.4462653154
Non-Institutions
Any Others (Specify) 6416 4629616 0 4629616 1.66 4629616
Trusts 47 3429661 0 3429661 1.23 3429661
HUF 6356 934291 0 934291 0.33 934291
Clearing Members 13 265664 0 265664 0.10 265664
Bodies Corporate 2571 13645940 0 13645940 4.89 13641040
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9931660 0 9931660 3.56 9931660
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 335859 17031080 0 17031080 6.10 16608165
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 179 10737474 0 10737474 3.85 10423268
Non Resident Indians (NRIs) 11626 2053076 0 2053076 0.74 2037721
Foreign Companies 3 24825 0 24825 0.01 24600
Key Managerial Personnel 1 300 0 300 0.00 300
Investor Education and Protection Fund (IEPF) 1 212604 0 212604 0.08 212604
Directors and their relatives (excluding independent directors and nominee directors) 2 6403 0 6403 0.00 6403
Foreign Nationals 1 5 0 5 0.00 5
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14514447 0 14514447 5.20 14514447
Sub Total3566846285577006285577022.5362098169
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 881 0 881 0.00 881
Sub Total188108810.00881
Grand Total357604125513945012551394544.97124752204
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 35296 0 35296 0.01 35296
Sub Total1352960352960.0135296
Grand Total1352960352960.0135296
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.