yearico
Mobile Nav

Market

Share holding pattern

Bajaj Auto Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 273712.23 Cr. P/BV 7.41 Book Value (₹) 1,320.94
52 Week High/Low (₹) 10187/7612 FV/ML 10/1 P/E(X) 37.37
Bookclosure 20/06/2025 EPS (₹) 262.07 Div Yield (%) 2.14
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 66 153756828 153756828 55.01 55.01 13822 153756828
(B) Public 314028 125514905 125514905 44.91 44.91 0 124796465
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 226105 226105 0.08 0.08 0 226105
(C) Non Promoter-Non Public 1 226105 226105 0.08 0.00 0 226105
Grand Total 314095 279497838 279497838 100.00 100.00 13822 278779398

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 6998020 0 6998020 2.50 6998020
SUMAN JAIN 1 1047008 0 1047008 0.37 1047008
MANISH KEJRIWAL 1 842471 0 842471 0.30 842471
NIRAVNAYAN BAJAJ 1 790066 0 790066 0.28 790066
RAJIVNAYAN BAJAJ 1 745001 0 745001 0.27 745001
MINAL BAJAJ 1 664743 0 664743 0.24 664743
DEEPA BAJAJ 1 424904 0 424904 0.15 424904
KUMUD BAJAJ 1 395122 0 395122 0.14 395122
RISHABNAYAN BAJAJ 1 366336 0 366336 0.13 366336
NIRVAAN KEJRIWAL 1 209760 0 209760 0.08 209760
NEELIMA BAJAJ SWAMY 1 197561 0 197561 0.07 197561
NIMISHA JAIPURIA 1 200991 0 200991 0.07 200991
SANJIVNAYAN BAJAJ 1 200000 0 200000 0.07 200000
POOJA BAJAJ 1 163321 0 163321 0.06 163321
SHEFALI BAJAJ 1 171120 0 171120 0.06 171120
KIRAN BAJAJ 1 133671 0 133671 0.05 133671
SANJALI BAJAJ 1 142000 0 142000 0.05 142000
SIDDHANTNAYAN BAJAJ 1 142000 0 142000 0.05 142000
ARYAN BAJAJ 1 100000 0 100000 0.04 100000
NIRAJ BAJAJ 1 42103 0 42103 0.02 42103
AARAV SWAMY 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6020 0 6020 0.00 6020
VANRAJ BAJAJ 1 13822 0 13822 0.00 13822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 43 146062239 0 146062239 52.26 146062239
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95547251 0 95547251 34.19 95547251
JAMNALAL SONS PVT LIMITED 1 25960841 0 25960841 9.29 25960841
MAHARASHTRA SCOOTERS LIMITED 1 6927794 0 6927794 2.48 6927794
BAJAJ SEVASHRAM PVT LIMITED 1 4408288 0 4408288 1.58 4408288
BACHHRAJ AND COMPANY PVT LIMITED 1 3646362 0 3646362 1.30 3646362
BACHHRAJ FACTORIES PVT LIMITED 1 1937254 0 1937254 0.69 1937254
BARODA INDUSTRIES PVT LIMITED 1 1650423 0 1650423 0.59 1650423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518005 0 518005 0.19 518005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440211 0 440211 0.16 440211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455811 0 455811 0.16 455811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452292 0 452292 0.16 452292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401081 0 401081 0.14 401081
RUPA EQUITIES PVT LIMITED 1 336803 0 336803 0.12 336803
RAHUL SECURITIES PVT LIMITED 1 320600 0 320600 0.11 320600
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216329 0 216329 0.08 216329
HERCULES IINVESTMENTS LIMITED (Formerly Known as Hercules Hoists Limited ) 1 182590 0 182590 0.07 182590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197561 0 197561 0.07 197561
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 202354 0 202354 0.07 202354
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174584 0 174584 0.06 174584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174584 0 174584 0.06 174584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174583 0 174583 0.06 174583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174583 0 174583 0.06 174583
NIRAV TRUST 1 162700 0 162700 0.06 162700
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158049 0 158049 0.06 158049
KAMALNAYAN INVESTMENT & TRADING PVT LIMITED 1 130588 0 130588 0.05 130588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148171 0 148171 0.05 148171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148171 0 148171 0.05 148171
RAJIV TRUST 1 131000 0 131000 0.05 131000
SANJIV TRUST 1 131126 0 131126 0.05 131126
ANANT BAJAJ TRUST 1 123233 0 123233 0.04 123233
BAJAJ LIFE INSURANCE LIMITED ( Formely Known as Bajaj Allianz Life Insurance Company Limited) 1 125000 0 125000 0.04 125000
MADHUR SECURITIES PVT LIMITED 1 78432 0 78432 0.03 78432
NIRAJ HOLDINGS PVT LIMITED 1 72987 0 72987 0.03 72987
SANRAJ NAYAN INVESTMENTS PVT LIMITED 1 59269 0 59269 0.02 59269
SHEKHAR HOLDINGS PVT LIMITED 1 62232 0 62232 0.02 62232
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20547 0 20547 0.01 20547
ARYAMAN TRUST 1 200 0 200 0.00 200
ARYAN NAYAN REALTY LLP 0 0 0 0 0.00 0
BAJAJ AUTO HOLDINGS LIMITED 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
BAJAJ INTEGRATED HEALTH SYSTEM PVT LTD (formerly known as Bajaj Vitality Pvt Ltd) 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PVT LIMITED 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
EMERALD ACRES PVT LIMITED 0 0 0 0 0.00 0
GEETIKA SHEKHAR BAJAJ TRUST 0 0 0 0 0.00 0
HIND MUSAFIR AGENCY LIMITED 0 0 0 0 0.00 0
INDEF MANUFACTURING LIMITED 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2000 0 2000 0.00 2000
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2000 0 2000 0.00 2000
RAJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
RDR VENTURES LLP 0 0 0 0 0.00 0
RISHAB FAMILY TRUST 0 0 0 0 0.00 0
ROSE REALTORS PVT LIMITED 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2000 0 2000 0.00 2000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4000 0 4000 0.00 4000
SANJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
SANKALP RESORTS PVT LIMITED 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
VANRAJ BAJAJ TRUST 0 0 0 0 0.00 0
Sub Total64153060259015306025954.76153060259
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 696569 0 696569 0.25 696569
KRITI BAJAJ 1 486810 0 486810 0.17 486810
ARYAMAN KEJRIWAL 1 209759 0 209759 0.08 209759
Sub Total269656906965690.25696569
Grand Total66153756828015375682855.01153756828
Public Shareholding
Institutions
Mutual Funds 46 20053327 0 20053327 7.17 20052477
HDFC MUTUAL FUND-HDFC HYBRID DEBT FUND 1 5931559 0 5931559 2.12 5931559
ICICI PRUDENTIAL NIFTY AUTO ETF 1 3953178 0 3953178 1.41 3953178
SBI CONTRA FUND 1 3356142 0 3356142 1.20 3356142
Insurance Companies 34 17125178 0 17125178 6.13 17125178
LIFE INSURANCE CORPORATION OF INDIA - ULIF00320091 1 13410419 0 13410419 4.80 13410419
Provident Funds/ Pension Funds 1 2411224 0 2411224 0.86 2411224
Alternate Investment Funds 36 449279 0 449279 0.16 449279
NBFCs registered with RBI 7 1296 0 1296 0.00 1296
Overseas Depositories (holding DRs) (balancing figure) 2 225 0 225 0.00 0
Banks 13 75626 0 75626 0.03 74636
Foreign Portfolio Investors Category I 770 24038392 0 24038392 8.60 24038392
Foreign Portfolio Investors Category II 38 613153 0 613153 0.22 613153
Sovereign Wealth Funds 2 327405 0 327405 0.12 327405
Other Foreign Institutions 8 5100 0 5100 0.00 2800
FOREIGN BANK 3 2800 0 2800 0.00 2800
FOREIGN INSTITUTIONAL INVESTORS 5 2300 0 2300 0.00 0
Sub Total9576510020506510020523.2965095840
Non-Institutions
Any Others (Specify) 5803 4654305 0 4654305 1.67 4654305
Trusts 41 3423082 0 3423082 1.22 3423082
HUF 5753 916230 0 916230 0.33 916230
Clearing Members 9 314993 0 314993 0.11 314993
Bodies Corporate 1962 12968988 0 12968988 4.64 12964088
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9943960 0 9943960 3.56 9943960
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 293925 15718198 0 15718198 5.62 15310364
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 170 10209877 0 10209877 3.65 9921191
Non Resident Indians (NRIs) 11178 2094329 0 2094329 0.75 2081674
Foreign Companies 1 24600 0 24600 0.01 24600
Key Managerial Personnel 1 130 0 130 0.00 130
Investor Education and Protection Fund (IEPF) 1 211515 0 211515 0.08 211515
Directors and their relatives (excluding independent directors and nominee directors) 2 17416 0 17416 0.01 17416
Foreign Nationals 2 55 0 55 0.00 55
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14514447 0 14514447 5.19 14514447
Sub Total3130706041386006041386021.6259699785
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 840 0 840 0.00 840
Sub Total184008400.00840
Grand Total314028125514905012551490544.91124796465
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 226105 0 226105 0.08 226105
Sub Total122610502261050.08226105
Grand Total122610502261050.08226105
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.