yearico
Mobile Nav

Market

Share holding pattern

Hyundai Motor India Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 169902.34 Cr. P/BV 12.56 Book Value (₹) 166.47
52 Week High/Low (₹) 2265/1542 FV/ML 10/1 P/E(X) 30.12
Bookclosure EPS (₹) 69.41 Div Yield (%) 1.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 670346400 670346400 82.50 82.50 670346400 100.00 670346400
(B) Public 1151435 142194700 142194700 17.50 17.50 0 0.00 142194699
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1151436 812541100 812541100 100.00 100.00 670346400 82.50 812541099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 670346400 0 670346400 82.50 670346400
HYUNDAI MOTOR COMPANY 1 670346400 0 670346400 82.50 670346400
42DOT INC. 0 0 0 0 0.00 0
AI ALLIANCE, LLC 0 0 0 0 0.00 0
AIRPLUG INC. 0 0 0 0 0.00 0
BEIJING HYUNDAI MOTOR COMPANY 0 0 0 0 0.00 0
BEIJING HYUNDAI TRANSYS TRANSMISSION CO.,LTD 0 0 0 0 0.00 0
BEIJING JINGXIAN MOTOR SAFEGUARD SERVICE CO., LTD. 0 0 0 0 0.00 0
BNSOFT CO.,LTD. 0 0 0 0 0.00 0
BOSTON DYNAMICS AI INSTITUTE 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION ?, LTD. 0 0 0 0 0.00 0
CHINA MOBILITY FUND, L.P. 0 0 0 0 0.00 0
GENESIS MOTOR EUROPE GMBH 0 0 0 0 0.00 0
GENESIS MOTOR SALES(SHANGHAI) CO. LTD. 0 0 0 0 0.00 0
HAEVICHI COUNTRY CLUB CO.,LTD. 0 0 0 0 0.00 0
HAEVICHI HOTELS & RESORTS CO., LTD. 0 0 0 0 0.00 0
HMG GLOBAL LLC 0 0 0 0 0.00 0
HMGS LTD 0 0 0 0 0.00 0
HTWO GUANGZHOU CO.,LTD 0 0 0 0 0.00 0
HYDROGEN ENERGY NETWORK CO. LTD. 0 0 0 0 0.00 0
HYDROGENIC ENERGY FUND 1,L.P 0 0 0 0 0.00 0
HYUNDAI AMERICA TECHNICAL CENTER, INC. 0 0 0 0 0.00 0
HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS. 0 0 0 0 0.00 0
HYUNDAI AUTOEVER CORP 0 0 0 0 0.00 0
HYUNDAI CAPITAL CANADA INC. 0 0 0 0 0.00 0
HYUNDAI CAPITAL SERVICES INC. 0 0 0 0 0.00 0
HYUNDAI CARD CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI COMMERCIAL INC. 0 0 0 0 0.00 0
HYUNDAI CONNECTED MOBILITY GMBH 0 0 0 0 0.00 0
HYUNDAI ENGINEERING AND CONSTRUCTION CO., LTD 0 0 0 0 0.00 0
HYUNDAI HYDROGEN MOBILITY AG 0 0 0 0 0.00 0
HYUNDAI KEFICO CORPORATION 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN R&D CENTER CO.,LTD 0 0 0 0 0.00 0
HYUNDAI MOBILITY MANUFACTURING (THAILAND) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY THAILAND CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBIS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR AMERICA 0 0 0 0 0.00 0
HYUNDAI MOTOR BRASIL MONTADORA DE AUTOMOVEIS LTDA 0 0 0 0 0.00 0
HYUNDAI MOTOR BUSINESS SERVICES COMPANY 0 0 0 0 0.00 0
HYUNDAI MOTOR COMMONWEALTH OF INDEPENDENT STATES B.V 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY AUSTRALIA PTY LIMITED 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY ITALY S.R.L 0 0 0 0 0.00 0
HYUNDAI MOTOR CZECH S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR DE MEXICO S DE RL DE CV 0 0 0 0 0.00 0
HYUNDAI MOTOR DEUTSCHLAND GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR ESPANA S.L.U 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE TECHNICAL CENTER GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR FRANCE SAS 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP CHINA, LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP INNOVATION CENTER IN SINGAPORE PTE. LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR INVESTMENT, INC 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING CZECH, S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING MIDDLE EAST 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING RUS LLC 0 0 0 0 0.00 0
HYUNDAI MOTOR MIDDLE EAST AND AFRICA L.L.C 0 0 0 0 0.00 0
HYUNDAI MOTOR NETHERLANDS B.V. 0 0 0 0 0.00 0
HYUNDAI MOTOR PHILIPPINES, INC. 0 0 0 0 0.00 0
HYUNDAI MOTOR POLAND SP. Z O.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR SECURITIES CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR SWEDEN AB 0 0 0 0 0.00 0
HYUNDAI MOTOR UK LIMITED 0 0 0 0 0.00 0
HYUNDAI NGV COMPANY LTD. 0 0 0 0 0.00 0
HYUNDAI PARTECS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI ROTEM COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG COMMERCIAL VEHICLE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO JOINT VENTURE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO MANUFACTURING CORPORATION 0 0 0 0 0.00 0
HYUNDAI TRANSLEAD, INC 0 0 0 0 0.00 0
HYUNDAI TRANSYS (SHANDONG) CO., LTD 0 0 0 0 0.00 0
HYUNDAI TRANSYS INC. 0 0 0 0 0.00 0
HYUNDAI TRUCK & BUS (CHINA) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI WIA AUTOMOTIVE ENGINE COMPANY 0 0 0 0 0.00 0
HYUNDAI WIA CORPORATION 0 0 0 0 0.00 0
IGNITE CO., LTD. 0 0 0 0 0.00 0
ILJIN BEARING 0 0 0 0 0.00 0
JEONBUK HYUNDAI MOTORS FC CO.,LTD. 0 0 0 0 0.00 0
KIA CORPORATION 0 0 0 0 0.00 0
KOREA ELECTRIC VEHICLE CHARGING SERVICE CO.,LTD. 0 0 0 0 0.00 0
LIMITED LIABILITY COMPANY HYUNDAI TRUCK & BUS RUS 0 0 0 0 0.00 0
MANIV REVEL CO-INVESTMENT, LLC. 0 0 0 0 0.00 0
MOCEAN CO., LTD. 0 0 0 0 0.00 0
MOTIONAL AD LLC 0 0 0 0 0.00 0
PT HYUNDAI MOTOR MANUFACTURING INDONESIA 0 0 0 0 0.00 0
PT HYUNDAI MOTORS INDONESIA 0 0 0 0 0.00 0
SUPERNAL, LLC 0 0 0 0 0.00 0
THE KOREA ECONOMIC DAILY 0 0 0 0 0.00 0
Grand Total1670346400067034640082.50670346400
Public Shareholding
Institutions
Mutual Funds 24 41771639 0 41771639 5.14 41771639
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 19080911 0 19080911 2.35 19080911
Insurance Companies 16 12708938 0 12708938 1.56 12708938
LIFE INSURANCE CORPORATION OF INDIA 1 9797961 0 9797961 1.21 9797961
Provident Funds/ Pension Funds 1 1489737 0 1489737 0.18 1489737
Alternate Investment Funds 7 722919 0 722919 0.09 722919
NBFCs registered with RBI 7 26579 0 26579 0.00 26579
Banks 1 220800 0 220800 0.03 220800
Foreign Portfolio Investors Category I 400 55212129 0 55212129 6.79 55212129
Foreign Portfolio Investors Category II 23 3050894 0 3050894 0.38 3050894
Other Foreign Institutions 1 25900 0 25900 0.00 25900
Sub Total480115229535011522953514.17115229535
Non-Institutions
Any Others (Specify) 12641 721296 0 721296 0.09 721296
HUF 12632 709621 0 709621 0.09 709621
Clearing Members 4 49 0 49 0.00 49
Trusts 5 11626 0 11626 0.00 11626
Bodies Corporate 890 1429383 0 1429383 0.18 1429383
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1130351 23786355 0 23786355 2.93 23786354
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 582848 0 582848 0.07 582848
Non Resident Indians (NRIs) 7052 443869 0 443869 0.05 443869
Key Managerial Personnel 1 98 0 98 0.00 98
Directors and their relatives (excluding independent directors and nominee directors) 4 1316 0 1316 0.00 1316
Sub Total1150955269651650269651653.3226965164
Grand Total1151435142194700014219470017.49142194699
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.