yearico
Mobile Nav

Market

Share holding pattern

Mahindra & Mahindra Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 445332.54 Cr. P/BV 6.31 Book Value (₹) 567.46
52 Week High/Low (₹) 3724/2425 FV/ML 5/1 P/E(X) 34.44
Bookclosure 04/07/2025 EPS (₹) 103.97 Div Yield (%) 0.71
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 225577648 0 225577648 18.44 18.44 40000 225577648
(B) Public 881127 954520276 0 954520276 78.01 78.01 0 951377538
(C1) Shares underlying DRs 1 0 19948356 19948356 0.00 0.00 0 19948356
(C2) Shares held by Employee Trust 4 43482551 0 43482551 3.55 3.55 0 43482551
(C) Non Promoter-Non Public 5 43482551 19948356 63430907 3.55 0.00 0 63430907
Grand Total 881154 1223580475 19948356 1243528831 100.00 100.00 40000 1240386093

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 6138266 0 6138266 0.50 6138266
LEENA S LABROO 1 1561166 0 1561166 0.13 1561166
UMA R MALHOTRA 1 1550164 0 1550164 0.13 1550164
ANAND GOPAL MAHINDRA 1 1430008 0 1430008 0.12 1430008
ANURADHA MAHINDRA 1 457090 0 457090 0.04 457090
SANJAY MOHAN LABROO 1 289440 0 289440 0.02 289440
ANEESHA LABROO 1 170000 0 170000 0.01 170000
ANJALI K MAHINDRA 1 172962 0 172962 0.01 172962
DEEPAK VARDE@ 1 88720 0 88720 0.01 88720
MARTHAND SINGH MAHINDRA 1 70000 0 70000 0.01 70000
NISHEETA LABROO 1 170500 0 170500 0.01 170500
RADHIKA NATH 1 93616 0 93616 0.01 93616
AALIKA NISHITA MAHINDRA 0 0 0 0 0.00 0
ANJALI MALHOTRA 1 10000 0 10000 0.00 10000
ANUJA P SHARMA 0 0 0 0 0.00 0
DEVESHWAR JAGAT SHARMA 1 30000 0 30000 0.00 30000
DHRUV S SHARMA 1 30000 0 30000 0.00 30000
DIVYA ANAND MAHINDRA 0 0 0 0 0.00 0
GAUTAM P KHANDELWAL 1 4600 0 4600 0.00 4600
Geeta Premnath Khandelwal 0 0 0 0 0.00 0
KABIR MALHOTRA 1 10000 0 10000 0.00 10000
Preeti Khandelwal 0 0 0 0 0.00 0
Any Other (specify) 4 218419838 0 218419838 17.85 218419838
PRUDENTIAL MANAGEMENT & SERVICES PRIVATE LIMITED 1 132221940 0 132221940 10.81 132221940
M&M BENEFIT TRUST (Anand Mahindra & Ranjan Pant -Trustees) 1 84470428 0 84470428 6.90 84470428
Yuthica Mahindra Family Trust (Uma Malhotra, Leena Labroo & Yuthica Mahindra- Trustees) 1 992638 0 992638 0.08 992638
KEMA SERVICES INTERNATIONAL PVT LTD 1 734832 0 734832 0.06 734832
Anand Mahindra Family Trust (Anand Gopal Mahindra and Anuradha Mahindra - Trustees) 0 0 0 0 0.00 0
Araku Originals Private Limited 0 0 0 0 0.00 0
Bayside Sports (India) Private Limited 0 0 0 0 0.00 0
Cinestaan Entertainment Private Limited (CEPL) 0 0 0 0 0.00 0
CINESTAAN FILM COMPANY PRIVATE LIMITED (CFCPL) 0 0 0 0 0.00 0
Docubay Media Private Limited 0 0 0 0 0.00 0
DRA Smart City LLP 0 0 0 0 0.00 0
Ekatra Hospitality Ventures Private Limited (EHVPL) 0 0 0 0 0.00 0
EMPIRE PRODUCTS LIMITED 0 0 0 0 0.00 0
Entecres Labs Private Limited 0 0 0 0 0.00 0
Essel Marketing Private Limited 0 0 0 0 0.00 0
GAUTAM KHANDELWAL FAMILY TRUST 0 0 0 0 0.00 0
GAUTAM KHANDELWAL HUF 0 0 0 0 0.00 0
GEETA GAUTAM FAMILY TRUST 0 0 0 0 0.00 0
Goolestan Investments Private Limited (GIPL) 0 0 0 0 0.00 0
Gotham Park Projects LLP 0 0 0 0 0.00 0
I E Marketing Private Limited 0 0 0 0 0.00 0
IN10 Media Private Limited 0 0 0 0 0.00 0
Informed Technologies India Limited 0 0 0 0 0.00 0
LAN Estates Private Limited 0 0 0 0 0.00 0
LATESTLY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
MAHINDRA & MAHINDRA CONTECH LIMITED 0 0 0 0 0.00 0
Mahindra Family Trust - I (Anuradha Mahindra - Trustee) 0 0 0 0 0.00 0
Mashal Sports Pvt. Ltd. 0 0 0 0 0.00 0
Motwane Building Systems Private Limited 0 0 0 0 0.00 0
Motwane Digital Private Limited 0 0 0 0 0.00 0
Naandi Community Water Services (Private) Limited 0 0 0 0 0.00 0
Nagpur Power & Industries Limited 0 0 0 0 0.00 0
Niana (Partnership Firm) 0 0 0 0 0.00 0
OFFICEMART INDIA.COM LIMITED 0 0 0 0 0.00 0
Phi Corporate Solutions LLP 0 0 0 0 0.00 0
Platanista Games Private Limited 0 0 0 0 0.00 0
PREMNATH KHANDELWAL HUF 0 0 0 0 0.00 0
Pro Sport Network LLP 0 0 0 0 0.00 0
PSL MEDIA and COMMUNICATIONS LIMITED 0 0 0 0 0.00 0
RAMPRASAD KHANDELWAL MEMORIAL TRUST 0 0 0 0 0.00 0
RAMPRASAD KHANDELWAL TRUST 0 0 0 0 0.00 0
Script Stories Media Private Limited (SSMPL) 0 0 0 0 0.00 0
SUELVE KHANDELWAL FAMILY TRUST 0 0 0 0 0.00 0
Sukhalay Homestays 0 0 0 0 0.00 0
TestData Technologies Private Limited 0 0 0 0 0.00 0
The Indian and Eastern Engineer Company Private Limited 0 0 0 0 0.00 0
THE MOTWANE MANUFACTURING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
Zeppelin Investments Private Limited 0 0 0 0 0.00 0
Sub Total20224558104022455810418.35224558104
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
78 AD LLC 0 0 0 0 0.00 0
ARAKU GLOBAL HOLDINGS, SA 0 0 0 0 0.00 0
Deeya Concept 0 0 0 0 0.00 0
Markz Hospitality Inc. (MHI) 0 0 0 0 0.00 0
Midtown Manor LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1019544 0 1019544 0.08 1019544
YUTHICA KESHUB MAHINDRA 1 644744 0 644744 0.05 644744
CHETAN VARDE* 1 374800 0 374800 0.03 374800
JUSTIN GALINEY 0 0 0 0 0.00 0
RINKU VARDE 0 0 0 0 0.00 0
SABRINA GALINEY 0 0 0 0 0.00 0
Sub Total21019544010195440.081019544
Grand Total22225577648022557764818.43225577648
Public Shareholding
Institutions
Mutual Funds 46 200051912 0 200051912 16.35 200051912
SBI NIFTY 50 ETF WITH SUB ACCOUNTS 1 37619547 0 37619547 3.07 37619547
ICICI PRUDENTIAL LARGE CAP FUND WITH SUB ACCOUNTS 1 24007114 0 24007114 1.96 24007114
UTI NIFTY 50 ETF WITH SUB ACCOUNTS 1 17231728 0 17231728 1.41 17231728
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY 50 BEES WITH SUB ACCOUNTS 1 16551984 0 16551984 1.35 16551984
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS LARGE CAP FUND WITH SUB ACCOUNTS 1 13187227 0 13187227 1.08 13080033
PARAG PARIKH FLEXI CAP FUND WITH SUB ACCOUNTS 1 13112433 0 13112433 1.07 12805372
Insurance Companies 38 129370686 0 129370686 10.57 129370686
LIFE INSURANCE CORPORATION OF INDIA WITH SUB ACCOUNTS 1 79849138 0 79849138 6.53 79849138
SBI LIFE INSURANCE CO. LTD 1 12946234 0 12946234 1.06 12946234
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 24719267 0 24719267 2.02 24719267
NPS TRUST- A/C HDFC PENSION MANAGEMENT LIMITED SCHEME E - TIER I WITH SUB ACCOUNTS 1 24719267 0 24719267 2.02 24719267
Alternate Investment Funds 75 11336309 0 11336309 0.93 11336309
NBFCs registered with RBI 13 23438 0 23438 0.00 23438
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 21 947376 0 947376 0.08 921820
Foreign Portfolio Investors Category I 1449 445577598 0 445577598 36.42 445577598
GOVERNMENT OF SINGAPORE 1 21523362 0 21523362 1.76 21523362
GOVERNMENT PENSION FUND GLOBAL 1 14876525 0 14876525 1.22 14876525
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 13494196 0 13494196 1.10 13494196
FIRST SENTIER INVESTORS ICVC - STEWART INVESTORS ASIA PACIFIC LEADERS FUND 1 13395049 0 13395049 1.09 13395049
Other Financial Institutions 1 200 0 200 0.00 0
Foreign Portfolio Investors Category II 115 19828863 0 19828863 1.62 19828863
Sovereign Wealth Funds 0 182401 0 182401 0.01 182401
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 44114 0 44114 0.00 44050
FOREIGN & COLONIAL EMERGING MARKET LTD A/C.FOREIGN & COLONIAL INDIA LTD 1 64 0 64 0.00 0
THE BOEING COMPANY EMPLOYEE RETIREMENT PLANS MASTER TRUST 1 44050 0 44050 0.00 44050
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1761832082164083208216468.00832056344
Non-Institutions
Any Others (Specify) 9183 2834632 0 2834632 0.23 2834632
HUF 9078 1788395 0 1788395 0.15 1788395
Trusts 89 542068 0 542068 0.04 542068
Unclaimed or Suspense or Escrow Account 1 464714 0 464714 0.04 464714
Bodies Corporate 2 37750 0 37750 0.00 37750
Clearing Members 12 1705 0 1705 0.00 1705
Bodies Corporate 3899 8292363 0 8292363 0.68 8247645
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 840774 86028422 0 86028422 7.03 84034008
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 135 13471141 0 13471141 1.10 13414901
Non Resident Indians (NRIs) 25356 6559647 0 6559647 0.54 6422365
Foreign Companies 4 1014911 0 1014911 0.08 1014911
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 2828126 0 2828126 0.23 2828126
Directors and their relatives (excluding independent directors and nominee directors) 5 515918 0 515918 0.04 515918
Foreign Nationals 5 3513 0 3513 0.00 3513
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total87936212154867301215486739.93119316019
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 884264 0 884264 0.07 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5175 0 5175 0.00 5175
Sub Total288943908894390.075175
Grand Total881125954520276095452027678.00951377538
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 19948356 19948356 0.00 19948356
JP MORGAN CHASE BANK, NA (Shares held as Custodians against which Global Depository Receipts have be 1 0 19948356 19948356 0.00 19948356
Sub Total1019948356199483560.0019948356
Employee Benefit Trust
Employee Benefit Trust 4 43482551 0 43482551 3.55 43482551
MAHINDRA AND MAHINDRA EMPLOYEES STOCK OPTION TRUST 1 42204811 0 42204811 3.45 42204811
Sub Total4434825510434825513.5543482551
Grand Total54348255119948356634309073.5563430907
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.